![]() | Guest (Login) Help Center |
|
Erie League 6 |

| Erie 6 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 6 Champions |
| #5: *DoCoMo6 (100.5) | |||
| *DoCoMo6 (111.85) | |||
| #4: *Guinness (92.6) | |||
| *DoCoMo6 (99.6) | |||
| *Arctic Cyclones (94.85) | |||
| *Kill em All | |||
| #6: *Boston Bad Boys (143.35) | Erie 6 Champions | ||
| *Kill em All (115.6) | |||
| #3: *Kill em All (152.4) | |||
| *Kill em All (112.85) | |||
| *Gang Green (81.5) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | .625 | W5 | 1596.35 | 93.9 | 1516.95 | 94.8 | 5 | 1 | 152.40 | 86.8% | |
| *Mighty,Mighty,Meatheads | 7 | 8 | .467 | L1 | 1496.40 | 88.0 | 1285.55 | 85.7 | 2 | 4 | 162.20 | 89.1% |
| 6 | 8 | .429 | L1 | 1557.80 | 91.6 | 1373.85 | 98.1 | 4 | 3 | 136.55 | 86.9% | |
GunEmDown |
3 | 12 | .200 | L1 | 1484.90 | 87.3 | 1620.45 | 108.0 | 2 | 5 | 134.05 | 84.7% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 9 | 5 | .643 | L2 | 1790.15 | 105.3 | 1291.40 | 92.2 | 4 | 2 | 138.25 | 88.2% | |
*Guinness |
8 | 6 | .571 | L1 | 1565.65 | 92.1 | 1501.65 | 107.3 | 4 | 2 | 118.25 | 84.4% |
| 8 | 7 | .533 | W2 | 1657.00 | 97.5 | 1462.05 | 97.5 | 2 | 4 | 121.95 | 90.2% | |
| *Playaction | 5 | 9 | .357 | L1 | 1408.55 | 82.9 | 1276.00 | 91.1 | 2 | 4 | 137.35 | 82.5% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *Gang Green | 8 | 6 | .571 | L3 | 1709.05 | 100.5 | 1467.55 | 104.8 | 2 | 4 | 174.90 | 87.3% |
*DoCoMo6 |
9 | 7 | .562 | L1 | 1823.10 | 107.2 | 1568.30 | 98.0 | 5 | 1 | 135.75 | 88.5% |
| 8 | 7 | .533 | L1 | 1630.45 | 95.9 | 1470.00 | 98.0 | 3 | 3 | 122.60 | 85.7% | |
| 7 | 7 | .500 | L1 | 1786.40 | 105.1 | 1336.30 | 95.5 | 2 | 4 | 143.35 | 89.3% | |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| 2006 DRAFT ORDER!! | Thu May 4 10:18:34 p.m. ET 2006 |
| #1 Draft Pick | Tue Feb 7 12:15:33 p.m. ET 2006 |
| Congrats | Tue Dec 27 2:12:40 p.m. ET 2005 |
| Anyone interested in Favre? | Mon Oct 10 12:25:52 a.m. ET 2005 |
| TWO TB WRS | Fri Sep 30 3:35:07 p.m. ET 2005 |
| Trade Talk???? | Tue Sep 20 2:24:38 p.m. ET 2005 |
| New Owner | Sun Aug 7 11:31:33 p.m. ET 2005 |
| Reminder - Final Off-Season Rounds | Sun Jul 17 3:18:59 p.m. ET 2005 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *DoCoMo6 | 1823.10 | 2060.95 | 88.5% | 746.05 | 135.75 | 64.5 | 4 | 3 | 34.86 | 129 | 58 | 0 | .690 |
| *Arctic Cyclones | 1790.15 | 2029.25 | 88.2% | 672.45 | 138.25 | 57.6 | 4 | 3 | 33.14 | 128 | 59 | 0 | .684 |
| *Kill em All | 1596.35 | 1838.20 | 86.8% | 625.55 | 152.4 | 56 | 1 | 1 | 32.27 | 96 | 91 | 0 | .513 |
| HRLTD | 1630.45 | 1903.35 | 85.7% | 801.40 | 122.6 | 76.65 | 3 | 3 | 29.79 | 99 | 88 | 0 | .529 |
| *Guinness | 1565.65 | 1855.90 | 84.4% | 723.15 | 118.25 | 49.15 | 2 | 6 | 29.44 | 89 | 98 | 0 | .476 |
| *Gang Green | 1709.05 | 1958.25 | 87.3% | 740.95 | 174.9 | 51.2 | 1 | 3 | 28.89 | 101 | 86 | 0 | .540 |
| *Boston Bad Boys | 1786.40 | 2000.70 | 89.3% | 675.60 | 143.35 | 77.75 | 2 | 1 | 28.38 | 112 | 75 | 0 | .599 |
| Birdie Machine | 1657.00 | 1836.40 | 90.2% | 681.25 | 121.95 | 64.95 | 2 | 4 | 28.31 | 103 | 84 | 0 | .551 |
| Maverick | 1557.80 | 1792.25 | 86.9% | 600.55 | 136.55 | 47.7 | 2 | 2 | 26.14 | 80 | 107 | 0 | .428 |
| *Mighty,Mighty,Meatheads | 1496.40 | 1680.35 | 89.1% | 735.10 | 162.2 | 47.35 | 4 | 3 | 25.01 | 65 | 122 | 0 | .348 |
| GunEmDown | 1484.90 | 1754.00 | 84.7% | 803.65 | 134.05 | 41.1 | 3 | 1 | 21.56 | 68 | 119 | 0 | .364 |
| *Playaction | 1408.55 | 1707.15 | 82.5% | 608.80 | 137.35 | 53.45 | 4 | 2 | 21.07 | 52 | 135 | 0 | .278 |
| Franchise | Last Visited This Page |
|---|---|
| *Playaction | 1110 days, 23 hours, 9 minutes ago |
| HRLTD | 1151 days, 10 hours, 51 minutes ago |
| *Kill em All | 1198 days, 8 hours, 33 minutes ago |
| GunEmDown | 1264 days, 15 hours, 36 minutes ago |
| *DoCoMo6 | 1283 days, 12 hours, 38 minutes ago |
| *Guinness | 1290 days, 16 hours, 10 minutes ago |
| *Mighty,Mighty,Meatheads | 1290 days, 21 hours, 27 minutes ago |
| Maverick | 1291 days, 8 hours, 36 minutes ago |
| Birdie Machine | 1291 days, 14 hours, 8 minutes ago |
| Commissioner | 1293 days, 8 hours, 48 minutes ago |
| *Boston Bad Boys | 1297 days, 13 hours, 52 minutes ago |
| *Gang Green | 1301 days, 11 hours, 17 minutes ago |
| *Arctic Cyclones | 1302 days, 22 hours, 39 minutes ago |