![]() | Guest (Login) Help Center |
|
Superior League 2 |

| Superior 2 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Superior 2 Champions |
| #5: *DoCoMo II (122.75) | |||
| *DoCoMo II (101.35) | |||
| #4: *Tekela BRAT KATs (110.7) | |||
| *DoCoMo II (104.5) | |||
| Freak Nation (61) | |||
| *WayFastFish | |||
| #6: *Mighty,Mighty,Meatheads (103.55) | Superior 2 Champions | ||
| *WayFastFish (128.5) | |||
| #3: *WayFastFish (130.55) | |||
| *WayFastFish (121.8) | |||
| *The Space Cowboys (99) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freak Nation | 9 | 5 | .643 | L1 | 1516.05 | 89.2 | 1185.45 | 84.7 | 5 | 1 | 123.60 | 83.5% |
| all faulked up | 7 | 9 | .438 | L1 | 1413.75 | 83.2 | 1405.60 | 87.8 | 4 | 3 | 128.05 | 85.2% |
| *Joshua Few | 5 | 9 | .357 | L1 | 1289.70 | 75.9 | 1276.50 | 91.2 | 2 | 5 | 109.20 | 82.3% |
| 2 | 12 | .143 | L7 | 1236.40 | 72.7 | 1503.40 | 107.4 | 2 | 4 | 100.95 | 86.5% | |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
*WayFastFish |
12 | 4 | .750 | W8 | 1857.20 | 109.2 | 1435.95 | 89.7 | 7 | 0 | 143.30 | 86.0% |
| *Mighty,Mighty,Meatheads | 7 | 7 | .500 | L1 | 1552.65 | 91.3 | 1268.15 | 90.6 | 4 | 3 | 132.55 | 82.1% |
| 8 | 8 | .500 | W3 | 1641.20 | 96.5 | 1431.05 | 89.4 | 2 | 5 | 162.20 | 87.0% | |
| 5 | 9 | .357 | L3 | 1545.75 | 90.9 | 1441.60 | 103.0 | 1 | 6 | 142.30 | 87.8% | |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *The Space Cowboys | 9 | 5 | .643 | L1 | 1723.40 | 101.4 | 1284.20 | 91.7 | 5 | 1 | 133.45 | 88.3% |
*DoCoMo II |
10 | 6 | .625 | L1 | 1761.75 | 103.6 | 1609.90 | 100.6 | 3 | 4 | 143.60 | 87.4% |
| 8 | 6 | .571 | L2 | 1828.05 | 107.5 | 1357.85 | 97.0 | 3 | 4 | 148.25 | 91.6% | |
| 6 | 8 | .429 | L1 | 1456.55 | 85.7 | 1386.10 | 99.0 | 2 | 4 | 126.85 | 81.7% | |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| 1.1 Pick up for sale... | Sun Apr 30 11:45:13 a.m. ET 2006 |
| 2006 DRAFT ORDER!! | Sat Mar 11 3:19:31 p.m. ET 2006 |
| Tues. May 17 5:36:22 PM EST 2005 | Tue Jan 31 11:26:50 a.m. ET 2006 |
| random thoughts from the world according to a.f.u. | Sun Aug 21 10:03:48 p.m. ET 2005 |
| Final TWO off-season rounds!! | Mon Aug 1 9:23:26 a.m. ET 2005 |
| Can't drop Tim Rattay | Thu Jun 30 9:51:44 p.m. ET 2005 |
| Can't drop Aaron Rodgers | Thu Jun 30 4:59:29 p.m. ET 2005 |
| Last call for opening bids!! | Sun Jun 26 11:23:06 a.m. ET 2005 |
| Let's try this out-- RULE CLARIFICATION!! | Tue Jun 14 8:05:15 p.m. ET 2005 |
| Restocking auction starts on June 15th!! | Fri Jun 10 9:41:26 p.m. ET 2005 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *WayFastFish | 1857.20 | 2160.10 | 86.0% | 901.20 | 143.3 | 0 | 1 | 2 | 39.20 | 136 | 51 | 0 | .727 |
| *The Space Cowboys | 1723.40 | 1950.90 | 88.3% | 769.70 | 133.45 | 0 | 2 | 4 | 31.97 | 116 | 71 | 0 | .620 |
| *DoCoMo II | 1761.75 | 2015.90 | 87.4% | 770.80 | 143.6 | 0 | 2 | 4 | 31.56 | 124 | 63 | 0 | .663 |
| Freak Nation | 1516.05 | 1816.20 | 83.5% | 738.65 | 123.6 | 0 | 4 | 2 | 29.41 | 88 | 99 | 0 | .471 |
| *Tekela BRAT KATs | 1828.05 | 1996.25 | 91.6% | 636.00 | 148.25 | 0 | 2 | 2 | 29.28 | 123 | 64 | 0 | .658 |
| *Mighty,Mighty,Meatheads | 1552.65 | 1890.50 | 82.1% | 953.80 | 132.55 | 0 | 2 | 0 | 27.58 | 89 | 98 | 0 | .476 |
| Superior Cats II | 1641.20 | 1886.90 | 87.0% | 774.85 | 162.2 | 0 | 1 | 2 | 26.70 | 98 | 89 | 0 | .524 |
| all faulked up | 1413.75 | 1659.75 | 85.2% | 588.10 | 128.05 | 0 | 4 | 1 | 24.41 | 71 | 116 | 0 | .380 |
| *WAHEENAHS | 1456.55 | 1782.85 | 81.7% | 767.70 | 126.85 | 0 | 3 | 2 | 22.89 | 81 | 106 | 0 | .433 |
| *BrownsROCK | 1545.75 | 1760.30 | 87.8% | 575.10 | 142.3 | 0 | 2 | 1 | 21.05 | 92 | 95 | 0 | .492 |
| *Joshua Few | 1289.70 | 1566.15 | 82.3% | 528.25 | 109.2 | 0 | 2 | 4 | 19.02 | 61 | 126 | 0 | .326 |
| *Mutt Cutts | 1236.40 | 1430.10 | 86.5% | 532.40 | 100.95 | 0 | 0 | 1 | 14.89 | 43 | 144 | 0 | .230 |
| Franchise | Last Visited This Page |
|---|---|
| Freak Nation | 866 days, 15 hours, 46 minutes ago |
| Superior Cats II | 1250 days, 17 hours ago |
| *Mutt Cutts | 1258 days, 17 hours, 29 minutes ago |
| *DoCoMo II | 1259 days, 11 hours, 55 minutes ago |
| *BrownsROCK | 1290 days, 9 hours, 52 minutes ago |
| all faulked up | 1292 days, 1 hour, 22 minutes ago |
| Commissioner | 1294 days, 14 hours, 9 minutes ago |
| *The Space Cowboys | 1296 days, 16 hours, 52 minutes ago |
| *WAHEENAHS | 1296 days, 19 hours, 35 minutes ago |
| *Joshua Few | 1296 days, 21 hours, 59 minutes ago |
| *Mighty,Mighty,Meatheads | 1299 days, 1 hour, 29 minutes ago |
| *WayFastFish | 1301 days, 5 hours, 24 minutes ago |
| *Tekela BRAT KATs | 1306 days, 21 hours, 31 minutes ago |