![]() |
![]() |
Guest (Login) Help Center |
GLFFL - Jim Brown League |

| Brown League Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Brown League Champions |
| #6: Bull Mastives (214.8) | |||
| Bull Mastives (173.8) | |||
| #3: *Mutt Cutts (167.1) | |||
| Bull Mastives (239.95) | |||
| *Disco Stugots (139.8) | |||
| NorthOaks Rats | |||
| #5: NorthOaks Rats (206.6) | Brown League Champions | ||
| NorthOaks Rats (249.95) | |||
| #4: *Playmakers 2 (195.15) | |||
| NorthOaks Rats (240.7) | |||
| Prozac Nation (216.15) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | .429 | L1 | 2891.55 | 170.1 | 2488.85 | 177.8 | 5 | 1 | 213.25 | 81.6% | |
Redneck lives |
6 | 9 | .400 | L1 | 2952.10 | 173.7 | 2825.65 | 188.4 | 4 | 2 | 204.85 | 85.0% |
| 3 | 11 | .214 | L1 | 2860.05 | 168.2 | 2696.10 | 192.6 | 2 | 5 | 237.45 | 84.6% | |
| 3 | 12 | .200 | L1 | 2804.50 | 165.0 | 2754.95 | 183.7 | 2 | 5 | 214.90 | 89.6% | |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 12 | 2 | .857 | L1 | 3548.65 | 208.7 | 2230.70 | 159.3 | 5 | 1 | 286.10 | 88.7% | |
| *Playmakers 2 | 11 | 3 | .786 | L1 | 3238.80 | 190.5 | 2505.45 | 179.0 | 5 | 2 | 253.75 | 85.8% |
| 12 | 4 | .750 | W3 | 3454.80 | 203.2 | 3091.50 | 193.2 | 3 | 4 | 273.80 | 88.1% | |
| ALL FAULKED' UP | 2 | 12 | .143 | L8 | 2695.90 | 158.6 | 2671.90 | 190.8 | 0 | 6 | 199.50 | 84.0% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| Bull Mastives | 10 | 6 | .625 | L1 | 3200.50 | 188.3 | 2841.95 | 177.6 | 4 | 2 | 239.95 | 83.3% |
Prozac Nation |
8 | 6 | .571 | L1 | 3315.85 | 195.0 | 2793.40 | 199.5 | 4 | 2 | 255.80 | 84.0% |
*Beverley Beavers |
8 | 7 | .533 | L1 | 3191.95 | 187.8 | 2725.15 | 181.7 | 3 | 4 | 268.60 | 83.3% |
| 7 | 8 | .467 | W2 | 2819.30 | 165.8 | 2610.00 | 174.0 | 2 | 5 | 234.15 | 91.3% | |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| 2006 DRAFT ORDER!! | Tue Mar 21 9:03:23 p.m. ET 2006 |
| Dark Knights Owner | Thu Dec 22 9:59:11 a.m. ET 2005 |
| Waiver error this week (12-2-05) | Sat Dec 3 9:00:35 a.m. ET 2005 |
| Waivers end wks 11-12 | Thu Dec 1 9:45:44 p.m. ET 2005 |
| Waiver correction | Fri Oct 21 7:39:58 p.m. ET 2005 |
| Waiver change due to hurricane! | Thu Oct 20 4:41:31 p.m. ET 2005 |
| Damn Damn Damn | Tue Sep 27 11:28:29 a.m. ET 2005 |
| Anybody awake out there? | Tue Aug 30 12:32:34 a.m. ET 2005 |
| Season Details--PLEASE READ!! | Sun Aug 28 10:02:15 p.m. ET 2005 |
| FINAL off-season rounds!! | Mon Aug 1 9:30:56 a.m. ET 2005 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Disco Stugots | 3548.65 | 3999.15 | 88.7% | 1417.35 | 286.1 | 139.8 | 2 | 6 | 39.10 | 141 | 46 | 0 | .754 |
| NorthOaks Rats | 3454.80 | 3920.90 | 88.1% | 1703.00 | 273.8 | 145.75 | 2 | 8 | 37.27 | 130 | 56 | 1 | .698 |
| *Playmakers 2 | 3238.80 | 3775.60 | 85.8% | 1602.95 | 253.75 | 100.2 | 2 | 6 | 36.66 | 117 | 70 | 0 | .626 |
| Bull Mastives | 3200.50 | 3842.00 | 83.3% | 1797.60 | 239.95 | 142.1 | 5 | 3 | 34.83 | 109 | 77 | 1 | .586 |
| Prozac Nation | 3315.85 | 3947.70 | 84.0% | 1717.10 | 255.8 | 141.05 | 3 | 5 | 33.33 | 118 | 69 | 0 | .631 |
| *Beverley Beavers | 3191.95 | 3829.75 | 83.3% | 1621.80 | 268.6 | 128.55 | 5 | 4 | 30.59 | 96 | 91 | 0 | .513 |
| *Mutt Cutts | 2891.55 | 3544.15 | 81.6% | 1382.30 | 213.25 | 93.75 | 5 | 3 | 27.74 | 72 | 115 | 0 | .385 |
| Redneck lives | 2952.10 | 3471.20 | 85.0% | 1386.30 | 204.85 | 122.05 | 4 | 5 | 27.31 | 80 | 107 | 0 | .428 |
| *VTCats | 2819.30 | 3089.25 | 91.3% | 742.65 | 234.15 | 108.7 | 5 | 5 | 23.54 | 76 | 111 | 0 | .406 |
| *The Sod Father | 2860.05 | 3382.40 | 84.6% | 1314.50 | 237.45 | 128.8 | 4 | 3 | 21.08 | 65 | 122 | 0 | .348 |
| *Jim Brown #1 | 2804.50 | 3129.95 | 89.6% | 927.85 | 214.9 | 107.9 | 6 | 1 | 19.55 | 64 | 123 | 0 | .342 |
| ALL FAULKED' UP | 2695.90 | 3210.80 | 84.0% | 1285.40 | 199.5 | 122.25 | 7 | 1 | 16.92 | 53 | 134 | 0 | .283 |
| Franchise | Last Visited This Page |
|---|---|
| *Disco Stugots | 1120 days, 2 hours, 22 minutes ago |
| *Mutt Cutts | 1260 days, 10 hours, 26 minutes ago |
| Redneck lives | 1293 days, 19 hours, 47 minutes ago |
| *Playmakers 2 | 1357 days, 11 hours ago |
| Commissioner | 1366 days, 22 hours, 57 minutes ago |
| *VTCats | 1371 days, 8 hours, 23 minutes ago |
| NorthOaks Rats | 1371 days, 14 hours, 14 minutes ago |
| *Jim Brown #1 | 1398 days, 14 hours, 48 minutes ago |
| Prozac Nation | 1399 days, 20 hours, 46 minutes ago |
| ALL FAULKED' UP | 1404 days, 7 hours, 35 minutes ago |
| *The Sod Father | 1409 days, 1 hour, 58 minutes ago |
| *Beverley Beavers | 1409 days, 18 hours, 51 minutes ago |
| Bull Mastives | 1410 days, 6 hours, 43 minutes ago |