![]() | Guest (Login) Help Center |
|
Michigan League 2 |

| Michigan 2 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Michigan 2 Champions |
| #6: *Oregon Grinders IV (113) | |||
| *Oregon Grinders IV (98) | |||
| #3: *SteamRollers (88) | |||
| *Flying Porkers (133) | |||
| *Flying Porkers (101) | |||
| *Flying Porkers | |||
| #5: *West Ham Hammers (127) | Michigan 2 Champions | ||
| *dirty worms (96) | |||
| #4: *dirty worms (131) | |||
| *dirty worms (102) | |||
| *Demon Knights (85) | |||
Black | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *SteamRollers | 8 | 6 | 0 | .571 | L1 | 1630 | 95.9 | 1296 | 92.6 | 5 | 1 | 0 | 124 | 87.8% |
*Joker |
8 | 7 | 0 | .533 | W3 | 1619 | 95.2 | 1363 | 90.9 | 5 | 2 | 0 | 131 | 83.0% |
| *Crush IV | 6 | 9 | 0 | .400 | L1 | 1313 | 77.2 | 1285 | 85.7 | 3 | 5 | 0 | 107 | 80.1% |
| Mighty,Mighty,Meatheads | 3 | 11 | 0 | .214 | L2 | 1213 | 71.4 | 1382 | 98.7 | 1 | 6 | 0 | 103 | 78.6% |
Blue | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 13 | 2 | 0 | .867 | W8 | 1924 | 113.2 | 1455 | 97.0 | 6 | 1 | 0 | 177 | 93.6% | |
| *West Ham Hammers | 7 | 7 | 0 | .500 | L3 | 1803 | 106.1 | 1400 | 100.0 | 2 | 4 | 0 | 145 | 90.2% |
| 7 | 8 | 0 | .467 | L1 | 1662 | 97.8 | 1534 | 102.3 | 3 | 4 | 0 | 137 | 80.0% | |
| 4 | 11 | 0 | .267 | L1 | 1594 | 93.8 | 1495 | 99.7 | 2 | 4 | 0 | 138 | 83.4% | |
White | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
*dirty worms |
11 | 5 | 0 | .688 | L1 | 1758 | 103.4 | 1583 | 98.9 | 4 | 3 | 0 | 138 | 83.0% |
| 9 | 5 | 0 | .643 | L1 | 1751 | 103.0 | 1399 | 99.9 | 5 | 2 | 0 | 160 | 85.6% | |
Bummin Chefs |
7 | 8 | 0 | .467 | L1 | 1753 | 103.1 | 1693 | 112.9 | 4 | 2 | 0 | 137 | 89.7% |
| 5 | 9 | 0 | .357 | L4 | 1641 | 96.5 | 1421 | 101.5 | 0 | 6 | 0 | 145 | 83.3% | |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| new guy on board | Sun Apr 23 6:50:05 p.m. ET 2006 |
| 2007 picks.... | Thu Apr 6 10:55:19 p.m. ET 2006 |
| 2006 DRAFT ORDER!! | Thu Mar 16 6:05:21 p.m. ET 2006 |
| TRADE PROTEST FILED 10/22 | Sat Oct 22 11:49:14 p.m. ET 2005 |
| round 4, part 2 | Wed Aug 17 2:10:26 p.m. ET 2005 |
| round 4 | Mon Aug 15 7:50:59 p.m. ET 2005 |
| Trade bait | Tue Jul 26 12:28:22 a.m. ET 2005 |
| Reminder - FINAL Off-Season Rounds | Mon Jul 25 11:39:45 a.m. ET 2005 |
| New Team - Joker | Sun Jul 17 2:15:22 p.m. ET 2005 |
| 2:1/2:2 picks | Sun Jun 12 9:27:27 p.m. ET 2005 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Flying Porkers | 1924 | 2056 | 93.6% | 875 | 177 | 0 | 2 | 4 | 39.25 | 132 | 55 | 0 | .706 |
| *dirty worms | 1758 | 2119 | 83.0% | 1035 | 138 | 0 | 2 | 5 | 34.35 | 117 | 68 | 2 | .631 |
| *Demon Knights | 1751 | 2045 | 85.6% | 887 | 160 | 0 | 2 | 4 | 32.10 | 105 | 81 | 1 | .564 |
| *SteamRollers | 1630 | 1856 | 87.8% | 950 | 124 | 0 | 2 | 3 | 30.21 | 94 | 92 | 1 | .505 |
| *Joker | 1619 | 1950 | 83.0% | 1012 | 131 | 0 | 1 | 1 | 29.66 | 78 | 107 | 2 | .422 |
| Bummin Chefs | 1753 | 1955 | 89.7% | 769 | 137 | 0 | 2 | 4 | 29.08 | 115 | 71 | 1 | .618 |
| *Oregon Grinders IV | 1662 | 2078 | 80.0% | 1249 | 137 | 0 | 5 | 4 | 28.82 | 97 | 88 | 2 | .524 |
| *West Ham Hammers | 1803 | 1999 | 90.2% | 746 | 145 | 0 | 3 | 1 | 27.44 | 119 | 66 | 2 | .642 |
| *Tel Aviv Mossad | 1594 | 1911 | 83.4% | 1068 | 138 | 0 | 4 | 1 | 23.25 | 88 | 95 | 4 | .481 |
| NorthOaks Raiders | 1641 | 1970 | 83.3% | 950 | 145 | 0 | 4 | 1 | 22.03 | 89 | 97 | 1 | .479 |
| *Crush IV | 1313 | 1640 | 80.1% | 735 | 107 | 0 | 4 | 3 | 21.56 | 51 | 133 | 3 | .281 |
| Mighty,Mighty,Meatheads | 1213 | 1543 | 78.6% | 995 | 103 | 0 | 3 | 3 | 16.01 | 27 | 159 | 1 | .147 |
| Franchise | Last Visited This Page |
|---|---|
| Bummin Chefs | 1044 days, 21 hours, 14 minutes ago |
| *Tel Aviv Mossad | 1187 days, 18 hours, 8 minutes ago |
| *Oregon Grinders IV | 1359 days, 5 hours, 52 minutes ago |
| *SteamRollers | 1359 days, 20 hours, 1 minute ago |
| NorthOaks Raiders | 1369 days, 14 hours, 20 minutes ago |
| Commissioner | 1370 days, 2 hours, 59 minutes ago |
| *dirty worms | 1370 days, 10 hours, 33 minutes ago |
| *Demon Knights | 1372 days, 17 hours, 40 minutes ago |
| *West Ham Hammers | 1373 days, 8 hours, 1 minute ago |
| *Flying Porkers | 1374 days, 12 hours, 13 minutes ago |
| *Joker | 1402 days, 4 hours, 31 minutes ago |
| Mighty,Mighty,Meatheads | 1409 days, 20 hours, 24 minutes ago |
| *Crush IV | 1419 days, 18 hours, 11 minutes ago |