Live Scoring| Week 17 |
|---|
| Greasy Weasels | 34 | Details | | Elvis Impersonators | 84 | Details | | Vinny's Gang | 59 | Details | | The Slim Shaggys | 73 | Details | | The Hellfish | 45 | Details | | Z-Squad | 53 | Details | | Hot Buttered Moose Nuts | 60 | Details | | Twee Twerps | 26 | Details | | The Wondrful Gazonks | 51 | Details | | San Quentin Saints | 51 | Details | | Bad Attitudes | 67 | Details | | The Undergarments | 69 | Details | | Squishy Fuzz | 33 | Details | | Grid Iron Bullies | 66 | Details | Week 17 NFL Schedule| Sat Dec 31 3:30:00 p.m. CT 2005 |
| Broncos | | Final (Weather) | | Chargers | |
| Sat Dec 31 7:00:00 p.m. CT 2005 |
| Giants | | Final (Weather) | | Raiders | |
| Sun Jan 1 12:00:00 p.m. CT 2006 |
| Panthers | | Final (Dome) | | Falcons | |
| Ravens | | Final (Weather) | | Browns | |
| Cardinals | | Final (Dome) | | Colts | |
| Bengals | | Final (Weather) | | Chiefs | |
| Dolphins | | Final (Weather) | | Patriots | |
| Bills | | Final (Weather) | | Jets | |
| Lions | | Final (Weather) | | Steelers | |
| Saints | | Final (Weather) | | Buccaneers | |
| Seahawks | | Final (Weather) | | Packers | |
| Sun Jan 1 3:05:00 p.m. CT 2006 |
| Titans | | Final (Weather) | | Jaguars | |
| Texans | | Final (Weather) | | 49ers | |
| Sun Jan 1 3:15:00 p.m. CT 2006 |
| Bears | | Final (Dome) | | Vikings | |
| Redskins | | Final (Weather) | | Eagles | |
| Sun Jan 1 7:30:00 p.m. CT 2006 |
| Rams | | Final (Weather) | | Cowboys | |
| Bye Weeks |
|---|
| None |
|
Notes From the Commish
12-27-05 Congratulations to The Hellfish for winning Fantasy Bowl XII.
|
|
Playoff Bracket
| Fantasy Bowl XII Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Fantasy Bowl XII Champs |
|---|
|
|
|
|
|
The Hellfish (91) |
|
|
|
|
|
|
|
|
The Hellfish (90) |
|
| #6: Z-Squad (106) |
|
|
|
| |
Z-Squad (79) |
|
|
| #3: Twee Twerps (79) |
|
|
|
|
|
|
The Hellfish |
|
|
|
Fantasy Bowl XII Champs |
|
The Undergarments (99) |
|
|
|
|
|
|
|
|
The Undergarments (67) |
|
| #5: Greasy Weasels (83) |
|
| |
| |
Greasy Weasels (87) |
| |
| #4: San Quentin Saints (46) |
| | |
|
League StandingsWestern |
| |
Franchise |
W-L-T |
Pct |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BBID $ Bal |
| z | The Hellfish |
13-3-0 | .812 |
1704 |
85.2 |
1221 |
76.3 |
6-2-0 | $50.00 |
| y | Greasy Weasels |
12-4-0 | .750 |
1745 |
87.2 |
1285 |
80.3 |
6-2-0 | $54.00 |
| x | Vinny's Gang |
9-7-0 | .562 |
1605 |
80.2 |
1141 |
71.3 |
5-3-0 | $0.00 |
| x | Elvis Impersonators |
5-10-1 | .344 |
1501 |
75.0 |
1237 |
77.3 |
1-7-0 | $12.00 |
| x | The Slim Shaggys |
5-11-0 | .312 |
1606 |
80.3 |
1276 |
79.8 |
2-6-0 | $90.00 |
Central |
| |
Franchise |
W-L-T |
Pct |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BBID $ Bal |
| z | Twee Twerps |
12-4-0 | .750 |
1550 |
77.5 |
1104 |
69.0 |
4-2-0 | $0.00 |
| y | Z-Squad |
11-5-0 | .688 |
1391 |
69.5 |
1096 |
68.5 |
5-1-0 | $0.00 |
| x | The Wondrful Gazonks |
4-12-0 | .250 |
1197 |
59.9 |
1181 |
73.8 |
2-4-0 | $0.00 |
| x | Hot Buttered Moose Nuts |
1-14-1 | .094 |
1030 |
51.5 |
1226 |
76.6 |
1-5-0 | $100.00 |
Eastern |
| |
Franchise |
W-L-T |
Pct |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BBID $ Bal |
| z | The Undergarments |
13-3-0 | .812 |
1662 |
83.1 |
1082 |
67.6 |
7-1-0 | $85.00 |
| y | San Quentin Saints |
12-3-1 | .781 |
1731 |
86.5 |
1184 |
74.0 |
6-2-0 | $5.00 |
| x | Squishy Fuzz |
5-10-1 | .344 |
1228 |
61.4 |
1152 |
72.0 |
3-5-0 | $67.00 |
| x | Bad Attitudes |
4-12-0 | .250 |
1306 |
65.3 |
1231 |
76.9 |
2-6-0 | $4.00 |
| x | Grid Iron Bullies |
4-12-0 | .250 |
1148 |
57.4 |
1175 |
73.4 |
2-6-0 | $25.00 |
|
|
z=Clinched Division y=Clinched Playoff Spot x=Eliminated From Playoffs
|
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
10 Newest Message Board Topics| Topic | Posted |
|---|
| Congrats to Hellfish | Sun Dec 25 2:03:09 a.m. CT 2005 |
| Thanks Mr. Commissioner | Fri Dec 23 8:03:32 a.m. CT 2005 |
| Congradulations | Tue Dec 20 5:16:17 p.m. CT 2005 |
| Good Game Twee Twerps | Tue Dec 13 9:25:12 a.m. CT 2005 |
| Too little too late | Mon Dec 12 8:50:48 p.m. CT 2005 |
| Interesting | Sun Dec 11 11:30:44 p.m. CT 2005 |
| Twerps? | Sun Dec 11 11:04:00 a.m. CT 2005 |
| Playoff Predictions! | Tue Dec 6 2:55:07 p.m. CT 2005 |
| New award suggestions | Mon Dec 5 9:24:26 p.m. CT 2005 |
| Thanks Marv | Thu Dec 1 2:43:22 p.m. CT 2005 |
|
Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| Greasy Weasels | 34 | | Elvis Impersonators | 84 | | Vinny's Gang | 59 | | The Slim Shaggys | 73 | | The Hellfish | 45 | | Z-Squad | 53 | | Hot Buttered Moose Nuts | 60 | | Twee Twerps | 26 | | The Wondrful Gazonks | 51 | | San Quentin Saints | 51 | | Bad Attitudes | 67 | | The Undergarments | 69 | | Squishy Fuzz | 33 | | Grid Iron Bullies | 66 |
|
|
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Alexander, Shaun SEA RB | 353
|
| 2. | Johnson, Larry KCC RB | 323
|
| 3. | Tomlinson, Ladainian SDC RB | 298
|
| 4. | Barber, Tiki NYG RB | 295
|
| 5. | Palmer, Carson CIN QB | 288
|
| 6. | Brady, Tom NEP QB | 285
|
| 7. | Manning, Peyton IND QB | 267
|
| 8. | Manning, Eli NYG QB | 265
|
| 9. | Bledsoe, Drew DAL QB | 258
|
| 10. | Green, Trent KCC QB | 254
|
|
Top 10 QB| # | Player | Pts |
|---|
| 1. | Palmer, Carson CIN QB | 288
|
| 2. | Brady, Tom NEP QB | 285
|
| 3. | Manning, Peyton IND QB | 267
|
| 4. | Manning, Eli NYG QB | 265
|
| 5. | Bledsoe, Drew DAL QB | 258
|
| 6. | Green, Trent KCC QB | 254
|
| 7. | Brees, Drew NOS QB | 252
|
| 8. | Hasselbeck, Matt SEA QB | 251
|
| 9. | Collins, Kerry FA QB | 249
|
| 10. | Favre, Brett GBP QB | 249
|
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Alexander, Shaun SEA RB | 353
|
| 2. | Johnson, Larry KCC RB | 323
|
| 3. | Tomlinson, Ladainian SDC RB | 298
|
| 4. | Barber, Tiki NYG RB | 295
|
| 5. | James, Edgerrin IND RB | 253
|
| 6. | Portis, Clinton WAS RB | 232
|
| 7. | Jordan, Lamont OAK RB | 215
|
| 8. | Johnson, Rudi CIN RB | 213
|
| 9. | Jones, Thomas CHI RB | 192
|
| 10. | Anderson, Mike BAL RB | 189
|
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Smith, Steve CAR WR | 229
|
| 2. | Fitzgerald, Larry ARI WR | 198
|
| 3. | Moss, Santana WAS WR | 194
|
| 4. | Johnson, Chad CIN WR | 190
|
| 5. | Holt, Torry STL WR | 182
|
| 6. | Chambers, Chris MIA WR | 181
|
| 7. | Galloway, Joey TBB WR | 180
|
| 8. | Boldin, Anquan ARI WR | 179
|
| 9. | Harrison, Marvin IND WR | 177
|
| 10. | Ward, Hines PIT WR | 158
|
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gates, Antonio SDC TE | 164
|
| 2. | Shockey, Jeremy NYG TE | 125
|
| 3. | Heap, Todd BAL TE | 119
|
| 4. | Crumpler, Alge ATL TE | 113
|
| 5. | Cooley, Chris WAS TE | 112
|
| 6. | Witten, Jason DAL TE | 105
|
| 7. | Gonzalez, Tony KCC TE | 95
|
| 8. | McMichael, Randy MIA TE | 83
|
| 9. | Smith, L.J. PHI TE | 79
|
| 10. | Stevens, Jerramy SEA TE | 78
|
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Rackers, Neil ARI PK | 165
|
| 2. | Feely, Jay NYG PK | 162
|
| 3. | Graham, Shayne CIN PK | 138
|
| 4. | Wilkins, Jeff STL PK | 134
|
| 5. | Kasay, John CAR PK | 133
|
| 6. | Tynes, Lawrence KCC PK | 133
|
| 7. | Vanderjagt, Mike DAL PK | 128
|
| 8. | Elam, Jason DEN PK | 126
|
| 9. | Lindell, Rian BUF PK | 126
|
| 10. | Brown, Josh SEA PK | 124
|
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Bears, Chicago CHI Def | 110
|
| 2. | Giants, New York NYG Def | 108
|
| 3. | Panthers, Carolina CAR Def | 104
|
| 4. | Steelers, Pittsburgh PIT Def | 103
|
| 5. | Colts, Indianapolis IND Def | 100
|
| 6. | Seahawks, Seattle SEA Def | 100
|
| 7. | Vikings, Minnesota MIN Def | 98
|
| 8. | Rams, St. Louis STL Def | 94
|
| 9. | Jaguars, Jacksonville JAC Def | 93
|
| 10. | Titans, Tennessee TEN Def | 93
|
|
Top 10 Coach| # | Player | Pts |
|---|
| 1. | Dungy, Tony IND Coach | 42
|
| 2. | Holmgren, Mike SEA Coach | 39
|
| 3. | Shanahan, Mike DEN Coach | 39
|
| 4. | Del Rio, Jack JAC Coach | 36
|
| 5. | Coughlin, Tom NYG Coach | 33
|
| 6. | Cowher, Bill PIT Coach | 33
|
| 7. | Fox, John CAR Coach | 33
|
| 8. | Gruden, Jon TBB Coach | 33
|
| 9. | Lewis, Marvin CIN Coach | 33
|
| 10. | Smith, Lovie CHI Coach | 33
|
|
Monthly Calendar| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
Trade Bait| Franchise | Will Give Up | In Exchange For |
|
|
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Lineup Deadline| Week 17 |
|---|
| Sat Dec 31 3:30:00 p.m. CT 2005 | | 1530 days, 15 hours, 12 minutes Ago | |