![]() | Guest (Login) Help Center |
|
Erie League 2 |
| Erie 2 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 2 Champion |
| #5: *Summer Wind (147.9) | |||
| *Summer Wind (144.65) | |||
| #4: *Sidney Dragons (131.35) | |||
| *Summer Wind (138) | |||
| *Playaction (125.2) | |||
| *Summer Wind | |||
| #6: *Oregon Grinders III (40.45) | Erie 2 Champion | ||
| *Chowbox (71.3) | |||
| #3: *Chowbox (84.4) | |||
| *Boston Bad Boys (68.4) | |||
| *Boston Bad Boys (81) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Chowbox | 9 | 6 | .600 | L1 | 1746.05 | 102.7 | 1360.50 | 90.7 | 6 | 0 | 135.30 | 90.5% |
| Kill em All | 5 | 10 | .333 | L1 | 1621.95 | 95.4 | 1501.20 | 100.1 | 3 | 3 | 157.70 | 86.2% |
| 4 | 11 | .267 | L1 | 1366.10 | 80.4 | 1453.00 | 96.9 | 3 | 3 | 118.95 | 78.3% | |
| 1 | 13 | .071 | L12 | 1221.65 | 71.9 | 1409.10 | 100.6 | 0 | 6 | 111.40 | 82.1% | |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
*Summer Wind |
12 | 4 | .750 | W12 | 2057.90 | 121.1 | 1550.90 | 96.9 | 5 | 2 | 156.15 | 94.4% |
| 10 | 5 | .667 | L1 | 1683.55 | 99.0 | 1599.60 | 106.6 | 5 | 2 | 150.50 | 92.5% | |
| *Mighty,Mighty,Meatheads | 5 | 10 | .333 | L1 | 1494.65 | 87.9 | 1435.05 | 95.7 | 2 | 4 | 120.25 | 82.8% |
| 4 | 10 | .286 | L2 | 1382.45 | 81.3 | 1305.65 | 93.3 | 1 | 5 | 107.80 | 86.7% | |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 11 | 3 | .786 | L1 | 1985.75 | 116.8 | 1373.55 | 98.1 | 6 | 0 | 146.70 | 91.1% | |
*Sidney Dragons |
10 | 4 | .714 | L2 | 1874.50 | 110.3 | 1311.00 | 93.6 | 4 | 2 | 155.55 | 92.3% |
| 9 | 6 | .600 | W3 | 1728.85 | 101.7 | 1395.80 | 93.1 | 1 | 5 | 127.15 | 89.1% | |
| 8 | 6 | .571 | L3 | 1481.45 | 87.1 | 1433.00 | 102.4 | 1 | 5 | 125.00 | 85.5% | |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| 2006 DRAFT ORDER!! | Sat Apr 8 8:27:06 a.m. ET 2006 |
| I am a new owner, have a question about the rookie draft | Tue Feb 21 10:01:16 p.m. ET 2006 |
| Summer Wind does it again!!!!!!! | Tue Dec 20 5:10:38 p.m. ET 2005 |
| WOW | Sun Dec 11 7:50:00 p.m. ET 2005 |
| Nice win Playaction | Sun Oct 23 8:58:13 p.m. ET 2005 |
| Reminder -- Final Off-Season Rounds | Sun Jul 17 3:15:49 p.m. ET 2005 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Playaction | 1985.75 | 2178.65 | 91.1% | 784.55 | 146.7 | 77.6 | 1 | 2 | 39.70 | 144 | 43 | 0 | .770 |
| *Summer Wind | 2057.90 | 2178.90 | 94.4% | 695.70 | 156.15 | 88.25 | 2 | 2 | 39.67 | 148 | 39 | 0 | .791 |
| *Sidney Dragons | 1874.50 | 2031.65 | 92.3% | 613.75 | 155.55 | 73.7 | 0 | 0 | 34.09 | 126 | 61 | 0 | .674 |
| *Chowbox | 1746.05 | 1929.80 | 90.5% | 618.40 | 135.3 | 71.3 | 2 | 1 | 33.87 | 114 | 73 | 0 | .610 |
| *Boston Bad Boys | 1683.55 | 1820.10 | 92.5% | 427.50 | 150.5 | 55.8 | 0 | 4 | 31.82 | 105 | 82 | 0 | .561 |
| *La Hogue Bears | 1728.85 | 1940.65 | 89.1% | 754.90 | 127.15 | 47.5 | 3 | 2 | 29.95 | 119 | 67 | 1 | .639 |
| Kill em All | 1621.95 | 1880.80 | 86.2% | 721.85 | 157.7 | 54.7 | 4 | 4 | 25.49 | 84 | 103 | 0 | .449 |
| *Oregon Grinders III | 1481.45 | 1733.25 | 85.5% | 699.65 | 125 | 40.45 | 1 | 6 | 25.17 | 75 | 111 | 1 | .404 |
| *Mighty,Mighty,Meatheads | 1494.65 | 1805.50 | 82.8% | 832.10 | 120.25 | 65.9 | 3 | 2 | 24.04 | 73 | 114 | 0 | .390 |
| Panther Skinner | 1366.10 | 1745.60 | 78.3% | 843.35 | 118.95 | 43.1 | 7 | 2 | 22.16 | 46 | 141 | 0 | .246 |
| *Michigan Panthers | 1382.45 | 1594.00 | 86.7% | 643.30 | 107.8 | 38.9 | 2 | 3 | 19.17 | 52 | 135 | 0 | .278 |
| *BLUE AND GOLD FOREVER | 1221.65 | 1487.15 | 82.1% | 703.65 | 111.4 | 50.6 | 3 | 0 | 13.92 | 35 | 152 | 0 | .187 |
| Franchise | Last Visited This Page |
|---|---|
| *Sidney Dragons | 1148 days, 14 hours, 39 minutes ago |
| *Chowbox | 1183 days, 2 hours, 32 minutes ago |
| *Playaction | 1185 days, 17 hours, 6 minutes ago |
| *BLUE AND GOLD FOREVER | 1254 days, 2 hours, 8 minutes ago |
| *Summer Wind | 1353 days, 20 hours, 31 minutes ago |
| *Oregon Grinders III | 1366 days, 22 hours, 56 minutes ago |
| *La Hogue Bears | 1367 days, 2 hours, 54 minutes ago |
| Panther Skinner | 1369 days, 14 hours, 55 minutes ago |
| Commissioner | 1369 days, 17 hours, 38 minutes ago |
| *Michigan Panthers | 1371 days, 17 hours, 52 minutes ago |
| *Mighty,Mighty,Meatheads | 1373 days, 3 hours, 41 minutes ago |
| *Boston Bad Boys | 1386 days, 7 hours, 51 minutes ago |
| Kill em All | 1449 days, 2 hours, 26 minutes ago |