![]() | Guest (Login) Help Center |
|
Great Lakes Gurus 1 |

| Guru 1 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Guru 1 Champions |
| #5: Deadly Force (133) | |||
| Deadly Force (95) | |||
| #4: *Phoenix Monsoons (85) | |||
| Deadly Force (93) | |||
| Shrek's Sumptuous Suds (94) | |||
| Roseville Renegades | |||
| #6: Gossamer Monsters (105) | Guru 1 Champions | ||
| Roseville Renegades (131) | |||
| #3: Roseville Renegades (119) | |||
| Roseville Renegades (142) | |||
| *Warsaw Death Squad (88) | |||
Black | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 0 | .714 | L1 | 1740 | 102.4 | 1214 | 86.7 | 5 | 1 | 0 | 125 | 84.8% | |
*Phoenix Monsoons |
9 | 5 | 0 | .643 | L1 | 1652 | 97.2 | 1414 | 101.0 | 5 | 1 | 0 | 156 | 83.9% |
Warp Speed Warriors |
6 | 10 | 0 | .375 | L1 | 1485 | 87.4 | 1649 | 103.1 | 1 | 5 | 0 | 127 | 88.0% |
| 5 | 9 | 0 | .357 | L3 | 1547 | 91.0 | 1355 | 96.8 | 1 | 5 | 0 | 122 | 82.9% | |
Blue | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 9 | 5 | 0 | .643 | L1 | 1590 | 93.5 | 1284 | 91.7 | 3 | 3 | 0 | 130 | 80.1% | |
| 7 | 7 | 0 | .500 | L1 | 1799 | 105.8 | 1544 | 110.3 | 3 | 3 | 0 | 156 | 88.3% | |
| 6 | 8 | 0 | .429 | L4 | 1303 | 76.6 | 1304 | 93.1 | 4 | 2 | 0 | 129 | 75.1% | |
| *Dazed and Confused | 4 | 10 | 0 | .286 | L2 | 1506 | 88.6 | 1398 | 99.9 | 2 | 4 | 0 | 128 | 80.9% |
White | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 11 | 5 | 0 | .688 | W3 | 1887 | 111.0 | 1488 | 93.0 | 5 | 2 | 0 | 142 | 84.8% | |
| Deadly Force | 9 | 7 | 0 | .562 | L1 | 1779 | 104.6 | 1691 | 105.7 | 3 | 4 | 0 | 164 | 86.5% |
*Dachsoid Chorgis |
7 | 9 | 0 | .438 | W4 | 1583 | 93.1 | 1464 | 91.5 | 2 | 4 | 0 | 131 | 86.1% |
*Carnivorous Vegans |
5 | 9 | 0 | .357 | L3 | 1560 | 91.8 | 1343 | 95.9 | 3 | 3 | 0 | 141 | 83.4% |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| WE NEED UPDATED INFORMATION ON THE SITE! | Tue May 9 1:42:56 p.m. ET 2006 |
| 2006 DRAFT ORDER!! | Wed May 3 9:35:02 p.m. ET 2006 |
| Deals galore at GLFFL! | Fri Apr 21 7:35:19 p.m. ET 2006 |
| Welcome to Rich | Thu Apr 20 7:50:20 p.m. ET 2006 |
| First time in this league, don't wantto be critical..but | Wed Apr 19 8:05:03 p.m. ET 2006 |
| Thu night games and waiver deadlines | Wed Apr 12 2:51:13 p.m. ET 2006 |
| Replacement Owner | Sat Apr 1 12:36:29 a.m. ET 2006 |
| Chad Johnson and Carnell Williams available. | Wed Feb 1 11:48:02 a.m. ET 2006 |
| History in Owners Area... | Mon Jan 23 2:04:41 p.m. ET 2006 |
| Congratulations to Sean, Now Let's Trade | Thu Jan 5 3:39:54 p.m. ET 2006 |
| View Message Board | |
| Which team is the preseason favorite to win the championship this year? | |
|---|---|
| *Warsaw Death Squad: | 2 |
| *Dachsoid Chorgis: | 0 |
| *Tacoma Killers: | 0 |
| *Carnivorous Vegans: | 0 |
| *Shrek's Sumptuous Suds: | 1 |
| *Warp Speed Warriors: | 0 |
| *Deadly Force: | 0 |
| *KnackersWackers: | 0 |
| *Dazed and Confused: | 1 |
| *Gossamer Monsters: | 5 |
| *Phoenix Monsoons: | 0 |
| *Roseville Renegades: | 0 |
| Total Votes: | 9 |
| By Shrek's Sumptuous Suds - Closed Fri Oct 7 10:00:00 a.m. ET 2005 (More Polls) | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Roseville Renegades | 1887 | 2224 | 84.8% | 1182 | 142 | 67 | 3 | 1 | 36.21 | 136 | 50 | 1 | .730 |
| Shrek's Sumptuous Suds | 1740 | 2051 | 84.8% | 1006 | 125 | 72 | 2 | 3 | 32.92 | 116 | 67 | 4 | .631 |
| *Phoenix Monsoons | 1652 | 1970 | 83.9% | 1047 | 156 | 62 | 1 | 5 | 30.64 | 96 | 89 | 2 | .519 |
| Deadly Force | 1779 | 2056 | 86.5% | 1196 | 164 | 66 | 1 | 6 | 30.50 | 111 | 75 | 1 | .596 |
| *Warsaw Death Squad | 1590 | 1985 | 80.1% | 944 | 130 | 59 | 3 | 3 | 27.98 | 96 | 90 | 1 | .516 |
| Gossamer Monsters | 1799 | 2037 | 88.3% | 699 | 156 | 77 | 0 | 2 | 27.26 | 116 | 68 | 3 | .628 |
| *Dachsoid Chorgis | 1583 | 1838 | 86.1% | 896 | 131 | 62 | 4 | 4 | 24.41 | 88 | 96 | 3 | .479 |
| *Carnivorous Vegans | 1560 | 1871 | 83.4% | 1019 | 141 | 62 | 5 | 1 | 23.16 | 77 | 107 | 3 | .420 |
| *Army Of God | 1303 | 1736 | 75.1% | 1013 | 129 | 45 | 3 | 3 | 22.44 | 49 | 136 | 2 | .267 |
| *KnackersWackers | 1547 | 1867 | 82.9% | 838 | 122 | 58 | 5 | 3 | 20.70 | 81 | 104 | 2 | .439 |
| Warp Speed Warriors | 1485 | 1688 | 88.0% | 641 | 127 | 47 | 3 | 2 | 20.46 | 75 | 109 | 3 | .409 |
| *Dazed and Confused | 1506 | 1861 | 80.9% | 1004 | 128 | 59 | 4 | 1 | 20.35 | 67 | 117 | 3 | .366 |
| Franchise | Last Visited This Page |
|---|---|
| *Dachsoid Chorgis | 515 days, 7 hours, 24 minutes ago |
| Warp Speed Warriors | 867 days, 23 hours, 16 minutes ago |
| *Warsaw Death Squad | 905 days, 9 hours, 36 minutes ago |
| *Carnivorous Vegans | 1180 days, 18 hours, 46 minutes ago |
| Deadly Force | 1188 days, 7 hours, 39 minutes ago |
| Roseville Renegades | 1234 days, 5 hours, 32 minutes ago |
| *KnackersWackers | 1253 days, 7 hours, 28 minutes ago |
| *Dazed and Confused | 1267 days, 22 hours, 37 minutes ago |
| Commissioner | 1270 days, 19 hours, 18 minutes ago |
| *Phoenix Monsoons | 1280 days, 5 hours, 22 minutes ago |
| Gossamer Monsters | 1282 days, 22 hours, 29 minutes ago |
| Shrek's Sumptuous Suds | 1291 days, 17 hours, 56 minutes ago |
| *Army Of God | 1291 days, 18 hours, 43 minutes ago |