Week 15 brackets are subject to change. Los G will play the lowest remaining seed, DW plays the highest remaining seed.

Live Scoring
Week 16
Live Scoring Summary
Live Scoring Details
Playoff Bracket
3rd Place Bracket
Week 16 3rd Place Trophy
#2: Devilwoman (88.6)  
  Los Gigantes
#1: Los Gigantes (98.95) 3rd Place Trophy
Playoff Bracket
Championship
Week 14 Week 15 Week 16 Late Bloomers Champ
 
Los Gigantes (91.4)  
   
  Rockin' Mtn Rhinos (84.35)  
#3: ts (92.2)      
  Rockin' Mtn Rhinos (110)    
#6: Rockin' Mtn Rhinos (113.65)    
  Stainless Steel Wingnuts
  Late Bloomers Champ
Devilwoman (92.15)    
     
  Stainless Steel Wingnuts (111.3)  
#4: Stainless Steel Wingnuts (103.2)     
  Stainless Steel Wingnuts (120)   
#5: Wizards (73.25)    
League Standings

Division 1

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T
Los Gigantes 9-2-0.818 0.0 L1 1406.00 100.4 918.55 83.5 4-1-0
Stainless Steel Wingnuts 7-4-0.636 2.0 W3 1470.05 105.0 1053.25 95.8 3-2-0
Wizards 6-5-0.545 3.0 L2 1281.50 91.5 1037.10 94.3 3-2-0
Rockin' Mtn Rhinos 5-6-0.455 4.0 L4 1249.85 89.3 965.75 87.8 2-3-0
Frazia 4-7-0.364 5.0 L3 1134.85 81.1 1005.10 91.4 1-4-0
Unidentified Cave Trolls 4-7-0.364 5.0 W2 1202.05 85.9 967.70 88.0 2-3-0

Division 2

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T
Devilwoman Devilwoman 8-3-0.727 0.0 W2 1265.90 90.4 861.95 78.4 3-2-0
ts ts 8-3-0.727 0.0 W2 1312.60 93.8 928.85 84.4 4-1-0
Indy Fightin' Artests Indy Fightin' Artests 5-6-0.455 3.0 W1 1293.30 92.4 960.30 87.3 2-3-0
Anonymous Users 4-7-0.364 4.0 L1 1035.75 74.0 958.75 87.2 2-3-0
Skippy 3-8-0.273 5.0 L2 1052.25 75.2 1019.30 92.7 3-2-0
Chief Dick 3-8-0.273 5.0 W1 1023.15 73.1 1012.10 92.0 1-4-0
Waiver Wire Order
#Franchise
1.Chief Dick
2.Skippy
3.Anonymous Users
4.Frazia
5.Unidentified Cave Trolls
6.Rockin' Mtn Rhinos
7.Indy Fightin' Artests
8.Wizards
9.Stainless Steel Wingnuts
10.Devilwoman
11.ts
12.Los Gigantes
Weekly Summary
Franchise/Week 3 4 5 6 7 8 9 10 11 12 13 14 15 16 PF
Stainless Steel Wingnuts143.40 87.60 94.15 106.30 65.05 123.00 128.90 66.95 117.45 109.75 93.00 103.20 120.00 111.30 1470.05
Los Gigantes111.50 98.00 105.70 112.65 90.30 89.50 106.20 88.80 110.50 110.95 88.45 103.10 91.40 98.95 1406.00
ts84.75 124.65 85.65 101.40 135.55 80.75 75.60 101.10 80.35 88.55 92.05 92.20 83.05 86.95 1312.60
Indy Fightin' Artests110.85 84.50 73.95 88.70 79.45 102.55 93.20 88.55 122.15 98.40 102.75 51.45 97.50 99.30 1293.30
Wizards109.80 86.30 119.90 103.45 93.40 80.40 104.55 65.05 108.55 75.10 93.75 73.25 102.70 65.30 1281.50
Devilwoman90.55 89.70 81.60 77.60 85.30 95.90 67.50 104.35 66.90 71.25 133.80 120.70 92.15 88.60 1265.90
Rockin' Mtn Rhinos102.35 119.35 63.85 92.60 84.15 101.75 72.30 94.45 73.45 53.80 83.80 113.65 110.00 84.35 1249.85
Unidentified Cave Trolls84.60 80.80 79.60 102.40 113.80 66.75 70.50 105.45 55.25 84.70 86.90 62.00 100.65 108.65 1202.05
Frazia76.60 85.40 72.35 74.25 106.55 112.55 85.85 91.45 91.75 83.35 79.25 67.80 52.00 55.70 1134.85
Skippy116.85 47.20 94.50 61.60 80.25 85.30 52.85 62.40 91.25 85.80 67.40 69.40 34.60 102.85 1052.25
Anonymous Users60.25 86.80 79.40 70.45 94.35 73.15 60.95 61.45 104.10 92.55 51.10 77.80 62.80 60.60 1035.75
Chief Dick100.30 113.30 68.20 43.95 52.80 95.10 59.25 66.25 97.50 66.60 65.30 57.10 63.60 73.90 1023.15
Average99.3291.9784.9086.2890.0892.2281.4783.0293.2785.0786.4682.6484.2086.371227.27