![]() | Guest (Login) Help Center |
|
Michigan League 8 |

| Michigan 8 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Michigan 8 Champions |
| #6: *Special Spartans (112) | |||
| *Special Spartans (105) | |||
| #3: *The Flying Korbellies (104) | |||
| *Soggy Cheerios (124) | |||
| *Soggy Cheerios (161) | |||
| *Soggy Cheerios | |||
| #5: Mighty,Mighty,Meatheads (135) | Michigan 8 Champions | ||
| Mighty,Mighty,Meatheads (127) | |||
| #4: The Rookie Returns (128) | |||
| Mighty,Mighty,Meatheads (81) | |||
| *Tantrum (102) | |||
Black | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *The Flying Korbellies | 9 | 5 | 0 | .643 | L1 | 1551 | 91.2 | 1243 | 88.8 | 5 | 1 | 0 | 124 | 76.5% |
| *Nix Niners | 7 | 8 | 0 | .467 | L1 | 1723 | 101.4 | 1496 | 99.7 | 3 | 3 | 0 | 135 | 84.7% |
*Manhattan Knights |
6 | 8 | 0 | .429 | L4 | 1590 | 93.5 | 1458 | 104.1 | 3 | 3 | 0 | 154 | 82.6% |
| 3 | 11 | 0 | .214 | L2 | 1334 | 78.5 | 1401 | 100.1 | 1 | 5 | 0 | 116 | 83.7% | |
Blue | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
*Tantrum |
9 | 5 | 0 | .643 | L1 | 1755 | 103.2 | 1419 | 101.4 | 5 | 1 | 0 | 136 | 88.9% |
*Special Spartans |
8 | 7 | 0 | .533 | L1 | 1617 | 95.1 | 1556 | 103.7 | 4 | 2 | 0 | 112 | 83.7% |
| 7 | 9 | 0 | .438 | W3 | 1642 | 96.6 | 1559 | 97.4 | 1 | 5 | 0 | 128 | 90.4% | |
| The Crazy Eighty-eight | 3 | 11 | 0 | .214 | L2 | 1391 | 81.8 | 1375 | 98.2 | 2 | 4 | 0 | 130 | 83.8% |
White | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 12 | 3 | 0 | .800 | W5 | 2082 | 122.5 | 1498 | 99.9 | 5 | 2 | 0 | 163 | 92.5% | |
The Rookie Returns |
8 | 6 | 0 | .571 | L2 | 1741 | 102.4 | 1429 | 102.1 | 4 | 3 | 0 | 139 | 85.1% |
| Mighty,Mighty,Meatheads | 9 | 7 | 0 | .562 | L1 | 1755 | 103.2 | 1671 | 104.4 | 3 | 5 | 0 | 135 | 87.2% |
| 7 | 8 | 0 | .467 | L1 | 1637 | 96.3 | 1412 | 94.1 | 2 | 4 | 0 | 124 | 83.2% | |
|
| |||||||||||||||||||||||||||||||||
|
|
| Topic | Posted |
|---|---|
| Thomas Jones On The Block | Tue Apr 25 2:06:18 p.m. ET 2006 |
| 2006 DRAFT ORDER!! | Fri Mar 17 5:27:17 p.m. ET 2006 |
| 2005 Year | Tue Dec 20 12:11:55 p.m. ET 2005 |
| Benson? | Fri Nov 4 3:17:06 p.m. ET 2005 |
| Running Back | Mon Oct 24 1:41:47 a.m. ET 2005 |
| Thomas Jones | Mon Oct 17 5:15:03 p.m. ET 2005 |
| Antowain Smith | Tue Oct 11 10:12:19 a.m. ET 2005 |
| Travis Taylor, Stokley and Engram on the Block | Thu Sep 29 9:32:59 a.m. ET 2005 |
| Fire sale over here......... | Tue Sep 27 9:10:16 a.m. ET 2005 |
| New Guy.... | Thu Sep 15 12:05:52 p.m. ET 2005 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Soggy Cheerios | 2082 | 2252 | 92.5% | 808 | 163 | 82 | 1 | 2 | 38.70 | 151 | 35 | 1 | .810 |
| *Tantrum | 1755 | 1975 | 88.9% | 921 | 136 | 64 | 2 | 4 | 32.37 | 107 | 77 | 3 | .580 |
| The Rookie Returns | 1741 | 2047 | 85.1% | 1056 | 139 | 69 | 3 | 4 | 31.35 | 117 | 69 | 1 | .628 |
| *The Flying Korbellies | 1551 | 2028 | 76.5% | 1179 | 124 | 46 | 3 | 1 | 31.12 | 80 | 105 | 2 | .433 |
| Mighty,Mighty,Meatheads | 1755 | 2012 | 87.2% | 848 | 135 | 78 | 3 | 4 | 29.96 | 105 | 80 | 2 | .567 |
| *Special Spartans | 1617 | 1932 | 83.7% | 981 | 112 | 71 | 1 | 6 | 29.23 | 93 | 93 | 1 | .500 |
| *Nix Niners | 1723 | 2034 | 84.7% | 1069 | 135 | 76 | 4 | 2 | 28.51 | 100 | 86 | 1 | .537 |
| Oregon Reign | 1637 | 1968 | 83.2% | 989 | 124 | 58 | 4 | 3 | 26.32 | 92 | 92 | 3 | .500 |
| *Manhattan Knights | 1590 | 1924 | 82.6% | 955 | 154 | 54 | 2 | 0 | 25.36 | 80 | 106 | 1 | .430 |
| *SteamRollers | 1642 | 1817 | 90.4% | 654 | 128 | 65 | 2 | 1 | 23.71 | 88 | 98 | 1 | .473 |
| The Crazy Eighty-eight | 1391 | 1659 | 83.8% | 792 | 130 | 47 | 1 | 1 | 18.41 | 55 | 131 | 1 | .297 |
| Florida Fintastics | 1334 | 1593 | 83.7% | 765 | 116 | 32 | 3 | 1 | 16.51 | 45 | 141 | 1 | .243 |
| Franchise | Last Visited This Page |
|---|---|
| Florida Fintastics | 844 days, 5 hours, 5 minutes ago |
| Oregon Reign | 1116 days, 6 hours, 45 minutes ago |
| *Special Spartans | 1125 days, 17 hours, 36 minutes ago |
| *Soggy Cheerios | 1153 days, 7 hours, 50 minutes ago |
| *Tantrum | 1246 days, 6 hours, 32 minutes ago |
| *The Flying Korbellies | 1265 days, 3 hours, 14 minutes ago |
| The Crazy Eighty-eight | 1272 days, 5 hours, 38 minutes ago |
| Commissioner | 1276 days, 23 hours, 16 minutes ago |
| *SteamRollers | 1278 days, 6 hours, 7 minutes ago |
| Mighty,Mighty,Meatheads | 1285 days, 8 hours, 8 minutes ago |
| *Manhattan Knights | 1293 days, 11 hours, 5 minutes ago |
| The Rookie Returns | 1414 days, 8 hours, 7 minutes ago |
| *Nix Niners | 1415 days, 7 hours, 13 minutes ago |