![]() | Guest (Login) Help Center |
|
Erie League 5 Standings |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Eric | 10 | 3 | .769 | W7 | 1697.80 | 99.9 | 1253.80 | 96.4 | 5 | 1 | 148.85 | 87.8% |
| 8 | 5 | .615 | W1 | 1930.70 | 113.6 | 1434.30 | 110.3 | 4 | 2 | 168.95 | 85.5% | |
| *Lunatics | 7 | 6 | .538 | L1 | 1675.75 | 98.6 | 1175.50 | 90.4 | 2 | 4 | 141.65 | 86.5% |
| *Mighty,Mighty,Meatheads | 5 | 8 | .385 | L3 | 1695.80 | 99.8 | 1411.35 | 108.6 | 1 | 5 | 156.00 | 84.8% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 7 | 6 | .538 | W2 | 1706.65 | 100.4 | 1194.80 | 91.9 | 6 | 0 | 119.10 | 89.1% | |
| 7 | 6 | .538 | L1 | 1619.95 | 95.3 | 1296.45 | 99.7 | 2 | 4 | 132.80 | 89.4% | |
| *Playaction | 6 | 7 | .462 | L2 | 1919.40 | 112.9 | 1329.60 | 102.3 | 2 | 4 | 162.55 | 91.5% |
| *BLUE AND GOLD FOREVER | 3 | 10 | .231 | W1 | 1580.80 | 93.0 | 1341.80 | 103.2 | 2 | 4 | 118.45 | 89.3% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 10 | 3 | .769 | W1 | 1926.15 | 113.3 | 1289.25 | 99.2 | 5 | 1 | 149.25 | 88.9% | |
*Fast Fish Hero |
8 | 5 | .615 | W3 | 1910.65 | 112.4 | 1358.05 | 104.5 | 4 | 2 | 144.85 | 90.8% |
| Boston Bad Boys (TEAM FOR SALE) | 6 | 7 | .462 | L1 | 1718.50 | 101.1 | 1366.05 | 105.1 | 3 | 3 | 143.05 | 92.7% |
| *BLACKMAMBA 2 | 1 | 12 | .077 | L11 | 1173.45 | 69.0 | 1397.00 | 107.5 | 0 | 6 | 93.60 | 85.7% |