Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*Superior Cats *Superior Cats 10 3 .769 L1 1921.85 113.0 1284.45 98.8 4 2 136.55 89.8%
*Crazy FastFish *Crazy FastFish 9 4 .692 W5 1959.90 115.3 1306.10 100.5 4 2 138.90 88.9%
THE PATRIOT THE PATRIOT 6 7 .462 W1 1755.80 103.3 1397.35 107.5 4 2 155.35 89.6%
*Superior Bear Hunters *Superior Bear Hunters 1 12 .077 L2 1523.10 89.6 1337.30 102.9 0 6 120.75 85.8%

Blue

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*Stoned KATs *Stoned KATs 9 4 .692 W2 1681.20 98.9 1249.05 96.1 5 1 151.90 89.3%
*Annihilators *Annihilators 8 5 .615 W1 1734.05 102.0 1316.75 101.3 4 2 163.60 87.2%
*DoCoMo I *DoCoMo I 8 5 .615 L1 1781.75 104.8 1179.75 90.8 3 3 140.20 86.7%
REDNECK REDNECK 3 10 .231 L8 1457.25 85.7 1406.15 108.2 0 6 117.95 84.4%

White

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*Donovan McBumm *Donovan McBumm 8 5 .615 L1 1786.10 105.1 1287.25 99.0 4 2 168.85 79.8%
Keller's Killers Keller's Killers 7 6 .538 L1 1514.75 89.1 1211.55 93.2 4 2 127.40 86.0%
BrownsROCK BrownsROCK 5 8 .385 W1 1520.30 89.4 1290.25 99.2 2 4 131.05 85.0%
TD Machine TD Machine 4 9 .308 W1 1340.10 78.8 1163.60 89.5 2 4 111.20 91.4%