Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
DC Avengers DC Avengers 8 5 0 .615 W4 1568 92.2 1249 96.1 4 2 0 149 84.7%
*Junk Yard Dogs *Junk Yard Dogs 8 5 0 .615 W1 1931 113.6 1319 101.5 3 3 0 169 88.0%
*Manhattan Hornets *Manhattan Hornets 5 8 0 .385 L1 1750 102.9 1340 103.1 3 3 0 134 83.6%
VENOM VENOM 5 8 0 .385 L5 1615 95.0 1360 104.6 2 4 0 147 85.4%

Blue

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Rumblin Bumblin *Rumblin Bumblin 8 5 0 .615 L1 1997 117.5 1372 105.5 3 3 0 140 90.1%
PackAttack PackAttack 7 6 0 .538 W1 1681 98.9 1291 99.3 4 2 0 141 83.5%
*SteamRollers 6 7 0 .462 W2 1710 100.6 1391 107.0 5 1 0 154 88.5%
Dodge City Canucks Dodge City Canucks 3 10 0 .231 L2 1536 90.4 1365 105.0 0 6 0 134 84.5%

White

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Sidney Cowboys *Sidney Cowboys 9 4 0 .692 L1 1843 108.4 1363 104.8 4 2 0 145 85.3%
*FastFish ModSquad *FastFish ModSquad 8 5 0 .615 W6 1833 107.8 1213 93.3 4 2 0 160 80.2%
*Sturgeon Point Captains *Sturgeon Point Captains 7 6 0 .538 W1 1535 90.3 1233 94.8 2 4 0 148 84.4%
*Bucknut *Bucknut 4 9 0 .308 L3 1759 103.5 1442 110.9 2 4 0 120 84.8%