Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Bummin Chefs *Bummin Chefs 11 2 0 .846 W5 2008 118.1 1278 98.3 6 0 0 177 84.3%
*DoCoMo2 *DoCoMo2 7 6 0 .538 L2 1657 97.5 1280 98.5 1 5 0 127 84.4%
*Mighty,Mighty,Meatheads 5 8 0 .385 L2 1601 94.2 1370 105.4 2 4 0 135 77.7%
Nomads Nomads 4 9 0 .308 W2 1482 87.2 1407 108.2 3 3 0 134 82.7%

Blue

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*dirty worms *dirty worms 10 3 0 .769 W2 1892 111.3 1209 93.0 6 0 0 148 90.8%
*Oregon Grinders IV *Oregon Grinders IV 7 6 0 .538 W2 1705 100.3 1323 101.8 4 2 0 141 85.5%
*Flying Porkers *Flying Porkers 5 8 0 .385 L4 1602 94.2 1256 96.6 2 4 0 129 88.2%
*SteamRollers 3 10 0 .231 L3 1563 91.9 1346 103.5 0 6 0 140 90.3%

White

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*NorthOaks Raiders *NorthOaks Raiders 8 5 0 .615 W1 1899 111.7 1460 112.3 3 3 0 147 84.9%
*Demon Knights *Demon Knights 8 5 0 .615 W1 1866 109.8 1264 97.2 3 3 0 148 90.2%
*Vermont Catamounts *Vermont Catamounts 7 6 0 .538 L1 1853 109.0 1277 98.2 4 2 0 181 88.9%
*Crush IV 3 10 0 .231 L1 1469 86.4 1361 104.7 2 4 0 139 78.4%