Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Flying Monkeys *Flying Monkeys 12 1 0 .923 W7 1800 105.9 1211 93.2 6 0 0 150 84.4%
*Whitecoats *Whitecoats 4 9 0 .308 W3 1487 87.5 1250 96.2 3 3 0 126 82.8%
*Kharisma KATs *Kharisma KATs 4 9 0 .308 L4 1669 98.2 1508 116.0 2 4 0 137 85.1%
Adderbury Axemen 2 11 0 .154 L8 1532 90.1 1371 105.5 1 5 0 110 79.4%

Blue

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*DoCoMo1 *DoCoMo1 10 3 0 .769 W5 1950 114.7 1237 95.2 5 1 0 167 87.8%
*Sir Barton *Sir Barton 7 6 0 .538 W1 1801 105.9 1304 100.3 2 4 0 158 88.4%
*Playmakers 6 7 0 .462 L3 1673 98.4 1266 97.4 3 3 0 140 83.5%
*MuttCutts2 4 9 0 .308 L1 1422 83.6 1381 106.2 2 4 0 115 74.4%

White

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Beach Bums *Beach Bums 11 2 0 .846 W4 1908 112.2 1209 93.0 5 1 0 142 81.5%
*Flying Porkers *Flying Porkers 9 4 0 .692 W1 1940 114.1 1260 96.9 4 2 0 147 90.9%
*Upper Michigan Hunters *Upper Michigan Hunters 5 8 0 .385 L1 1715 100.9 1378 106.0 1 5 0 137 85.8%
*Mighty,Mighty,Meatheads" 4 9 0 .308 L4 1583 93.1 1395 107.3 2 4 0 119 86.8%