![]() | Guest (Login) Help Center |
|
Great Lakes Classic 4 Standings |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | .500 | L1 | 1280.45 | 98.5 | 1241.20 | 103.4 | 4 | 1 | 146.15 | 80.6% | |
| 6 | 6 | .500 | W3 | 1173.75 | 90.3 | 1263.65 | 105.3 | 4 | 2 | 122.65 | 84.2% | |
| 5 | 7 | .417 | W1 | 1249.85 | 96.1 | 1214.55 | 101.2 | 3 | 2 | 134.90 | 82.3% | |
| 5 | 7 | .417 | L3 | 1224.40 | 94.2 | 1346.15 | 112.2 | 3 | 3 | 143.50 | 82.8% | |
| *Gang Green | 2 | 10 | .167 | L4 | 971.00 | 74.7 | 1330.45 | 110.9 | 0 | 6 | 117.95 | 77.2% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 9 | 3 | .750 | W1 | 1435.30 | 110.4 | 1144.70 | 95.4 | 4 | 1 | 157.35 | 85.7% | |
| 8 | 4 | .667 | L1 | 1415.35 | 108.9 | 1335.20 | 111.3 | 2 | 4 | 146.10 | 81.5% | |
| *SteamRollers | 7 | 5 | .583 | W4 | 1165.10 | 89.6 | 1173.85 | 97.8 | 4 | 2 | 136.80 | 80.0% |
*Grundy County Grim Reapers |
6 | 6 | .500 | L1 | 1268.80 | 97.6 | 1242.85 | 103.6 | 2 | 3 | 143.25 | 84.2% |
*DoCoMo IV |
6 | 6 | .500 | W1 | 1339.15 | 103.0 | 1230.55 | 102.5 | 2 | 4 | 155.75 | 81.2% |