Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Dachsoid Chorgis *Dachsoid Chorgis 8 5 0 .615 L2 1881 110.6 1481 113.9 3 3 0 137 86.9%
*Tacoma Killers *Tacoma Killers 6 7 0 .462 W1 1693 99.6 1324 101.8 4 2 0 160 85.8%
*Phoenix Monsoons *Phoenix Monsoons 6 7 0 .462 L1 1658 97.5 1367 105.2 2 4 0 158 83.7%
*Warp Speed Warriors *Warp Speed Warriors 5 8 0 .385 W3 1642 96.6 1355 104.2 3 3 0 152 81.6%

Blue

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
Deadly Force 8 5 0 .615 L3 1716 100.9 1272 97.8 4 2 0 118 83.9%
*Warsaw Death Squad *Warsaw Death Squad 7 6 0 .538 W3 1730 101.8 1313 101.0 4 2 0 134 85.9%
Gossamer Monsters Gossamer Monsters 7 6 0 .538 W4 2007 118.1 1352 104.0 3 3 0 149 89.1%
*KnackersWackers *KnackersWackers 1 12 0 .077 L6 1391 81.8 1395 107.3 1 5 0 132 87.5%

White

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Roseville Renegades *Roseville Renegades 10 3 0 .769 L1 1930 113.5 1304 100.3 5 1 0 176 84.8%
*Carnivorous Vegans *Carnivorous Vegans 8 5 0 .615 W1 2063 121.4 1317 101.3 3 3 0 151 90.4%
*Dazed and Confused 7 6 0 .538 W2 1750 102.9 1247 95.9 3 3 0 130 89.3%
*Shrek's Shagadellic Squirrels *Shrek's Shagadellic Squirrels 5 8 0 .385 L3 1515 89.1 1364 104.9 1 5 0 142 87.6%