Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*WAHEENAHS *WAHEENAHS 11 2 .846 W4 1815.40 106.8 1215.70 93.5 5 1 155.40 86.9%
*BestBum 6 7 .462 L1 1713.40 100.8 1247.30 95.9 3 3 163.05 92.0%
Hurricane Horror 4 9 .308 W1 1290.70 75.9 1128.55 86.8 2 4 104.90 88.1%
*all faulked up 3 10 .231 L4 1232.15 72.5 1378.45 106.0 2 4 93.85 82.3%

Blue

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*Tekela BRAT KATs *Tekela BRAT KATs 11 2 .846 W8 2021.50 118.9 1198.95 92.2 5 1 168.50 88.1%
*Superior Cats II *Superior Cats II 8 5 .615 W4 1650.00 97.1 1226.30 94.3 5 1 134.55 89.2%
*BrownsROCK *BrownsROCK 6 7 .462 L4 1878.70 110.5 1244.30 95.7 2 4 147.20 88.4%
*Smells Like Smurf *Smells Like Smurf 3 10 .231 L5 1379.60 81.2 1409.20 108.4 0 6 126.50 88.2%

White

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*DoCoMo II *DoCoMo II 8 5 .615 W2 1865.75 109.8 1307.45 100.6 5 1 149.60 91.5%
Kill em All 8 5 .615 W1 1585.95 93.3 1171.60 90.1 4 2 126.40 85.5%
*WayFastFish *WayFastFish 5 8 .385 L1 1787.35 105.1 1410.50 108.5 2 4 164.90 81.2%
Jagermeister Shots (TEAM FOR SALE) 5 8 .385 L2 1640.30 96.5 1309.15 100.7 1 5 137.35 88.3%