Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Dark Knights Dark Knights 9 4 .692 W2 3355.90 197.4 2370.85 182.4 5 1 247.05 88.6%
*KATs Ace in the Hole Gang *KATs Ace in the Hole Gang 9 4 .692 L1 3402.90 200.2 2334.25 179.6 4 2 260.15 85.6%
*Mutt Cutts *Mutt Cutts 6 7 .462 W1 3165.85 186.2 2397.85 184.4 3 3 282.45 86.0%
*BROWN BEAR HUNTERS *BROWN BEAR HUNTERS 2 11 .154 L10 2856.80 168.0 2353.65 181.1 0 6 196.45 86.7%

Blue

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*Beverley Beavers *Beverley Beavers 8 5 .615 W2 3330.90 195.9 2377.75 182.9 5 1 255.20 87.1%
*ALL FAULKED' UP 7 6 .538 L1 3234.25 190.2 2410.90 185.5 3 3 233.90 87.9%
*Playmakers 2 6 7 .462 L4 3223.95 189.6 2648.15 203.7 3 3 285.85 88.2%
Redneck lives Redneck lives 2 11 .154 W1 2673.15 157.2 2522.65 194.1 1 5 216.25 80.4%

White

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*Prozac Nation *Prozac Nation 11 2 .846 L1 3360.20 197.7 2197.90 169.1 5 1 240.15 89.8%
NorthOaks Rats NorthOaks Rats 8 5 .615 L2 3201.45 188.3 2510.75 193.1 3 3 225.95 83.0%
*Disco Stugots *Disco Stugots 7 6 .538 W3 3288.20 193.4 2331.20 179.3 2 4 238.70 88.2%
Brown #1 AllTime Brown #1 AllTime 3 10 .231 W1 2905.40 170.9 2558.45 196.8 2 4 243.60 88.2%