Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Shanghai Raiders Shanghai Raiders 9 4 .692 L1 1821.00 107.1 1306.45 100.5 4 2 137.45 86.2%
Pocket Aces Pocket Aces 8 5 .615 W1 1679.00 98.8 1205.15 92.7 3 3 127.05 88.7%
Prozac Nation Prozac Nation 6 7 .462 L5 1566.25 92.1 1247.50 96.0 3 3 126.30 87.4%
DaWgPoUnD DaWgPoUnD 5 8 .385 W3 1520.35 89.4 1310.85 100.8 2 4 141.00 84.5%

Blue

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Tekela KATs Tekela KATs 7 6 .538 W5 1654.35 97.3 1310.50 100.8 4 2 125.60 89.4%
LUCKY'S RANGERS LUCKY'S RANGERS 7 6 .538 L3 1666.95 98.1 1308.60 100.7 3 3 125.90 86.8%
ALL FAULKED UP 4 9 .308 L5 1712.00 100.7 1283.20 98.7 3 3 167.20 87.9%
Rebels Rebels 3 10 .231 W2 1518.75 89.3 1358.40 104.5 2 4 122.75 84.5%

White

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Donovan McBum Donovan McBum 9 4 .692 W1 1832.50 107.8 1239.65 95.4 3 3 155.45 91.8%
The Intimidators The Intimidators 8 5 .615 W4 1611.40 94.8 1101.40 84.7 3 3 123.00 85.1%
THE PATRIOT THE PATRIOT 7 6 .538 L1 1664.10 97.9 1343.95 103.4 4 2 130.05 83.9%
Drunken Bums Drunken Bums 5 8 .385 L4 1384.75 81.5 1160.70 89.3 2 4 130.35 77.7%