Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Redskins Renegade Redskins Renegade 9 4 .692 W7 1597.80 94.0 980.55 75.4 5 1 150.40 89.9%
Lethal Weapons 8 5 .615 L4 1743.25 102.5 1267.30 97.5 4 2 135.85 93.1%
Secretariat 5 8 .385 W4 1308.60 77.0 1150.90 88.5 2 4 119.30 84.6%
DC's Livid Lobstas 2 11 .154 L2 989.60 58.2 1225.55 94.3 1 5 94.90 86.7%

Blue

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
*CONN-Quest *CONN-Quest 9 4 .692 L1 1806.50 106.3 1187.05 91.3 5 1 170.30 88.2%
*Punishers 7 6 .538 W1 1719.00 101.1 1192.70 91.7 3 3 165.95 88.5%
*Hard Eight! 6 7 .462 W1 1575.05 92.6 1202.20 92.5 2 4 116.70 86.1%
*Zero Tolerance *Zero Tolerance 6 7 .462 L1 1453.65 85.5 1242.20 95.6 2 4 115.95 94.0%

White

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Hoosier Daddy Hoosier Daddy 10 3 .769 L1 1785.75 105.0 1139.90 87.7 4 2 132.85 89.3%
*Victorious Secret 9 4 .692 W1 1814.95 106.8 1227.75 94.4 4 2 139.75 90.8%
Electric Mayhem Electric Mayhem 4 9 .308 L7 1122.15 66.0 1307.70 100.6 2 4 99.35 76.3%
Ludicrous Leprechauns 3 10 .231 W2 1458.70 85.8 1216.35 93.6 2 4 136.25 85.4%