Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Flying Porkers *Flying Porkers 8 5 0 .615 W3 1707 100.4 1345 103.5 5 1 0 138 83.2%
*ALL FAULKED' UP 8 5 0 .615 L2 1573 92.5 1311 100.8 3 3 0 125 89.1%
war machine 4 9 0 .308 L1 1698 99.9 1360 104.6 2 4 0 134 82.3%
*HammerHeads *HammerHeads 4 9 0 .308 W1 1600 94.1 1378 106.0 2 4 0 130 78.1%

Blue

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
PATRIOT MISSLE PATRIOT MISSLE 11 2 0 .846 W6 2130 125.3 1319 101.5 4 2 0 170 90.9%
Sooner  Blitz Sooner Blitz 9 4 0 .692 W1 1955 115.0 1246 95.8 3 3 0 152 87.9%
Smoke And Mirrors Smoke And Mirrors 6 7 0 .462 L3 1666 98.0 1273 97.9 2 4 0 135 88.5%
*DoCoMo4 *DoCoMo4 5 8 0 .385 L1 1771 104.2 1420 109.2 3 3 0 158 90.7%

White

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
*Tekela KATs *Tekela KATs 8 5 0 .615 W2 1808 106.4 1369 105.3 5 1 0 151 81.9%
*Vermont Catamounts *Vermont Catamounts 6 7 0 .462 W1 1746 102.7 1366 105.1 2 4 0 134 81.8%
*Mighty,Mighty,Meatheads 5 8 0 .385 L2 1548 91.1 1263 97.2 3 3 0 131 86.6%
*SteamRollers 4 9 0 .308 L1 1577 92.8 1276 98.2 2 4 0 154 88.9%