*Raider Boyz| Player | Proj. Pts. | Week 17 Opponent |
| Tice, Mike MIN Coach | 0 | at Redskins Sun 1:00 p.m. ET |
| Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Feagles, Jeff NYG PN | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Hall, James DET DE | 0 | at Titans Sun 1:00 p.m. ET |
| Peppers, Julius CAR DE | 0 | vs Saints Sun 1:00 p.m. ET |
| Arrington, Lavar WAS LB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Spikes, Takeo BUF LB | 0 | vs Steelers Sun 1:00 p.m. ET |
| James, Tory CIN CB | 0 | at Eagles Sun 1:00 p.m. ET |
| Harrison, Rodney NEP S | 0 | vs 49ers Sun 1:00 p.m. ET |
| Raiders, Oakland OAK ST | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Williams, Roy DET WR | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Smith, Steve CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Garner, Charlie TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Law, Ty FA CB | 0 | Bye | | Abraham, John NYJ DE | 0 | at Rams Sun 1:00 p.m. ET | | Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Suggs, Terrell BAL LB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Smith, Will NOS DE | 0 | at Panthers Sun 1:00 p.m. ET | | Wong, Kailee HOU LB | 0 | vs Browns Sun 1:00 p.m. ET | | Harris, Arlen STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | |
|
|
*King of the Hill| Player | Proj. Pts. | Week 17 Opponent |
| Capers, Dom HOU Coach | 0 | vs Browns Sun 1:00 p.m. ET |
| Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Lechler, Shane OAK PN | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Mathis, Robert IND DE | 0 | at Broncos Sun 4:15 p.m. ET |
| Taylor, Jason MIA DE | 0 | at Ravens Sun 1:00 p.m. ET |
| Barton, Eric NYJ LB | 0 | at Rams Sun 1:00 p.m. ET |
| Clark, Danny OAK LB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Robinson, Dunta HOU CB | 0 | vs Browns Sun 1:00 p.m. ET |
| Browns, Cleveland CLE ST | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 29 7:35:55 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Vrabel, Mike NEP LB | vs 49ers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Wheatley, Tyrone FA RB | 0 | Bye | | Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET | | Ogunleye, Adewale CHI DE | 0 | vs Packers Sun 1:00 p.m. ET | | Bailey, Champ DEN CB | 0 | vs Colts Sun 4:15 p.m. ET | | Brayton, Tyler OAK DE | 0 | vs Jaguars Sun 4:15 p.m. ET | | Curry, Ronald OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Vrabel, Mike NEP LB | 0 | vs 49ers Sun 1:00 p.m. ET | | Griffin, Cornelius WAS DT | 0 | vs Vikings Sun 1:00 p.m. ET | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Jurevicius, Joe SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Hicks, Maurice SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Herndon, Kelly SEA CB | 0 | vs Falcons Sun 4:05 p.m. ET | |
|
|
*Playmakers 3| Player | Proj. Pts. | Week 17 Opponent |
| Gruden, Jon TBB Coach | 0 | at Cardinals Sun 4:05 p.m. ET |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Berger, Mitch NOS PN | 0 | at Panthers Sun 1:00 p.m. ET |
| Rogers, Shaun DET DT | 0 | at Titans Sun 1:00 p.m. ET |
| Ellis, Greg DAL DE | 0 | at Giants Sun 8:30 p.m. ET |
| Lewis, Ray BAL LB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Peterson, Mike JAC LB | 0 | at Raiders Sun 4:15 p.m. ET |
| Butler, Jerametrius STL CB | 0 | vs Jets Sun 1:00 p.m. ET |
| Reed, Edward BAL S | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Bears, Chicago CHI ST | 0 | vs Packers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Delhomme, Jake CAR QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Foster, De'shaun CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Thomas, Zach MIA LB | 0 | at Ravens Sun 1:00 p.m. ET | | Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET | | Billick, Brian BAL Coach | 0 | vs Dolphins Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Buckhalter, Correll PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Azumah, Jerry CHI CB | 0 | vs Packers Sun 1:00 p.m. ET | | Del Rio, Jack JAC Coach | 0 | at Raiders Sun 4:15 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Caldwell, Reche SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | |
|
|
*Abington Sharks| Player | Proj. Pts. | Week 17 Opponent |
| Sherman, Mike GBP Coach | 0 | at Bears Sun 1:00 p.m. ET |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Hall, Dante KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Rice, Jerry FA WR | 0 | Bye |
| Putzier, Jeb DEN TE | 0 | vs Colts Sun 4:15 p.m. ET |
| Cundiff, Billy DAL PK | 0 | at Giants Sun 8:30 p.m. ET |
| Tupa, Tom WAS PN | 0 | vs Vikings Sun 1:00 p.m. ET |
| Ellis, Shaun NYJ DE | 0 | at Rams Sun 1:00 p.m. ET |
| Okeafor, Chike ARI DE | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Bruschi, Tedy NEP LB | 0 | vs 49ers Sun 1:00 p.m. ET |
| McGinest, Willie NEP LB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Harper, Nick IND CB | 0 | at Broncos Sun 4:15 p.m. ET |
| Taylor, Sean WAS S | 0 | vs Vikings Sun 1:00 p.m. ET |
| Chargers, San Diego SDC ST | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Barber, Tiki NYG RB | vs Cowboys Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Garcia, Jeff DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Woods, Rashaun SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Northcutt, Dennis CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Nguyen, Dat DAL LB | 0 | at Giants Sun 8:30 p.m. ET | | Chavous, Corey MIN S | 0 | at Redskins Sun 1:00 p.m. ET | | Sharper, Darren MIN S | 0 | at Redskins Sun 1:00 p.m. ET | | Stanley, Chad HOU PN | 0 | vs Browns Sun 1:00 p.m. ET | | Barber, Shawn KCC LB | 0 | at Chargers Sun 4:15 p.m. ET | | Harris, Napoleon MIN LB | 0 | at Redskins Sun 1:00 p.m. ET | | Sapp, Warren OAK DT | 0 | vs Jaguars Sun 4:15 p.m. ET | | Mariucci, Steve DET Coach | 0 | at Titans Sun 1:00 p.m. ET | | Lee, Andy SFO PN | 0 | at Patriots Sun 1:00 p.m. ET | |
|
|
The Brown Dog| Player | Proj. Pts. | Week 17 Opponent |
| Fox, John CAR Coach | 0 | vs Saints Sun 1:00 p.m. ET |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Franks, Bubba GBP TE | 0 | at Bears Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | vs Jets Sun 1:00 p.m. ET |
| McBriar, Mat DAL PN | 0 | at Giants Sun 8:30 p.m. ET |
| Brown, Alex CHI DE | 0 | vs Packers Sun 1:00 p.m. ET |
| Kearse, Jevon PHI DE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Foley, Steve SDC LB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Winborn, Jamie SFO LB | 0 | at Patriots Sun 1:00 p.m. ET |
| Sheppard, Lito PHI CB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Redskins Sun 1:00 p.m. ET |
| Cowboys, Dallas DAL ST | 0 | at Giants Sun 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Lewis, Jamal BAL RB | vs Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Janikowski, Sebastian OAK PK | 0 | vs Jaguars Sun 4:15 p.m. ET | | Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Rattay, Tim SFO QB | 0 | at Patriots Sun 1:00 p.m. ET | | Coughlin, Tom NYG Coach | 0 | vs Cowboys Sun 8:30 p.m. ET | | Booker, Marty MIA WR | 0 | at Ravens Sun 1:00 p.m. ET | | Porter, Joey PIT LB | 0 | at Bills Sun 1:00 p.m. ET | | Boller, Kyle BAL QB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Feeley, A.J. MIA QB | 0 | at Ravens Sun 1:00 p.m. ET | |
|
|
*Desert MagicToads| Player | Proj. Pts. | Week 17 Opponent |
| Dungy, Tony IND Coach | 0 | at Broncos Sun 4:15 p.m. ET |
| Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | at Panthers Sun 1:00 p.m. ET |
| Christie, Steve NYG PK | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Knorr, Micah NYJ PN | 0 | at Rams Sun 1:00 p.m. ET |
| Little, Leonard STL DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Seymour, Richard NEP DE | 0 | vs 49ers Sun 1:00 p.m. ET |
| Brooking, Keith ATL LB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Vilma, Jonathan NYJ LB | 0 | at Rams Sun 1:00 p.m. ET |
| Clements, Nate BUF CB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Minter, Mike CAR S | 0 | vs Saints Sun 1:00 p.m. ET |
| Saints, New Orleans NOS ST | 0 | at Panthers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Plummer, Jake DEN QB | vs Colts Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET | | Reid, Andy PHI Coach | 0 | vs Bengals Sun 1:00 p.m. ET | | Rucker, Mike CAR DE | 0 | vs Saints Sun 1:00 p.m. ET | | Morgan, Quincy DAL WR | 0 | at Giants Sun 8:30 p.m. ET | | Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET | | Wilson, Al DEN LB | 0 | vs Colts Sun 4:15 p.m. ET | | Williams, Moe MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | | McQuarters, R.W. CHI CB | 0 | vs Packers Sun 1:00 p.m. ET | |
|
|
The Intimidators| Player | Proj. Pts. | Week 17 Opponent |
| Parcells, Bill DAL Coach | 0 | at Giants Sun 8:30 p.m. ET |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET |
| Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET |
| Dawson, Phil CLE PK | 0 | at Texans Sun 1:00 p.m. ET |
| Larson, Kyle CIN PN | 0 | at Eagles Sun 1:00 p.m. ET |
| Berry, Bert ARI DE | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Smith, Aaron PIT DE | 0 | at Bills Sun 1:00 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Witherspoon, Will CAR LB | 0 | vs Saints Sun 1:00 p.m. ET |
| McGee, Terrence BUF CB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Green, Michael CHI S | 0 | vs Packers Sun 1:00 p.m. ET |
| Lions, Detroit DET ST | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Westbrook, Brian PHI RB | vs Bengals Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Williams, Ricky (ex-mia) FA RB | 0 | Bye | | Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET | | Davis, Andre' CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Martz, Mike STL Coach | 0 | vs Jets Sun 1:00 p.m. ET | | Morris, Maurice SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET | | Lee, Charles TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET | | Hymes, Randy BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET | | Griffin, Quentin DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Holcomb, Kelly BUF QB | 0 | vs Steelers Sun 1:00 p.m. ET | |
|
|
Red Mile Flames| Player | Proj. Pts. | Week 17 Opponent |
| Mora, Jim ATL Coach | 0 | at Seahawks Sun 4:05 p.m. ET |
| Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Gaffney, Jabar HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Moorman, Brian BUF PN | 0 | vs Steelers Sun 1:00 p.m. ET |
| Williams, Kevin MIN DT | 0 | at Redskins Sun 1:00 p.m. ET |
| Smith, Justin CIN DE | 0 | at Eagles Sun 1:00 p.m. ET |
| Trotter, Jeremiah PHI LB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Urlacher, Brian CHI LB | 0 | vs Packers Sun 1:00 p.m. ET |
| Henry, Anthony DAL CB | 0 | at Giants Sun 8:30 p.m. ET |
| Lucas, Ken CAR CB | 0 | vs Saints Sun 1:00 p.m. ET |
| 49ers, San Francisco SFO ST | 0 | at Patriots Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McCown, Josh ARI QB | vs Buccaneers Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Henry, Travis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET | | Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | | Price, Peerless ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET | | Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | McCown, Josh ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Manning, Eli NYG QB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Morgan, Dan CAR LB | 0 | vs Saints Sun 1:00 p.m. ET | | Stevens, Jerramy SEA TE | 0 | vs Falcons Sun 4:05 p.m. ET | | Williams, D.J. DEN LB | 0 | vs Colts Sun 4:15 p.m. ET | | Smoot, Fred MIN CB | 0 | at Redskins Sun 1:00 p.m. ET | |
|
|
Rabid Poodles| Player | Proj. Pts. | Week 17 Opponent |
| Schottenheimer, Marty SDC Coach | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Chandler, Chris FA QB | 0 | Bye |
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Pinkston, Todd PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Sauerbrun, Todd CAR PN | 0 | vs Saints Sun 1:00 p.m. ET |
| Gbaja-Biamila, Kabeer GBP DE | 0 | at Bears Sun 1:00 p.m. ET |
| Kerney, Patrick ATL DE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Farrior, James PIT LB | 0 | at Bills Sun 1:00 p.m. ET |
| Pierce, Antonio NYG LB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Lewis, Michael PHI S | 0 | vs Bengals Sun 1:00 p.m. ET |
| Scott, Bryan ATL S | 0 | at Seahawks Sun 4:05 p.m. ET |
| Panthers, Carolina CAR ST | 0 | vs Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Kitna, Jon CIN QB | at Eagles Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET | | Winslow, Kellen CLE TE | 0 | at Texans Sun 1:00 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET | | Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Perry, Chris CIN RB | 0 | at Eagles Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET | | Jones, Greg JAC RB | 0 | at Raiders Sun 4:15 p.m. ET | | Kitna, Jon CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
*Marauders| Player | Proj. Pts. | Week 17 Opponent |
| Mularkey, Mike BUF Coach | 0 | vs Steelers Sun 1:00 p.m. ET |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Gabriel, Doug OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET |
| Maynard, Brad CHI PN | 0 | vs Packers Sun 1:00 p.m. ET |
| Coleman, Rod ATL DT | 0 | at Seahawks Sun 4:05 p.m. ET |
| Grant, Charles NOS DE | 0 | at Panthers Sun 1:00 p.m. ET |
| Brooks, Derrick TBB LB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Lions Sun 1:00 p.m. ET |
| Brown, Sheldon PHI CB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Kiel, Terrance SDC S | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL ST | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Roethlisberger, Ben PIT QB | at Bills Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET | | Davis, Andra CLE LB | 0 | at Texans Sun 1:00 p.m. ET | | Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET | | Holmgren, Mike SEA Coach | 0 | vs Falcons Sun 4:05 p.m. ET | | Thomas, Anthony CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET | | Smith, Derek m SFO LB | 0 | at Patriots Sun 1:00 p.m. ET | | Wilson, Cedrick PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | | McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Townsend, Deshea PIT CB | 0 | at Bills Sun 1:00 p.m. ET | | Chatman, Jesse SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET | |
|
|
SARATOGA INVADERS| Player | Proj. Pts. | Week 17 Opponent |
| Cowher, Bill PIT Coach | 0 | at Bills Sun 1:00 p.m. ET |
| Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Kinney, Erron TEN TE | 0 | vs Lions Sun 1:00 p.m. ET |
| Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET |
| Player, Scott ARI PN | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Douglas, Marques SFO DE | 0 | at Patriots Sun 1:00 p.m. ET |
| Wistrom, Grant SEA DE | 0 | vs Falcons Sun 4:05 p.m. ET |
| Fletcher, London BUF LB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Sharper, Jamie SEA LB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Bly, Dre' DET CB | 0 | at Titans Sun 1:00 p.m. ET |
| Dawkins, Brian PHI S | 0 | vs Bengals Sun 1:00 p.m. ET |
| Bills, Buffalo BUF ST | 0 | vs Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Collins, Kerry OAK QB | vs Jaguars Sun 4:15 p.m. ET | | Non-Starters |
|---|
