Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Vikings 388.50 19.43 360.90 18.04 389.70 19.48 124.10 6.21 132.00 6.60 98.00 4.90 1493.20 74.66
2. Chiefs 372.40 18.62 370.40 18.52 410.30 20.51 126.40 6.32 106.00 5.30 104.00 5.20 1489.50 74.47
3. Titans 334.75 16.74 318.80 15.94 442.70 22.14 107.70 5.39 128.00 6.40 144.00 7.20 1475.95 73.80
4. 49ers 307.75 15.39 336.40 16.82 381.90 19.09 80.10 4.00 122.00 6.10 172.00 8.60 1400.15 70.01
5. Packers 370.40 18.52 385.50 19.27 358.50 17.93 88.00 4.40 120.00 6.00 73.00 3.65 1395.40 69.77
6. Colts 337.65 16.88 333.10 16.65 393.40 19.67 141.30 7.06 117.00 5.85 49.00 2.45 1371.45 68.57
7. Giants 368.25 18.41 343.60 17.18 328.20 16.41 113.40 5.67 101.00 5.05 106.00 5.30 1360.45 68.02
8. Cowboys 310.20 15.51 324.90 16.25 345.20 17.26 119.40 5.97 127.00 6.35 128.00 6.40 1354.70 67.73
9. Lions 332.30 16.62 317.35 15.87 378.80 18.94 89.90 4.50 95.00 4.75 112.00 5.60 1325.35 66.27
10. Raiders 319.15 15.96 317.60 15.88 301.70 15.08 151.10 7.56 104.00 5.20 127.00 6.35 1320.55 66.03
11. Saints 348.75 17.44 312.90 15.65 268.80 13.44 143.30 7.16 119.00 5.95 118.00 5.90 1310.75 65.54
12. Seahawks 398.00 19.90 324.75 16.24 327.50 16.38 68.80 3.44 100.00 5.00 89.00 4.45 1308.05 65.40
13. Bears 340.00 17.00 322.20 16.11 310.10 15.51 50.50 2.52 109.00 5.45 162.00 8.10 1293.80 64.69
14. Texans 324.45 16.22 243.70 12.19 350.10 17.50 124.70 6.24 114.00 5.70 122.00 6.10 1278.95 63.95
15. Browns 236.50 11.83 377.60 18.88 278.20 13.91 82.80 4.14 126.00 6.30 165.00 8.25 1266.10 63.31
16. Rams 270.10 13.51 302.70 15.13 281.60 14.08 117.30 5.87 128.20 6.41 149.00 7.45 1248.90 62.45
17. Bengals 216.40 10.82 377.90 18.89 278.80 13.94 112.80 5.64 129.00 6.45 131.00 6.55 1245.90 62.30
18. Falcons 329.60 16.48 288.40 14.42 293.30 14.67 111.00 5.55 83.00 4.15 116.00 5.80 1221.30 61.07
19. Dolphins 232.85 11.64 338.70 16.94 276.20 13.81 88.30 4.42 95.00 4.75 190.00 9.50 1221.05 61.05
20. Chargers 311.70 15.58 290.50 14.52 289.30 14.47 115.20 5.76 93.00 4.65 62.00 3.10 1161.70 58.09
21. Buccaneers 247.60 12.38 267.70 13.39 285.60 14.28 92.70 4.63 99.00 4.95 148.00 7.40 1140.60 57.03
22. Jaguars 271.65 13.58 253.70 12.69 306.00 15.30 74.30 3.72 115.00 5.75 119.00 5.95 1139.65 56.98
23. Panthers 245.30 12.26 352.90 17.64 287.00 14.35 69.90 3.49 71.00 3.55 104.00 5.20 1130.10 56.50
24. Patriots 283.40 14.17 258.50 12.93 350.50 17.52 72.30 3.61 69.00 3.45 83.00 4.15 1116.70 55.83
25. Eagles 243.70 12.18 334.20 16.71 287.40 14.37 89.40 4.47 88.00 4.40 72.00 3.60 1114.70 55.73
26. Cardinals 210.50 10.53 327.30 16.37 257.80 12.89 95.40 4.77 76.00 3.80 128.00 6.40 1095.00 54.75
27. Ravens 220.45 11.02 271.00 13.55 298.70 14.94 80.90 4.04 108.00 5.40 105.00 5.25 1084.05 54.20
28. Broncos 247.10 12.36 267.00 13.35 357.15 17.86 47.90 2.40 85.00 4.25 76.00 3.80 1080.15 54.01
29. Redskins 217.85 10.89 264.70 13.23 276.30 13.82 92.60 4.63 83.00 4.15 133.00 6.65 1067.45 53.37
30. Bills 262.00 13.10 211.70 10.58 304.40 15.22 70.80 3.54 100.00 5.00 107.00 5.35 1055.90 52.79
31. Steelers 213.55 10.68 243.80 12.19 331.95 16.60 71.10 3.56 106.00 5.30 84.00 4.20 1050.40 52.52
32. Jets 196.05 9.80 269.70 13.49 331.40 16.57 90.80 4.54 73.00 3.65 73.00 3.65 1033.95 51.70
 Average 290.90 13.85 309.69 14.75 323.70 15.41 97.01 4.62 103.79 4.94 114.03 5.43 1239.12 59.01
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.