![]() | Guest (Login) Help Center |
|
GLFFL's Ultimate Challenge Points Allowed - By Position |
| QB | RB | WR | TE | PK | Def | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NFL Team | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 1. | Titans | 332.75 | 16.64 | 350.10 | 17.51 | 585.05 | 29.25 | 128.95 | 6.45 | 124.00 | 6.20 | 149.00 | 7.45 | 1669.85 | 83.49 |
| 2. | Vikings | 390.50 | 19.52 | 408.50 | 20.43 | 535.40 | 26.77 | 143.10 | 7.16 | 127.00 | 6.35 | 53.00 | 2.65 | 1657.50 | 82.88 |
| 3. | 49ers | 298.75 | 14.94 | 372.60 | 18.63 | 489.60 | 24.48 | 97.10 | 4.86 | 116.00 | 5.80 | 261.00 | 13.05 | 1635.05 | 81.75 |
| 4. | Chiefs | 373.40 | 18.67 | 431.30 | 21.57 | 521.40 | 26.07 | 145.40 | 7.27 | 104.00 | 5.20 | 12.00 | 0.60 | 1587.50 | 79.38 |
| 5. | Cowboys | 320.20 | 16.01 | 389.05 | 19.45 | 431.60 | 21.58 | 138.10 | 6.91 | 122.00 | 6.10 | 183.00 | 9.15 | 1583.95 | 79.20 |
| 6. | Giants | 354.25 | 17.71 | 390.95 | 19.55 | 425.00 | 21.25 | 134.50 | 6.72 | 97.00 | 4.85 | 171.00 | 8.55 | 1572.70 | 78.63 |
| 7. | Bears | 322.00 | 16.10 | 355.40 | 17.77 | 407.35 | 20.37 | 61.50 | 3.08 | 105.00 | 5.25 | 299.00 | 14.95 | 1550.25 | 77.51 |
| 8. | Raiders | 329.15 | 16.46 | 352.30 | 17.62 | 407.30 | 20.36 | 176.10 | 8.81 | 103.00 | 5.15 | 176.00 | 8.80 | 1543.85 | 77.19 |
| 9. | Packers | 365.40 | 18.27 | 439.70 | 21.98 | 470.45 | 23.52 | 109.65 | 5.48 | 114.00 | 5.70 | 37.00 | 1.85 | 1536.20 | 76.81 |
| 10. | Lions | 331.30 | 16.57 | 368.20 | 18.41 | 466.25 | 23.31 | 115.10 | 5.75 | 84.00 | 4.20 | 163.00 | 8.15 | 1527.85 | 76.39 |
| 11. | Browns | 234.50 | 11.73 | 421.05 | 21.05 | 398.85 | 19.94 | 103.80 | 5.19 | 124.00 | 6.20 | 243.00 | 12.15 | 1525.20 | 76.26 |
| 12. | Saints | 352.75 | 17.64 | 362.70 | 18.13 | 351.45 | 17.57 | 173.30 | 8.66 | 119.00 | 5.95 | 142.00 | 7.10 | 1501.20 | 75.06 |
| 13. | Texans | 301.45 | 15.07 | 283.70 | 14.18 | 480.50 | 24.02 | 149.70 | 7.49 | 105.00 | 5.25 | 166.00 | 8.30 | 1486.35 | 74.32 |
| 14. | Colts | 325.65 | 16.28 | 372.20 | 18.61 | 541.30 | 27.07 | 174.05 | 8.70 | 113.00 | 5.65 | -40.00 | -2.00 | 1486.20 | 74.31 |
| 15. | Seahawks | 371.00 | 18.55 | 385.25 | 19.26 | 435.00 | 21.75 | 88.80 | 4.44 | 93.00 | 4.65 | 91.00 | 4.55 | 1464.05 | 73.20 |
| 16. | Rams | 274.10 | 13.71 | 355.60 | 17.78 | 380.20 | 19.01 | 144.30 | 7.22 | 128.20 | 6.41 | 163.00 | 8.15 | 1445.40 | 72.27 |
| 17. | Dolphins | 212.85 | 10.64 | 387.05 | 19.35 | 356.35 | 17.82 | 108.75 | 5.44 | 91.00 | 4.55 | 287.00 | 14.35 | 1443.00 | 72.15 |
| 18. | Bengals | 199.40 | 9.97 | 420.60 | 21.03 | 387.65 | 19.38 | 138.55 | 6.93 | 127.00 | 6.35 | 156.00 | 7.80 | 1429.20 | 71.46 |
| 19. | Falcons | 310.60 | 15.53 | 335.10 | 16.76 | 386.30 | 19.32 | 136.00 | 6.80 | 81.00 | 4.05 | 161.00 | 8.05 | 1410.00 | 70.50 |
| 20. | Ravens | 198.45 | 9.92 | 325.45 | 16.27 | 439.25 | 21.96 | 102.90 | 5.14 | 106.00 | 5.30 | 177.00 | 8.85 | 1349.05 | 67.45 |
| 21. | Jaguars | 260.65 | 13.03 | 282.55 | 14.13 | 421.15 | 21.06 | 93.35 | 4.67 | 108.00 | 5.40 | 175.00 | 8.75 | 1340.70 | 67.03 |
| 22. | Redskins | 210.85 | 10.54 | 326.90 | 16.34 | 375.30 | 18.76 | 117.60 | 5.88 | 83.00 | 4.15 | 218.00 | 10.90 | 1331.65 | 66.58 |
| 23. | Cardinals | 202.50 | 10.12 | 361.90 | 18.10 | 375.80 | 18.79 | 117.00 | 5.85 | 76.00 | 3.80 | 197.00 | 9.85 | 1330.20 | 66.51 |
| 24. | Buccaneers | 233.60 | 11.68 | 327.35 | 16.37 | 361.20 | 18.06 | 108.00 | 5.40 | 94.00 | 4.70 | 206.00 | 10.30 | 1330.15 | 66.51 |
| 25. | Chargers | 309.70 | 15.48 | 339.80 | 16.99 | 411.30 | 20.57 | 143.20 | 7.16 | 86.00 | 4.30 | 40.00 | 2.00 | 1330.00 | 66.50 |
| 26. | Eagles | 229.70 | 11.48 | 396.90 | 19.84 | 403.85 | 20.19 | 116.70 | 5.84 | 82.00 | 4.10 | 87.00 | 4.35 | 1316.15 | 65.81 |
| 27. | Patriots | 277.40 | 13.87 | 322.20 | 16.11 | 486.10 | 24.30 | 88.30 | 4.42 | 69.00 | 3.45 | 73.00 | 3.65 | 1316.00 | 65.80 |
| 28. | Panthers | 231.30 | 11.56 | 409.70 | 20.48 | 362.65 | 18.13 | 92.20 | 4.61 | 67.00 | 3.35 | 131.00 | 6.55 | 1293.85 | 64.69 |
| 29. | Bills | 234.00 | 11.70 | 259.65 | 12.98 | 417.70 | 20.88 | 85.45 | 4.27 | 96.00 | 4.80 | 152.00 | 7.60 | 1244.80 | 62.24 |
| 30. | Steelers | 196.55 | 9.83 | 282.10 | 14.11 | 459.85 | 22.99 | 83.45 | 4.17 | 98.00 | 4.90 | 119.00 | 5.95 | 1238.95 | 61.95 |
| 31. | Jets | 186.05 | 9.30 | 314.75 | 15.74 | 440.40 | 22.02 | 111.80 | 5.59 | 71.00 | 3.55 | 90.00 | 4.50 | 1214.00 | 60.70 |
| 32. | Broncos | 235.10 | 11.76 | 300.60 | 15.03 | 469.75 | 23.49 | 62.90 | 3.14 | 82.00 | 4.10 | 58.00 | 2.90 | 1208.35 | 60.42 |
| Average | 281.43 | 13.40 | 357.23 | 17.01 | 433.79 | 20.66 | 118.42 | 5.64 | 99.85 | 4.75 | 143.62 | 6.84 | 1434.35 | 68.30 | |
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.
|