![]() | Guest (Login) Help Center |
|
GLFFL's Ultimate Challenge Starter Pts - Position |
| Franchise | QB | RB | WR | TE | PK | Def | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | |
| Ultimate Kitty | 448.3 | 19.3% | 576.75 | 24.9% | 742.3 | 32.0% | 217.5 | 9.4% | 115 | 5.0% | 218 | 9.4% | 2317.85 | 100.0% |
| Ultimate Eagles | 434.45 | 19.1% | 595.35 | 26.2% | 753.3 | 33.2% | 192.7 | 8.5% | 133 | 5.9% | 162 | 7.1% | 2270.8 | 100.0% |
| KnackersWackers | 468.55 | 20.7% | 544.2 | 24.1% | 674.05 | 29.8% | 194.7 | 8.6% | 105 | 4.6% | 272 | 12.0% | 2258.5 | 100.0% |
| DOC POLAK | 420.7 | 18.6% | 586.9 | 26.0% | 635.35 | 28.1% | 221.3 | 9.8% | 122 | 5.4% | 271 | 12.0% | 2257.25 | 100.0% |
| House of Payne | 387.65 | 17.2% | 621.55 | 27.6% | 695.85 | 30.8% | 200.6 | 8.9% | 128 | 5.7% | 222 | 9.8% | 2255.65 | 100.0% |
| Crayons | 463.05 | 20.6% | 543.75 | 24.2% | 684.5 | 30.5% | 199 | 8.9% | 127.2 | 5.7% | 228 | 10.2% | 2245.5 | 100.0% |
| LT KATs | 403.45 | 18.0% | 511.9 | 22.9% | 750.6 | 33.5% | 225.2 | 10.1% | 109 | 4.9% | 238 | 10.6% | 2238.15 | 100.0% |
| DoCoMo | 392.65 | 17.6% | 547 | 24.5% | 708.9 | 31.8% | 192.7 | 8.6% | 116 | 5.2% | 274 | 12.3% | 2231.25 | 100.0% |
| FLUTIE'S FLAKES | 452.45 | 20.4% | 558.5 | 25.2% | 666.1 | 30.1% | 211.5 | 9.5% | 97 | 4.4% | 230 | 10.4% | 2215.55 | 100.0% |
| Mighty,Mighty,Mighty,Meatheads | 477.75 | 21.6% | 635.35 | 28.7% | 610.95 | 27.6% | 154.4 | 7.0% | 125 | 5.6% | 209 | 9.4% | 2212.45 | 100.0% |
| WINNER | 320.5 | 14.6% | 660 | 30.0% | 700.5 | 31.8% | 196.2 | 8.9% | 135.2 | 6.1% | 188 | 8.5% | 2200.4 | 100.0% |
| Good Shot For A Midget | 495.4 | 22.6% | 550.35 | 25.1% | 665.9 | 30.3% | 171.7 | 7.8% | 133 | 6.1% | 179 | 8.2% | 2195.35 | 100.0% |
| BIG GUN | 471.95 | 21.5% | 570.5 | 26.0% | 623 | 28.4% | 240.7 | 11.0% | 97 | 4.4% | 192 | 8.7% | 2195.15 | 100.0% |
| SteamRollers | 390 | 17.8% | 552.9 | 25.3% | 640.4 | 29.3% | 191.1 | 8.7% | 158.2 | 7.2% | 254 | 11.6% | 2186.6 | 100.0% |
| Dirty Rotten Scoundrels | 418.05 | 19.1% | 569.6 | 26.1% | 670.2 | 30.7% | 178.7 | 8.2% | 114 | 5.2% | 233 | 10.7% | 2183.55 | 100.0% |
| Challenge Cats | 402.6 | 18.5% | 534.4 | 24.5% | 681.45 | 31.3% | 151 | 6.9% | 150.2 | 6.9% | 260 | 11.9% | 2179.65 | 100.0% |
| ALL FAULKED UP | 377.1 | 17.3% | 520.6 | 23.9% | 737 | 33.8% | 206.3 | 9.5% | 134 | 6.2% | 203 | 9.3% | 2178 | 100.0% |
| Antioch Holy Hand Grenades | 386.1 | 17.9% | 537.4 | 24.9% | 703.65 | 32.6% | 158.4 | 7.3% | 129 | 6.0% | 244 | 11.3% | 2158.55 | 100.0% |
| Slice & Dice | 445.75 | 20.7% | 397.85 | 18.4% | 799.4 | 37.1% | 157.1 | 7.3% | 113 | 5.2% | 244 | 11.3% | 2157.1 | 100.0% |
| Blind Melon Chitlin | 374.95 | 17.5% | 485.8 | 22.7% | 756.05 | 35.4% | 240.7 | 11.3% | 104 | 4.9% | 177 | 8.3% | 2138.5 | 100.0% |
| MUSCLEHEDZ | 449.25 | 21.3% | 560.55 | 26.5% | 652.65 | 30.9% | 165 | 7.8% | 100 | 4.7% | 185 | 8.8% | 2112.45 | 100.0% |
| Warp Speed Warriors | 365.4 | 17.3% | 541.9 | 25.7% | 684.75 | 32.5% | 194.3 | 9.2% | 126 | 6.0% | 197 | 9.3% | 2109.35 | 100.0% |
| Da Grumps | 398.1 | 19.0% | 514.3 | 24.5% | 678.5 | 32.3% | 154.2 | 7.3% | 124 | 5.9% | 231 | 11.0% | 2100.1 | 100.0% |
| Donovan McBumm | 412 | 19.7% | 513.4 | 24.5% | 746.7 | 35.7% | 144.6 | 6.9% | 89 | 4.3% | 188 | 9.0% | 2093.7 | 100.0% |
| Hybrid Mutants | 437.9 | 21.0% | 424.05 | 20.3% | 709.3 | 34.0% | 158.4 | 7.6% | 130 | 6.2% | 228 | 10.9% | 2087.65 | 100.0% |
| Wannabes | 430.5 | 20.8% | 567.3 | 27.4% | 650.75 | 31.5% | 141.4 | 6.8% | 91 | 4.4% | 188 | 9.1% | 2068.95 | 100.0% |
| Ultimate BrownsROCK | 438 | 21.4% | 503.45 | 24.6% | 675.65 | 33.0% | 123 | 6.0% | 143.2 | 7.0% | 164 | 8.0% | 2047.3 | 100.0% |
| Adderbury Axemen | 477.5 | 23.5% | 559 | 27.6% | 652.1 | 32.1% | 113.2 | 5.6% | 87 | 4.3% | 140 | 6.9% | 2028.8 | 100.0% |
| RICKY's REEFERS | 415.55 | 20.7% | 421.15 | 21.0% | 682.1 | 33.9% | 175.6 | 8.7% | 88 | 4.4% | 227 | 11.3% | 2009.4 | 100.0% |
| What A Rat! | 450.6 | 22.5% | 482.8 | 24.1% | 625.5 | 31.2% | 119.9 | 6.0% | 130 | 6.5% | 197 | 9.8% | 2005.8 | 100.0% |
| Lago | 399.75 | 20.1% | 569.2 | 28.6% | 542.25 | 27.3% | 111.4 | 5.6% | 121 | 6.1% | 244 | 12.3% | 1987.6 | 100.0% |
| Mutt Cutts | 402.7 | 20.3% | 419.2 | 21.1% | 687.9 | 34.6% | 204.4 | 10.3% | 99 | 5.0% | 174 | 8.8% | 1987.2 | 100.0% |
| THE PATRIOT | 241.8 | 12.4% | 596.6 | 30.5% | 674.9 | 34.5% | 163.2 | 8.3% | 90 | 4.6% | 188 | 9.6% | 1954.5 | 100.0% |
| Ultimate Cavalry | 460.45 | 23.6% | 338.4 | 17.3% | 656.1 | 33.6% | 216.3 | 11.1% | 121 | 6.2% | 161 | 8.2% | 1953.25 | 100.0% |
| Brandon Keller | 376.55 | 19.3% | 485.1 | 24.9% | 673.2 | 34.6% | 102.6 | 5.3% | 121 | 6.2% | 188 | 9.7% | 1946.45 | 100.0% |
| El Gatos Tequila | 458.25 | 23.5% | 523.8 | 26.9% | 566.3 | 29.1% | 135.6 | 7.0% | 103 | 5.3% | 159 | 8.2% | 1945.95 | 100.0% |
| Russian Nightmares | 444.8 | 23.0% | 571.55 | 29.5% | 618.5 | 31.9% | 137.9 | 7.1% | 119 | 6.1% | 46 | 2.4% | 1937.75 | 100.0% |
| Prozac Nation | 342.6 | 17.9% | 562.5 | 29.4% | 523.15 | 27.3% | 116.1 | 6.1% | 117 | 6.1% | 254 | 13.3% | 1915.35 | 100.0% |
| Kamikazes | 396.5 | 20.9% | 441.8 | 23.3% | 517.55 | 27.3% | 197.8 | 10.4% | 114 | 6.0% | 227 | 12.0% | 1894.65 | 100.0% |
| Gimme Some Smurf | 272.05 | 14.4% | 574.95 | 30.5% | 669.5 | 35.5% | 62.15 | 3.3% | 124 | 6.6% | 181 | 9.6% | 1883.65 | 100.0% |
| Virginia Violence | 355.5 | 18.9% | 524.75 | 27.9% | 661.6 | 35.2% | 57.1 | 3.0% | 96 | 5.1% | 186 | 9.9% | 1880.95 | 100.0% |
| BATMAN BEAR KILLERS | 335.6 | 18.0% | 493.4 | 26.4% | 584.3 | 31.3% | 167.1 | 8.9% | 106 | 5.7% | 181 | 9.7% | 1867.4 | 100.0% |
| Kill em All | 307.05 | 16.5% | 524.7 | 28.2% | 622.65 | 33.5% | 39.6 | 2.1% | 108 | 5.8% | 258 | 13.9% | 1860 | 100.0% |
| Flying Porkers | 364.05 | 19.7% | 446.7 | 24.1% | 629.35 | 34.0% | 132.4 | 7.2% | 121 | 6.5% | 157 | 8.5% | 1850.5 | 100.0% |
| The Brown Dog | 440.05 | 23.9% | 318.8 | 17.3% | 646.05 | 35.0% | 91.7 | 5.0% | 121 | 6.6% | 227 | 12.3% | 1844.6 | 100.0% |
| Chunkies | 337.8 | 18.5% | 427.3 | 23.4% | 721.1 | 39.5% | 7 | 0.4% | 105 | 5.8% | 227 | 12.4% | 1825.2 | 100.0% |
| Zero Tolerance | 460.45 | 25.4% | 472.7 | 26.0% | 596.05 | 32.8% | 67.6 | 3.7% | 145.2 | 8.0% | 74 | 4.1% | 1816 | 100.0% |
| Ultimate VooDoo | 374.35 | 20.9% | 383.5 | 21.4% | 597.45 | 33.4% | 132.4 | 7.4% | 120 | 6.7% | 182 | 10.2% | 1789.7 | 100.0% |
| Mr. Mommas Boys | 337.8 | 19.7% | 427.3 | 25.0% | 660.35 | 38.6% | 7 | 0.4% | 90 | 5.3% | 188 | 11.0% | 1710.45 | 100.0% |
| MIAMI FastFish | 225.45 | 13.2% | 549.45 | 32.3% | 608.95 | 35.8% | 94.5 | 5.6% | 83 | 4.9% | 141 | 8.3% | 1702.35 | 100.0% |
| Beverley Beavers | 226.1 | 13.4% | 437.2 | 26.0% | 587.25 | 34.9% | 161.6 | 9.6% | 100 | 5.9% | 172 | 10.2% | 1684.15 | 100.0% |
| Tantrum | 225.6 | 13.4% | 476.9 | 28.4% | 530.4 | 31.5% | 211.4 | 12.6% | 105 | 6.2% | 132 | 7.9% | 1681.3 | 100.0% |
| Playmakers 2 | 337.8 | 20.2% | 197.9 | 11.8% | 621 | 37.1% | 191.2 | 11.4% | 98 | 5.9% | 227 | 13.6% | 1672.9 | 100.0% |
| Fighting Bandits | 222.55 | 13.3% | 590.6 | 35.4% | 471 | 28.2% | 132.4 | 7.9% | 90 | 5.4% | 162 | 9.7% | 1668.55 | 100.0% |
| Flying Monkeys | 469.65 | 29.0% | 326.35 | 20.2% | 498.4 | 30.8% | 42.7 | 2.6% | 90 | 5.6% | 191 | 11.8% | 1618.1 | 100.0% |
| REDNECK | 253.8 | 15.8% | 541.4 | 33.6% | 429.9 | 26.7% | 44.5 | 2.8% | 114 | 7.1% | 227 | 14.1% | 1610.6 | 100.0% |
| El Chupacabras | 276.4 | 17.3% | 391.55 | 24.5% | 538.15 | 33.7% | 73.6 | 4.6% | 130 | 8.1% | 188 | 11.8% | 1597.7 | 100.0% |
| West Haven Black Crowes | 366.9 | 23.9% | 252.35 | 16.4% | 754.4 | 49.1% | 78.4 | 5.1% | 90 | 5.9% | -6 | -0.4% | 1536.05 | 100.0% |
| Tony Blake | 197.25 | 13.5% | 229.25 | 15.7% | 470.55 | 32.2% | 216.3 | 14.8% | 120 | 8.2% | 227 | 15.5% | 1460.35 | 100.0% |
| Phoenix Roadkill | 359.05 | 24.8% | 203.6 | 14.0% | 477.6 | 33.0% | 201 | 13.9% | 114 | 7.9% | 94 | 6.5% | 1449.25 | 100.0% |
| 66.65 | 16.6% | 93.2 | 23.2% | 151.6 | 37.7% | 27.2 | 6.8% | 30 | 7.5% | 33 | 8.2% | 401.65 | 100.0% | |
| Eliminated - Did not meet roster requirements | 43.2 | 14.2% | 78.8 | 25.8% | 114.85 | 37.7% | 23.1 | 7.6% | 16 | 5.2% | 29 | 9.5% | 304.95 | 100.0% |
| Eliminated - Did not meet roster requirements | 59.85 | 21.8% | 89.8 | 32.6% | 67.8 | 24.7% | 8.6 | 3.1% | 20 | 7.3% | 29 | 10.5% | 275.05 | 100.0% |
| Dirty Worms | 28.6 | 12.9% | 76.6 | 34.6% | 64.7 | 29.3% | 22.2 | 10.0% | 15 | 6.8% | 14 | 6.3% | 221.1 | 100.0% |
| Franchise Average | 362.1 | 19.4% | 466.0 | 24.9% | 607.7 | 32.5% | 141.7 | 7.6% | 108.0 | 5.8% | 184.5 | 9.9% | 1869.9 | 100.0% |
| Player Average | 22.5 | 15.1 | 12.4 | 8.8 | 6.7 | 11.7 | ||||||||
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.
|