Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.*The Blue LegionCulpepper, Daunte MIN QB470 16 29.4
2.Dawg PoundManning, Peyton IND QB344 12 28.7
3.*The Blue LegionAlexander, Shaun SEA RB312 16 19.5
4.*Mud RatsPlummer, Jake DEN QB307 14 21.9
5.*Flying PorkersTomlinson, Ladainian SDC RB305 16 19.1
6.*Vermont CatamountsMartin, Curtis NYJ RB300 16 18.8
7.*SteamRollersHasselbeck, Matt SEA QB280 15 18.7
8.*THE PATRIOTJames, Edgerrin IND RB272 15 18.1
9.*Flying PorkersBulger, Marc STL QB259 12 21.6
10.Dawg PoundDillon, Corey NEP RB242 15 16.1
11.*Vermont CatamountsMuhammad, Muhsin CHI WR241 13 18.5
12.*Vermont CatamountsBarber, Tiki NYG RB236 12 19.7
13.*THE PATRIOTHorn, Joe NOS WR235 16 14.7
14.*Vermont CatamountsHolt, Torry STL WR225 16 14.1
15.*The Blue LegionOwens, Terrell PHI WR222 16 13.9
16.*Fighting FlintstonesDavis, Domanick HOU RB221 12 18.4
17.*SHOCK'N Y'ALL Harrison, Marvin IND WR218 16 13.6
18.*Flying PorkersWalker, Javon GBP WR213 14 15.2
19.*SteamRollersGreen, Ahman GBP RB213 15 14.2
20.*Fighting FlintstonesWayne, Reggie IND WR207 16 12.9
21.*THE PATRIOTBrooks, Aaron NOS QB206 10 20.6
22.*Mud RatsGonzalez, Tony KCC TE202 16 12.6
23.*Mud RatsHolmes, Priest KCC RB201 8 25.1
24.*Mighty,Mighty,MeatheadsGates, Antonio SDC TE192 17 11.3
25.*Mighty,Mighty,MeatheadsBruce, Isaac STL WR191 16 11.9
26.war machineMason, Derrick BAL WR190 16 11.9
27.*Vermont CatamountsMcNabb, Donovan PHI QB185 9 20.6
28.*Fighting FlintstonesBrady, Tom NEP QB185 9 20.6
29.*SHOCK'N Y'ALL McGahee, Willis BUF RB181 10 18.1
30.*THE PATRIOTMcAllister, Deuce NOS RB178 11 16.2