Creeping Death| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Jones, Greg JAC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Feely, Jay NYG PK | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Falcons Sun 4:05 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Davis, Stephen CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Garcia, Jeff DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Dolphins, Miami MIA Def | 0 | at Ravens Sun 1:00 p.m. ET | | Davis, Andre' CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET | | McCown, Josh ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Garrard, David JAC QB | 0 | at Raiders Sun 4:15 p.m. ET | |
|
|
Hollaster Hornets| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Griffin, Quentin DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Johnson, Larry KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Warrick, Peter CIN WR | 0 | at Eagles Sun 1:00 p.m. ET | | Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET | | Gabriel, Doug OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Stecker, Aaron NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | Henry, Leonard NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET | |
|
|
Bone Crushers| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Lindell, Rian BUF PK | 0 | vs Steelers Sun 1:00 p.m. ET |
| Redskins, Washington WAS Def | 0 | vs Vikings Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 26 6:55:46 p.m. ET 2004 |
| Non-Starters |
|---|
| Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET | | McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET | | Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET | | Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Randle El, Antwaan PIT WR | 0 | at Bills Sun 1:00 p.m. ET | |
|
|
NGCML Champion | Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Franks, Bubba GBP TE | 0 | at Bears Sun 1:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Bills Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET | | Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Bradford, Corey HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | | Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET | | Wilson, Cedrick PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Hakim, Az-zahir DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Campbell, Mark BUF TE | 0 | vs Steelers Sun 1:00 p.m. ET | |
|
|
Long Shot| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET |
| Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Kinney, Erron TEN TE | 0 | vs Lions Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Eagles Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Rams Sun 1:00 p.m. ET | | Price, Peerless ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET | | Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Jones, Freddie ARI TE | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Anderson, Richie DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Minor, Travis MIA RB | 0 | at Ravens Sun 1:00 p.m. ET | |
|
|
Montreal Alouettes| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Bills, Buffalo BUF Def | 0 | vs Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Putzier, Jeb DEN TE | 0 | vs Colts Sun 4:15 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | | Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Levens, Dorsey PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Fisher, Tony GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Hicks, Maurice SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET | |
|
|
Meat Weasels | Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Lelie, Ashley DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Falcons Sun 4:05 p.m. ET |
| Chargers, San Diego SDC Def | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Thomas, Anthony CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Williams, Reggie JAC WR | 0 | at Raiders Sun 4:15 p.m. ET | | Colbert, Keary CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Brown, Kris HOU PK | 0 | vs Browns Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | |
|
|
Joe's Team| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | at Panthers Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET |
| Colts, Indianapolis IND Def | 0 | at Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Wheatley, Tyrone FA RB | 0 | Bye | | Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | | Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Cardinals, Arizona ARI Def | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Jolley, Doug OAK TE | 0 | vs Jaguars Sun 4:15 p.m. ET | |
|
|
Austin Powers International Team of Mystery| Player | Proj. Pts. | Week 17 Opponent |
| Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET |
| Cundiff, Billy DAL PK | 0 | at Giants Sun 8:30 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Giants Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 29 1:17:14 a.m. ET 2004 |
| Non-Starters |
|---|
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Titans, Tennessee TEN Def | 0 | vs Lions Sun 1:00 p.m. ET | | Smith, L.J. PHI TE | 0 | vs Bengals Sun 1:00 p.m. ET | | Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Curry, Ronald OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Wilford, Ernest JAC WR | 0 | at Raiders Sun 4:15 p.m. ET | |
|
|
Jax Beach Riptide| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Baker, Chris NYJ TE | 0 | at Rams Sun 1:00 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET | | Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET | | Chatman, Jesse SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Gaffney, Jabar HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Rice, Jerry FA WR | 0 | Bye | | Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Texans, Houston HOU Def | 0 | vs Browns Sun 1:00 p.m. ET | | Dawson, Phil CLE PK | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Shark Attack| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Booker, Marty MIA WR | 0 | at Ravens Sun 1:00 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Moore, Clarence BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Boller, Kyle BAL QB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Croom, Larry ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Pinkston, Todd PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Testaverde, Vinny DAL QB | 0 | at Giants Sun 8:30 p.m. ET | |
|
|
FLASH Champion | Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Morris, Sammy MIA RB | 0 | at Ravens Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Hanson, Jason DET PK | 0 | at Titans Sun 1:00 p.m. ET |
| Panthers, Carolina CAR Def | 0 | vs Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Rattay, Tim SFO QB | 0 | at Patriots Sun 1:00 p.m. ET | | Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET | | Lions, Detroit DET Def | 0 | at Titans Sun 1:00 p.m. ET | | Alstott, Mike TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|