Grunt Fast Fish| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Spires, Greg TBB DE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Vilma, Jonathan NYJ LB | 0 | at Rams Sun 1:00 p.m. ET |
| Taylor, Sean WAS S | 0 | vs Vikings Sun 1:00 p.m. ET |
| Broncos, Denver DEN Def | 0 | vs Colts Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 28 10:29:42 a.m. ET 2004 |
| Tie-Breakers |
|---|
| Bulger, Marc STL QB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET | | Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET | | Sharper, Jamie SEA LB | 0 | vs Falcons Sun 4:05 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | McDonald, Shaun STL WR | 0 | vs Jets Sun 1:00 p.m. ET | | Brown, Alex CHI DE | 0 | vs Packers Sun 1:00 p.m. ET | | Feely, Jay NYG PK | 0 | vs Cowboys Sun 8:30 p.m. ET | | Vikings, Minnesota MIN Def | 0 | at Redskins Sun 1:00 p.m. ET | |
|
|
BAM!nessment | Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | at Rams Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Cooley, Chris WAS TE | 0 | vs Vikings Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | vs Saints Sun 1:00 p.m. ET |
| Schobel, Aaron BUF DE | 0 | vs Steelers Sun 1:00 p.m. ET |
| Brooking, Keith ATL LB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Reed, Edward BAL S | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Bills, Buffalo BUF Def | 0 | vs Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 30 11:18:50 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Suggs, Lee CLE RB | at Texans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET | | Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET | | Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET | | Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET | |
|
|
Vicious Vinny's K9s| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Wilkins, Jeff STL PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Griffin, Cornelius WAS DT | 0 | vs Vikings Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Lions Sun 1:00 p.m. ET |
| Harrison, Rodney NEP S | 0 | vs 49ers Sun 1:00 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Falcons Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 31 4:04:37 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Griese, Brian TBB QB | at Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET | | McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET | | Packers, Green Bay GBP Def | 0 | at Bears Sun 1:00 p.m. ET | | Holmes, Earl DET LB | 0 | at Titans Sun 1:00 p.m. ET | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Redskins, Washington WAS Def | 0 | vs Vikings Sun 1:00 p.m. ET | | Williams, Moe MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET | | Chiefs, Kansas City KCC Def | 0 | at Chargers Sun 4:15 p.m. ET | |
|
Warning: Must Select 12 Total Starters Must Select 1 TE |
|
WILDTHING| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET |
| Stecker, Aaron NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Colbert, Keary CAR WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET |
| Andersen, Morten MIN PK | 0 | at Redskins Sun 1:00 p.m. ET |
| Kerney, Patrick ATL DE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Farrior, James PIT LB | 0 | at Bills Sun 1:00 p.m. ET |
| Mathis, Rashean JAC CB | 0 | at Raiders Sun 4:15 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | at Raiders Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 12:50:50 p.m. ET 2005 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs 49ers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET | | Ogunleye, Adewale CHI DE | 0 | vs Packers Sun 1:00 p.m. ET | | Harper, Nick IND CB | 0 | at Broncos Sun 4:15 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET | | Hakim, Az-zahir DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Garrard, David JAC QB | 0 | at Raiders Sun 4:15 p.m. ET | | Finneran, Brian ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET | | Griffith, Justin ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | |
|
|
The Prophet 2004| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Northcutt, Dennis CLE WR | 0 | at Texans Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET |
| Williams, Kevin MIN DT | 0 | at Redskins Sun 1:00 p.m. ET |
| Morgan, Dan CAR LB | 0 | vs Saints Sun 1:00 p.m. ET |
| Minter, Mike CAR S | 0 | vs Saints Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 11:13:29 a.m. ET 2005 |
| Tie-Breakers |
|---|
| Jackson, Steven STL RB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET | | Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Freeney, Dwight IND DE | 0 | at Broncos Sun 4:15 p.m. ET | | Quarles, Shelton TBB LB | 0 | at Cardinals Sun 4:05 p.m. ET | | Trotter, Jeremiah PHI LB | 0 | vs Bengals Sun 1:00 p.m. ET | | Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
Holly Hill Roofers| Player | Proj. Pts. | Week 17 Opponent |
| McCown, Josh ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Franks, Bubba GBP TE | 0 | at Bears Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Falcons Sun 4:05 p.m. ET |
| Umenyiora, Osi NYG DE | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Peterson, Mike JAC LB | 0 | at Raiders Sun 4:15 p.m. ET |
| Williams, Madieu CIN S | 0 | at Eagles Sun 1:00 p.m. ET |
| Texans, Houston HOU Def | 0 | vs Browns Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Jan 1 8:03:08 a.m. ET 2005 |
| Tie-Breakers |
|---|
| Alexander, Shaun SEA RB | vs Falcons Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET | | Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET | | Lewis, Ray BAL LB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET | | Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Lions, Detroit DET Def | 0 | at Titans Sun 1:00 p.m. ET | | Panthers, Carolina CAR Def | 0 | vs Saints Sun 1:00 p.m. ET | | Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET | |
|
|
Q Crew| Player | Proj. Pts. | Week 17 Opponent |
| Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Miller, Billy HOU TE | 0 | vs Browns Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Rice, Simeon TBB DE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 31 11:44:41 a.m. ET 2004 |
| Tie-Breakers |
|---|
| Dunn, Warrick ATL RB | at Seahawks Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET | | Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Wesley, Greg KCC S | 0 | at Chargers Sun 4:15 p.m. ET | | Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET | | Sapp, Warren OAK DT | 0 | vs Jaguars Sun 4:15 p.m. ET | | Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET | | Spikes, Takeo BUF LB | 0 | vs Steelers Sun 1:00 p.m. ET | |
|
|
Riverbeach Bullets| Player | Proj. Pts. | Week 17 Opponent |
| Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET |
| Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Lindell, Rian BUF PK | 0 | vs Steelers Sun 1:00 p.m. ET |
| Peppers, Julius CAR DE | 0 | vs Saints Sun 1:00 p.m. ET |
| Fletcher, London BUF LB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Griffith, Robert ARI S | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 12:21:45 p.m. ET 2005 |
| Tie-Breakers |
|---|
| Betts, Ladell WAS RB | vs Vikings Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET | | Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET | | Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET | |
|
|
NEW YORK JOLTS| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Troupe, Ben TEN TE | 0 | vs Lions Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET |
| Grant, Charles NOS DE | 0 | at Panthers Sun 1:00 p.m. ET |
| Thomas, Zach MIA LB | 0 | at Ravens Sun 1:00 p.m. ET |
| Kennedy, Kenoy DET S | 0 | at Titans Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 31 6:42:51 a.m. ET 2004 |
| Tie-Breakers |
|---|
| Lewis, Jamal BAL RB | vs Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET | | Lelie, Ashley DEN WR | 0 | vs Colts Sun 4:15 p.m. ET | | Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | | Colts, Indianapolis IND Def | 0 | at Broncos Sun 4:15 p.m. ET | | Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Dolphins, Miami MIA Def | 0 | at Ravens Sun 1:00 p.m. ET | |
|
|
O.B.C.Killa Klan 3| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Little, Leonard STL DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Brooks, Derrick TBB LB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Wilson, Adrian ARI S | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 31 1:08:06 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | at Panthers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET | | Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Smith, Justin CIN DE | 0 | at Eagles Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Terrell, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | |
|
|