Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Titans 313.75 15.69 316.80 15.84 438.70 21.94 107.70 5.39 128.00 6.40 198.00 9.90 1502.95 75.15
2. Vikings 372.50 18.63 357.90 17.89 387.70 19.38 124.10 6.21 132.00 6.60 120.00 6.00 1494.20 74.71
3. Chiefs 361.40 18.07 363.40 18.17 409.30 20.46 126.40 6.32 106.00 5.30 123.00 6.15 1489.50 74.47
4. 49ers 295.75 14.79 331.40 16.57 380.90 19.04 80.10 4.00 122.00 6.10 241.00 12.05 1451.15 72.56
5. Packers 352.40 17.62 384.50 19.22 356.50 17.83 88.00 4.40 120.00 6.00 103.00 5.15 1404.40 70.22
6. Cowboys 301.20 15.06 323.90 16.20 342.20 17.11 118.40 5.92 127.00 6.35 181.00 9.05 1393.70 69.69
7. Giants 345.25 17.26 339.60 16.98 327.20 16.36 112.40 5.62 101.00 5.05 159.00 7.95 1384.45 69.22
8. Lions 316.30 15.82 314.35 15.72 377.80 18.89 88.90 4.45 95.00 4.75 168.00 8.40 1360.35 68.02
9. Raiders 308.15 15.41 315.60 15.78 300.70 15.04 150.10 7.51 104.00 5.20 181.00 9.05 1359.55 67.98
10. Colts 316.65 15.83 330.10 16.50 388.40 19.42 141.30 7.06 117.00 5.85 55.00 2.75 1348.45 67.42
11. Bears 322.00 16.10 315.20 15.76 309.10 15.46 50.50 2.52 109.00 5.45 240.00 12.00 1345.80 67.29
12. Saints 329.75 16.49 307.90 15.40 263.80 13.19 142.30 7.11 119.00 5.95 149.00 7.45 1311.75 65.59
13. Browns 219.50 10.98 373.60 18.68 277.20 13.86 82.80 4.14 126.00 6.30 229.00 11.45 1308.10 65.41
14. Seahawks 366.00 18.30 320.75 16.04 325.50 16.28 67.80 3.39 100.00 5.00 122.00 6.10 1302.05 65.10
15. Texans 296.45 14.82 241.70 12.09 349.10 17.45 124.70 6.24 113.00 5.65 165.00 8.25 1289.95 64.50
16. Rams 261.10 13.06 300.70 15.03 280.60 14.03 117.30 5.87 128.20 6.41 196.00 9.80 1283.90 64.20
17. Dolphins 206.85 10.34 333.70 16.69 274.20 13.71 88.30 4.42 95.00 4.75 258.00 12.90 1256.05 62.80
18. Bengals 193.40 9.67 372.90 18.64 275.80 13.79 112.80 5.64 129.00 6.45 170.00 8.50 1253.90 62.70
19. Falcons 304.60 15.23 284.40 14.22 292.30 14.62 111.00 5.55 83.00 4.15 153.00 7.65 1228.30 61.42
20. Jaguars 250.65 12.53 251.70 12.59 302.00 15.10 73.30 3.67 115.00 5.75 177.00 8.85 1169.65 58.48
21. Buccaneers 226.60 11.33 264.70 13.24 283.60 14.18 92.70 4.63 99.00 4.95 199.00 9.95 1165.60 58.28
22. Panthers 224.30 11.21 348.90 17.44 285.00 14.25 68.90 3.44 71.00 3.55 149.00 7.45 1147.10 57.35
23. Chargers 287.70 14.39 284.50 14.22 286.30 14.32 115.20 5.76 93.00 4.65 73.00 3.65 1139.70 56.98
24. Cardinals 194.50 9.72 322.30 16.12 254.80 12.74 95.40 4.77 76.00 3.80 194.00 9.70 1137.00 56.85
25. Eagles 219.70 10.98 331.20 16.56 284.40 14.22 89.40 4.47 88.00 4.40 119.00 5.95 1131.70 56.58
26. Redskins 200.85 10.04 262.70 13.13 272.30 13.62 92.60 4.63 83.00 4.15 216.00 10.80 1127.45 56.37
27. Ravens 198.45 9.92 268.00 13.40 296.70 14.84 79.90 3.99 108.00 5.40 152.00 7.60 1103.05 55.15
28. Patriots 265.40 13.27 251.50 12.57 348.50 17.43 71.30 3.56 69.00 3.45 89.00 4.45 1094.70 54.73
29. Broncos 234.10 11.71 263.00 13.15 353.15 17.66 47.90 2.40 85.00 4.25 107.00 5.35 1090.15 54.51
30. Jets 180.05 9.00 265.70 13.29 327.40 16.37 89.80 4.49 73.00 3.65 131.00 6.55 1066.95 53.35
31. Bills 232.00 11.60 206.70 10.33 301.40 15.07 69.80 3.49 100.00 5.00 150.00 7.50 1059.90 52.99
32. Steelers 192.55 9.63 240.80 12.04 330.95 16.55 70.10 3.51 106.00 5.30 115.00 5.75 1055.40 52.77
 Average 271.56 12.93 305.94 14.57 321.36 15.30 96.60 4.60 103.76 4.94 158.81 7.56 1258.03 59.91
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.