Show points sorted by
Franchise QB RB WR TE PK Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Wolverhampton Commandos218 30.1% 126 17.4% 212 29.3% 30 4.1% 138 19.1% 724 100.0%
Wallingford Wandering Privates194 28.9% 164 24.4% 150 22.3% 36 5.4% 128 19.0% 672 100.0%
Tokyo Americans104 16.8% 180 29.0% 164 26.5% 24 3.9% 148 23.9% 620 100.0%
Lewiston Cattle Prods152 24.6% 114 18.5% 186 30.1% 42 6.8% 123 19.9% 617 100.0%
Belltown Irregulars82 13.5% 198 32.5% 144 23.6% 84 13.8% 101 16.6% 609 100.0%
Spokane Pandas116 19.3% 180 30.0% 190 31.6% 14 2.3% 101 16.8% 601 100.0%
Hutton Headhunters118 22.4% 174 33.1% 98 18.6% 12 2.3% 124 23.6% 526 100.0%
Butte Holes82 15.7% 128 24.5% 156 29.8% 36 6.9% 121 23.1% 523 100.0%
Crawford Dodgers152 31.2% 112 23.0% 74 15.2% 36 7.4% 113 23.2% 487 100.0%
Green River Killers56 11.9% 104 22.2% 168 35.8% 24 5.1% 117 24.9% 469 100.0%
Franchise Average127.4 21.8% 148.0 25.3% 154.2 26.4% 33.8 5.8% 121.4 20.8% 584.8100.0%
Player Average7.5  4.4  3.0  2.0  7.2     
Starter Points By Position
 QB    RB    WR    TE    PK  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.