Belltown Irregulars| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | at Rams Sun 10:00 a.m. PT |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 10:00 a.m. PT |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 1:15 p.m. PT |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 10:00 a.m. PT |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 10:00 a.m. PT |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 1:15 p.m. PT |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 1:15 p.m. PT |
| Wilkins, Jeff STL PK | 0 | vs Jets Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Green, Trent KCC QB | 0 | at Chargers Sun 1:15 p.m. PT | | Jones, Kevin DET RB | 0 | at Titans Sun 10:00 a.m. PT | | Henry, Leonard NYJ RB | 0 | at Rams Sun 10:00 a.m. PT | | Hymes, Randy BAL WR | 0 | vs Dolphins Sun 10:00 a.m. PT | | Davenport, Najeh GBP RB | 0 | at Bears Sun 10:00 a.m. PT | |
|
|
Lewiston Cattle Prods| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 10:00 a.m. PT |
| Droughns, Reuben CLE RB | 0 | at Texans Sun 10:00 a.m. PT |
| Westbrook, Brian PHI RB | 0 | vs Bengals Sun 10:00 a.m. PT |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 1:05 p.m. PT |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 1:15 p.m. PT |
| Walker, Javon GBP WR | 0 | at Bears Sun 10:00 a.m. PT |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 1:15 p.m. PT |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 1:15 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Mason, Derrick BAL WR | 0 | vs Dolphins Sun 10:00 a.m. PT | | Jones, Thomas CHI RB | 0 | vs Packers Sun 10:00 a.m. PT | | Suggs, Lee CLE RB | 0 | at Texans Sun 10:00 a.m. PT | | Brown, Chris TEN RB | 0 | vs Lions Sun 10:00 a.m. PT | | Brady, Tom NEP QB | 0 | vs 49ers Sun 10:00 a.m. PT | | Reed, Jeff PIT PK | 0 | at Bills Sun 10:00 a.m. PT | | Longwell, Ryan GBP PK | 0 | at Bears Sun 10:00 a.m. PT | | Stover, Matt BAL PK | 0 | vs Dolphins Sun 10:00 a.m. PT | |
|
|
Wolverhampton Commandos| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Broncos Sun 1:15 p.m. PT |
| Bettis, Jerome PIT RB | 0 | at Bills Sun 10:00 a.m. PT |
| Johnson, Larry KCC RB | 0 | at Chargers Sun 1:15 p.m. PT |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 10:00 a.m. PT |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 1:15 p.m. PT |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 1:15 p.m. PT |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 10:00 a.m. PT |
| Akers, David PHI PK | 0 | vs Bengals Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Elam, Jason DEN PK | 0 | vs Colts Sun 1:15 p.m. PT | | Andersen, Morten MIN PK | 0 | at Redskins Sun 10:00 a.m. PT | | Hanson, Jason DET PK | 0 | at Titans Sun 10:00 a.m. PT | | Collins, Kerry OAK QB | 0 | vs Jaguars Sun 1:15 p.m. PT | | Mare, Olindo MIA PK | 0 | at Ravens Sun 10:00 a.m. PT | | Scobee, Josh JAC PK | 0 | at Raiders Sun 1:15 p.m. PT | |
|
|
Green River Killers| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | at Seahawks Sun 1:05 p.m. PT |
| Duckett, T.J. ATL RB | 0 | at Seahawks Sun 1:05 p.m. PT |
| James, Edgerrin IND RB | 0 | at Broncos Sun 1:15 p.m. PT |
| Colbert, Keary CAR WR | 0 | vs Saints Sun 10:00 a.m. PT |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 1:15 p.m. PT |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 10:00 a.m. PT |
| Graham, Daniel NEP TE | 0 | vs 49ers Sun 10:00 a.m. PT |
| Brown, Josh SEA PK | 0 | vs Falcons Sun 1:05 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Carr, David HOU QB | 0 | vs Browns Sun 10:00 a.m. PT | | Bennett, Michael MIN RB | 0 | at Redskins Sun 10:00 a.m. PT | | Bennett, Drew TEN WR | 0 | vs Lions Sun 10:00 a.m. PT | | Burleson, Nate MIN WR | 0 | at Redskins Sun 10:00 a.m. PT | | Barlow, Kevan SFO RB | 0 | at Patriots Sun 10:00 a.m. PT | | Rattay, Tim SFO QB | 0 | at Patriots Sun 10:00 a.m. PT | | Wheatley, Tyrone FA RB | 0 | Bye | |
|
|
Hutton Headhunters| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 1:05 p.m. PT |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 1:05 p.m. PT |
| Dunn, Warrick ATL RB | 0 | at Seahawks Sun 1:05 p.m. PT |
| Chambers, Chris MIA WR | 0 | at Ravens Sun 10:00 a.m. PT |
| Moore, Clarence BAL WR | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Washington, Kelley CIN WR | 0 | at Eagles Sun 10:00 a.m. PT |
| Cooley, Chris WAS TE | 0 | vs Vikings Sun 10:00 a.m. PT |
| Vanderjagt, Mike IND PK | 0 | at Broncos Sun 1:15 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 10:00 a.m. PT | | Bledsoe, Drew DAL QB | 0 | at Giants Sun 5:30 p.m. PT | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 5:30 p.m. PT | | Williams, Boo NOS TE | 0 | at Panthers Sun 10:00 a.m. PT | | Feely, Jay NYG PK | 0 | vs Cowboys Sun 5:30 p.m. PT | | Givens, David NEP WR | 0 | vs 49ers Sun 10:00 a.m. PT | | Hakim, Az-zahir DET WR | 0 | at Titans Sun 10:00 a.m. PT | |
|
|
Butte Holes| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Raiders Sun 1:15 p.m. PT |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 10:00 a.m. PT |
| Smith, Onterrio MIN RB | 0 | at Redskins Sun 10:00 a.m. PT |
| Lelie, Ashley DEN WR | 0 | vs Colts Sun 1:15 p.m. PT |
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 10:00 a.m. PT |
| Rice, Jerry FA WR | 0 | Bye |
| Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 5:30 p.m. PT |
| Kasay, John CAR PK | 0 | vs Saints Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 10:00 a.m. PT | | Randle El, Antwaan PIT WR | 0 | at Bills Sun 10:00 a.m. PT | | Martin, Curtis NYJ RB | 0 | at Rams Sun 10:00 a.m. PT | | Robinson, Koren SEA WR | 0 | vs Falcons Sun 1:05 p.m. PT | | Stallworth, Donte' NOS WR | 0 | at Panthers Sun 10:00 a.m. PT | | Palmer, Carson CIN QB | 0 | at Eagles Sun 10:00 a.m. PT | | Carney, John NOS PK | 0 | at Panthers Sun 10:00 a.m. PT | | Harrington, Joey DET QB | 0 | at Titans Sun 10:00 a.m. PT | |
|
|
Tokyo Americans| Player | Proj. Pts. | Week 17 Opponent |
| Volek, Billy TEN QB | 0 | vs Lions Sun 10:00 a.m. PT |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 5:30 p.m. PT |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 10:00 a.m. PT |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 10:00 a.m. PT |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 1:15 p.m. PT |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 1:05 p.m. PT |
| Schobel, Matt CIN TE | 0 | at Eagles Sun 10:00 a.m. PT |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | vs Jets Sun 10:00 a.m. PT | | Ward, Hines PIT WR | 0 | at Bills Sun 10:00 a.m. PT | | Dayne, Ron DEN RB | 0 | vs Colts Sun 1:15 p.m. PT | | Johnson, Keyshawn DAL WR | 0 | at Giants Sun 5:30 p.m. PT | | Lewis, Chad PHI TE | 0 | vs Bengals Sun 10:00 a.m. PT | | Pittman, Michael TBB RB | 0 | at Cardinals Sun 1:05 p.m. PT | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 10:00 a.m. PT | |
|
|
Spokane Pandas| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 10:00 a.m. PT |
| Blaylock, Derrick NYJ RB | 0 | at Rams Sun 10:00 a.m. PT |
| Jones, Julius DAL RB | 0 | at Giants Sun 5:30 p.m. PT |
| Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 1:05 p.m. PT |
| Driver, Donald GBP WR | 0 | at Bears Sun 10:00 a.m. PT |
| Horn, Joe NOS WR | 0 | at Panthers Sun 10:00 a.m. PT |
| Pollard, Marcus DET TE | 0 | at Titans Sun 10:00 a.m. PT |
| Cundiff, Billy DAL PK | 0 | at Giants Sun 5:30 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Smith, Rod DEN WR | 0 | vs Colts Sun 1:15 p.m. PT | | McMichael, Randy MIA TE | 0 | at Ravens Sun 10:00 a.m. PT | | Smith, Antowain NOS RB | 0 | at Panthers Sun 10:00 a.m. PT | | Griese, Brian TBB QB | 0 | at Cardinals Sun 1:05 p.m. PT | | Gardner, Rod WAS WR | 0 | vs Vikings Sun 10:00 a.m. PT | | Evans, Lee BUF WR | 0 | vs Steelers Sun 10:00 a.m. PT | | Bell, Tatum DEN RB | 0 | vs Colts Sun 1:15 p.m. PT | | Croom, Larry ARI RB | 0 | vs Buccaneers Sun 1:05 p.m. PT | |
|
|
Wallingford Wandering Privates| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 10:00 a.m. PT |
| Green, Ahman GBP RB | 0 | at Bears Sun 10:00 a.m. PT |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 10:00 a.m. PT |
| Gabriel, Doug OAK WR | 0 | vs Jaguars Sun 1:15 p.m. PT |
| Holt, Torry STL WR | 0 | vs Jets Sun 10:00 a.m. PT |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 10:00 a.m. PT |
| Franks, Bubba GBP TE | 0 | at Bears Sun 10:00 a.m. PT |
| Lindell, Rian BUF PK | 0 | vs Steelers Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Faulk, Marshall STL RB | 0 | vs Jets Sun 10:00 a.m. PT | | Jackson, Steven STL RB | 0 | vs Jets Sun 10:00 a.m. PT | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 10:00 a.m. PT | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 10:00 a.m. PT | | Frerotte, Gus MIA QB | 0 | at Ravens Sun 10:00 a.m. PT | | 0 | Bye | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 1:15 p.m. PT | | Coles, Laveranues NYJ WR | 0 | at Rams Sun 10:00 a.m. PT | |
|
|
Crawford Dodgers| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 10:00 a.m. PT |
| Goings, Nick CAR RB | 0 | vs Saints Sun 10:00 a.m. PT |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 10:00 a.m. PT |
| Bryant, Antonio CLE WR | 0 | at Texans Sun 10:00 a.m. PT |
| Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 10:00 a.m. PT |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 1:15 p.m. PT |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Graham, Shayne CIN PK | 0 | at Eagles Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Branch, Deion NEP WR | 0 | vs 49ers Sun 10:00 a.m. PT | | Smith, Emmitt DAL RB | 0 | at Giants Sun 5:30 p.m. PT | | Witten, Jason DAL TE | 0 | at Giants Sun 5:30 p.m. PT | | Brees, Drew SDC QB | 0 | vs Chiefs Sun 1:15 p.m. PT | | Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 1:05 p.m. PT | | Galloway, Joey TBB WR | 0 | at Cardinals Sun 1:05 p.m. PT | | Rackers, Neil ARI PK | 0 | vs Buccaneers Sun 1:05 p.m. PT | |
|
|