Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Vikings 378.50 18.93 443.90 22.20 575.70 28.78 179.10 8.96 142.00 7.10 95.00 4.75 1814.20 90.71
2. Chiefs 361.40 18.07 455.40 22.77 574.30 28.72 194.40 9.72 115.00 5.75 104.00 5.20 1804.50 90.23
3. Titans 319.75 15.99 397.80 19.89 632.70 31.63 169.70 8.49 134.00 6.70 147.00 7.35 1800.95 90.05
4. Colts 321.65 16.08 426.10 21.30 580.40 29.02 226.30 11.32 129.00 6.45 54.00 2.70 1737.45 86.87
5. Packers 357.40 17.87 472.50 23.62 530.50 26.53 141.00 7.05 128.00 6.40 84.00 4.20 1713.40 85.67
6. 49ers 298.75 14.94 401.40 20.07 574.90 28.74 125.10 6.26 130.00 6.50 172.00 8.60 1702.15 85.11
7. Cowboys 303.20 15.16 407.90 20.40 492.20 24.61 180.40 9.02 139.00 6.95 140.00 7.00 1662.70 83.14
8. Giants 353.25 17.66 413.60 20.68 496.20 24.81 171.40 8.57 114.00 5.70 100.00 5.00 1648.45 82.42
9. Lions 320.30 16.02 421.35 21.07 534.80 26.74 156.90 7.84 101.00 5.05 102.00 5.10 1636.35 81.82
10. Saints 336.75 16.84 396.90 19.85 413.80 20.69 217.30 10.86 130.00 6.50 120.00 6.00 1614.75 80.74
11. Seahawks 376.00 18.80 405.75 20.29 496.50 24.83 128.80 6.44 108.00 5.40 96.00 4.80 1611.05 80.55
12. Raiders 313.15 15.66 369.60 18.48 457.70 22.88 220.10 11.01 109.00 5.45 134.00 6.70 1603.55 80.18
13. Texans 302.45 15.12 319.70 15.98 538.10 26.90 183.70 9.19 126.00 6.30 120.00 6.00 1589.95 79.50
14. Bears 322.00 16.10 400.20 20.01 451.10 22.55 86.50 4.33 116.00 5.80 176.00 8.80 1551.80 77.59
15. Rams 266.10 13.31 377.70 18.88 422.60 21.13 179.30 8.96 138.20 6.91 164.00 8.20 1547.90 77.40
16. Bengals 198.40 9.92 459.90 22.99 433.80 21.69 176.80 8.84 136.00 6.80 139.00 6.95 1543.90 77.19
17. Browns 222.50 11.13 438.60 21.93 423.20 21.16 138.80 6.94 134.00 6.70 166.00 8.30 1523.10 76.16
18. Falcons 311.60 15.58 361.40 18.07 444.30 22.21 176.00 8.80 88.00 4.40 128.00 6.40 1509.30 75.47
19. Chargers 292.70 14.64 385.50 19.28 452.30 22.62 197.20 9.86 96.00 4.80 68.00 3.40 1491.70 74.59
20. Dolphins 212.85 10.64 398.70 19.94 419.20 20.96 143.30 7.16 104.00 5.20 201.00 10.05 1479.05 73.95
21. Patriots 269.40 13.47 326.50 16.32 550.50 27.52 121.30 6.07 74.00 3.70 104.00 5.20 1445.70 72.28
22. Eagles 223.70 11.18 424.20 21.21 449.40 22.47 163.00 8.15 94.00 4.70 90.00 4.50 1444.30 72.21
23. Jaguars 255.65 12.78 333.70 16.68 478.00 23.90 120.30 6.02 120.00 6.00 117.00 5.85 1424.65 71.23
24. Panthers 228.30 11.41 430.90 21.54 432.00 21.60 131.90 6.60 76.00 3.80 103.00 5.15 1402.10 70.10
25. Buccaneers 232.60 11.63 348.70 17.44 413.60 20.68 137.70 6.89 110.00 5.50 150.00 7.50 1392.60 69.63
26. Cardinals 199.10 9.96 390.10 19.51 416.00 20.80 152.40 7.62 80.00 4.00 137.00 6.85 1374.60 68.73
27. Ravens 204.45 10.22 324.00 16.20 472.70 23.64 137.90 6.90 117.00 5.85 117.00 5.85 1373.05 68.65
28. Broncos 236.10 11.81 336.00 16.80 515.15 25.76 94.90 4.75 93.00 4.65 87.00 4.35 1362.15 68.11
29. Redskins 202.85 10.14 339.70 16.99 436.30 21.81 152.60 7.63 86.00 4.30 130.00 6.50 1347.45 67.37
30. Steelers 196.55 9.83 314.80 15.74 496.95 24.85 125.10 6.26 111.00 5.55 102.00 5.10 1346.40 67.32
31. Bills 239.00 11.95 264.70 13.23 478.40 23.92 114.80 5.74 105.00 5.25 115.00 5.75 1316.90 65.84
32. Jets 181.05 9.05 337.70 16.89 494.40 24.72 144.80 7.24 75.00 3.75 71.00 3.55 1303.95 65.20
 Average 276.17 13.15 385.15 18.34 486.80 23.18 155.90 7.42 111.19 5.29 119.78 5.70 1535.00 73.10
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.