Brian Hulett| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Rackers, Neil ARI PK | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Saints, New Orleans NOS Def | 0 | at Panthers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Dawson, Phil CLE PK | 0 | at Texans Sun 1:00 p.m. ET | | Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Hakim, Az-zahir DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Stevens, Jerramy SEA TE | 0 | vs Falcons Sun 4:05 p.m. ET | | Fisher, Tony GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Engram, Bobby SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | |
|
|
Del Pilar | Bonini| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Hicks, Maurice SFO RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Franks, Bubba GBP TE | 0 | at Bears Sun 1:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Bills Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Morris, Maurice SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET | | Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Sowell, Jerald NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Armstrong, Derick HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Testaverde, Vinny DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Shea, Aaron CLE TE | 0 | at Texans Sun 1:00 p.m. ET | | Minor, Travis MIA RB | 0 | at Ravens Sun 1:00 p.m. ET | | Johnson, Bryant ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Peterson, Todd ATL PK | 0 | at Seahawks Sun 4:05 p.m. ET | |
|
|
Pitzer | Houston| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Falcons Sun 4:05 p.m. ET |
| Bears, Chicago CHI Def | 0 | vs Packers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET | | Wilson, Cedrick PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Colbert, Keary CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET | | Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET | | Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET | | Texans, Houston HOU Def | 0 | vs Browns Sun 1:00 p.m. ET | | Hoover, Brad CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | |
|
|
Hayden | Michaelson| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET |
| Janikowski, Sebastian OAK PK | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Williams, Moe MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET | | Cundiff, Billy DAL PK | 0 | at Giants Sun 8:30 p.m. ET | | Morris, Sammy MIA RB | 0 | at Ravens Sun 1:00 p.m. ET | | Bills, Buffalo BUF Def | 0 | vs Steelers Sun 1:00 p.m. ET | | Dilger, Ken TBB TE | 0 | at Cardinals Sun 4:05 p.m. ET | | Manning, Eli NYG QB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Croom, Larry ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | |
|
|
TC Cannon| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Broncos, Denver DEN Def | 0 | vs Colts Sun 4:15 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| George, Eddie DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Dolphins, Miami MIA Def | 0 | at Ravens Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | | McDonald, Shaun STL WR | 0 | vs Jets Sun 1:00 p.m. ET | | Andersen, Morten MIN PK | 0 | at Redskins Sun 1:00 p.m. ET | | Taylor, Travis MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Jolley, Doug OAK TE | 0 | vs Jaguars Sun 4:15 p.m. ET | | Panthers, Carolina CAR Def | 0 | vs Saints Sun 1:00 p.m. ET | | Carter, Jon NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | |
|
|
Dorey | Walters| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Anderson, Gary TEN PK | 0 | vs Lions Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET | | Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Wilkins, Jeff STL PK | 0 | vs Jets Sun 1:00 p.m. ET | | Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET | | Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET | | Stecker, Aaron NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | Mahe, Reno PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Harris, Joey CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Parker, Willie PIT RB | 0 | at Bills Sun 1:00 p.m. ET | |
|
|
Ian Allan| Player | Proj. Pts. | Week 17 Opponent |
| Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Scobee, Josh JAC PK | 0 | at Raiders Sun 4:15 p.m. ET |
| Redskins, Washington WAS Def | 0 | vs Vikings Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| McNair, Steve TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET | | Brien, Doug NYJ PK | 0 | at Rams Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Thomas, Anthony CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Gabriel, Doug OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Pathon, Jerome FA WR | 0 | Bye | | Jets, New York NYJ Def | 0 | at Rams Sun 1:00 p.m. ET | | Dayne, Ron DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | |
|
|
Duane Cahill| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Lelie, Ashley DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Smith, L.J. PHI TE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Brown, Kris HOU PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | | Wade, Bobby CHI WR | 0 | vs Packers Sun 1:00 p.m. ET | | Tynes, Lawrence KCC PK | 0 | at Chargers Sun 4:15 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Rams Sun 1:00 p.m. ET | | Washington, Kelley CIN WR | 0 | at Eagles Sun 1:00 p.m. ET | | Rams, St. Louis STL Def | 0 | vs Jets Sun 1:00 p.m. ET | | Becht, Anthony TBB TE | 0 | at Cardinals Sun 4:05 p.m. ET | | Levens, Dorsey PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | |
|
|
Kellogg | Pappano| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Rice, Jerry FA WR | 0 | Bye |
| Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Ferguson, Robert GBP WR | 0 | at Bears Sun 1:00 p.m. ET | | Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET | | Lions, Detroit DET Def | 0 | at Titans Sun 1:00 p.m. ET | | Gaffney, Jabar HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | |
|
|
Jerome Hickerson| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Bryson, Shawn DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Terrell, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | at Panthers Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Packers, Green Bay GBP Def | 0 | at Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Price, Peerless ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET | | Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET | | Seahawks, Seattle SEA Def | 0 | vs Falcons Sun 4:05 p.m. ET | | Conway, Curtis SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Chatman, Jesse SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Bradford, Corey HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | | Cloud, Mike NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET | |
|
|
Emil Kadlec| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET |
| Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | at Redskins Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Henry, Travis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET | | Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Jones, Freddie ARI TE | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET | | Giants, New York NYG Def | 0 | vs Cowboys Sun 8:30 p.m. ET | | Curry, Ronald OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Chrebet, Wayne NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | |
|
|
Rito | Nazarek| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET |
| Lindell, Rian BUF PK | 0 | vs Steelers Sun 1:00 p.m. ET |
| Colts, Indianapolis IND Def | 0 | at Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 11:43:25 a.m. ET 2005 |
| Non-Starters |
|---|
| Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Alstott, Mike TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET | | Cardinals, Arizona ARI Def | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Jurevicius, Joe SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Kinney, Erron TEN TE | 0 | vs Lions Sun 1:00 p.m. ET | | Bengals, Cincinnati CIN Def | 0 | at Eagles Sun 1:00 p.m. ET | | Curtis, Kevin STL WR | 0 | vs Jets Sun 1:00 p.m. ET | |
|
|