*Roaring Werewolves| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Booker, Marty MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Bulger, Marc STL QB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET | | Thomas, Anthony CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Williams, Reggie JAC WR | 0 | at Raiders Sun 4:15 p.m. ET | | Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Henry, Travis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET | | Williams, Ricky (ex-mia) FA RB | 0 | Bye | |
|
|
Phantom Legion| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Lelie, Ashley DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Morgan, Quincy DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Terrell, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Putzier, Jeb DEN TE | 0 | vs Colts Sun 4:15 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Faulk, Marshall STL RB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| George, Eddie DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Engram, Bobby SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Rattay, Tim SFO QB | 0 | at Patriots Sun 1:00 p.m. ET | | Hoover, Brad CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | |
|
|
*Albany Argonauts| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Price, Peerless ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET |
| Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Jets, New York NYJ Def | 0 | at Rams Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Harrington, Joey DET QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET | | Wheatley, Tyrone FA RB | 0 | Bye | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Hicks, Maurice SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | |
|
|
*Vermont Catamounts| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | vs Lions Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Gabriel, Doug OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Cobbs, Cedric NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET | |
|
|
BrownsROCK E3| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Smith, L.J. PHI TE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Lions, Detroit DET Def | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Fitzgerald, Larry ARI WR | vs Buccaneers Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Garcia, Jeff DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Warner, Kurt ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Griffin, Quentin DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | |
|
|
*Flying Porkers| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Cooley, Chris WAS TE | 0 | vs Vikings Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Roethlisberger, Ben PIT QB | at Bills Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET | | Colbert, Keary CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET | | Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | |
|
|
*Mighty,Mighty,Meatheads| Player | Proj. Pts. | Week 17 Opponent |
| Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | at Raiders Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Plummer, Jake DEN QB | vs Colts Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET | | Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Watts, Darius DEN WR | 0 | vs Colts Sun 4:15 p.m. ET | | Jones, Greg JAC RB | 0 | at Raiders Sun 4:15 p.m. ET | | Perry, Chris CIN RB | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
*Civil Defense| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Randle El, Antwaan PIT WR | 0 | at Bills Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Christie, Steve NYG PK | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Bears, Chicago CHI Def | 0 | vs Packers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Delhomme, Jake CAR QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET | | Alstott, Mike TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Manning, Eli NYG QB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | |
|
|
Finnish Rogues| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | at Rams Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Carr, David HOU QB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET | | Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET | | Rivers, Philip SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | |
|
|
*Donovan McBumm| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET |
| Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Horn, Joe NOS WR | at Panthers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Morris, Maurice SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET | | Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET | | Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET | | Bills, Buffalo BUF Def | 0 | vs Steelers Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
Stoned Meat Fichigan Stinks Again| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Falcons Sun 4:05 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Falcons Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Dunn, Warrick ATL RB | at Seahawks Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET | | Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Johnson, Bryant ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Testaverde, Vinny DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
*Mr. Momma's Boys| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Bledsoe, Drew DAL QB | at Giants Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Conway, Curtis SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Broncos, Denver DEN Def | 0 | vs Colts Sun 4:15 p.m. ET | | Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET | | Dilfer, Trent CLE QB | 0 | at Texans Sun 1:00 p.m. ET | |
|
|