*DoCoMo IV| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Panthers, Carolina CAR Def | 0 | vs Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 30 11:07:38 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Suggs, Lee CLE RB | at Texans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET | |
|
|
*KATs & OU SOONERS # 1| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 2:50:57 a.m. ET 2005 |
| Tie-Breakers |
|---|
| Bennett, Michael MIN RB | at Redskins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET | | Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET | | Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET | | Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | |
|
|
*SteamRollers| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 29 3:23:41 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Jackson, Steven STL RB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Rogers, Charles DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Dawson, Phil CLE PK | 0 | at Texans Sun 1:00 p.m. ET | | Franks, Bubba GBP TE | 0 | at Bears Sun 1:00 p.m. ET | |
|
|
Texans| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Booker, Marty MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 28 12:49:27 a.m. ET 2004 |
| Tie-Breakers |
|---|
| Alexander, Shaun SEA RB | vs Falcons Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET | | Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET | | Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET | | Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET | | Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET | | Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
*Gang Green| Player | Proj. Pts. | Week 17 Opponent |
| Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Redskins, Washington WAS Def | 0 | vs Vikings Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 11:02:55 a.m. ET 2005 |
| Tie-Breakers |
|---|
| Non-Starters |
|---|
| Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET | | Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Henson, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Testaverde, Vinny DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET | | McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET | |
|
Warning: Must Select 9 Total Starters Must Select 1 QB Must Select 1-2 RB Must Select 1 TE |
|
*Dirty Worms| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET |
| Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Brown, Kris HOU PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Texans, Houston HOU Def | 0 | vs Browns Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Zereoue, Amos OAK RB | vs Jaguars Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET | | Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Giants, New York NYG Def | 0 | vs Cowboys Sun 8:30 p.m. ET | | Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET | | Conway, Curtis SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Dunn, Jason KCC TE | 0 | at Chargers Sun 4:15 p.m. ET | | Glenn, Terry DAL WR | 0 | at Giants Sun 8:30 p.m. ET | |
|
|
Bucknut| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Betts, Ladell WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Bills Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 31 4:32:32 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Smith, Emmitt DAL RB | at Giants Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET | | Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Levens, Dorsey PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET | |
|
|
*Grundy County Grim Reapers| Player | Proj. Pts. | Week 17 Opponent |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Bills, Buffalo BUF Def | 0 | vs Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Non-Starters |
|---|
| Manning, Eli NYG QB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET | | Smith, Steve CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET | | McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET | |
|
Warning: Must Select 9 Total Starters Must Select 1 QB Must Select 1-2 RB Must Select 3-4 WR Must Select 1 TE |
|
*DaWgPoUnD| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Northcutt, Dennis CLE WR | 0 | at Texans Sun 1:00 p.m. ET |
| Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Stevens, Jerramy SEA TE | 0 | vs Falcons Sun 4:05 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 2 9:53:11 a.m. ET 2005 |
| Tie-Breakers |
|---|
| Volek, Billy TEN QB | vs Lions Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET | | Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET | | Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET | | Colbert, Keary CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Foster, De'shaun CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Winslow, Kellen CLE TE | 0 | at Texans Sun 1:00 p.m. ET | | Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Williams, Moe MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | |
|
|
*Smurf & Turf| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Eagles Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 31 9:47:04 p.m. ET 2004 |
| Tie-Breakers |
|---|
| Harrington, Joey DET QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Curry, Ronald OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | McCown, Josh ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Hicks, Maurice SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Croom, Larry ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | |
|
|