Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.*Sly's StudsCulpepper, Daunte MIN QB470 16 29.4
2.*POLACK NATIONManning, Peyton IND QB458 16 28.6
3.*Tacoma KillersMcNabb, Donovan PHI QB365 16 22.8
4.Mother's MilkBarber, Tiki NYG RB316 16 19.8
5.*CrusadersAlexander, Shaun SEA RB307 15 20.5
6.*POLACK NATIONTomlinson, Ladainian SDC RB305 16 19.1
7.*Dazed and ConfusedJames, Edgerrin IND RB286 16 17.9
8.*Dazed and ConfusedHasselbeck, Matt SEA QB266 14 19.0
9.*BrownsROCK G2Bulger, Marc STL QB259 12 21.6
10.*Eleven Very Afraid of OneCarr, David HOU QB257 15 17.1
11.Mother's MilkVick, Michael ATL QB256 13 19.7
12.THE PATRIOTMartin, Curtis NYJ RB243 13 18.7
13.*ALL FAULKED' UPHorn, Joe NOS WR235 16 14.7
14.*CrusadersDavis, Domanick HOU RB230 12 19.2
15.*CrusadersWalker, Javon GBP WR230 16 14.4
16.*Packer GuruDillon, Corey NEP RB229 14 16.4
17.Mother's MilkWestbrook, Brian PHI RB227 15 15.1
18.*Inch and a HalfersHolt, Torry STL WR225 16 14.1
19.THE PATRIOTOwens, Terrell PHI WR222 16 13.9
20.*CrusadersHarrison, Marvin IND WR218 16 13.6
21.*ALL FAULKED' UPGreen, Ahman GBP RB213 15 14.2
22.*CrusadersBrady, Tom NEP QB209 11 19.0
23.*BrownsROCK G2Wayne, Reggie IND WR207 16 12.9
24.*BrownsROCK G2Bennett, Drew TEN WR207 15 13.8
25.*POLACK NATIONMuhammad, Muhsin CHI WR204 11 18.5
26.THE PATRIOTHolmes, Priest KCC RB201 8 25.1
27.*Sly's StudsDriver, Donald GBP WR195 15 13.0
28.*Inch and a HalfersLeftwich, Byron JAC QB195 11 17.7
29.*Sly's StudsPortis, Clinton WAS RB192 14 13.7
30.*Sly's StudsBruce, Isaac STL WR191 16 11.9