Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Mutt Cutts2Culpepper, Daunte MIN QB448.45 16 28.028
2.Stoned KATs Manning, Peyton IND QB424.75 15 28.317
3.*Papa Was A Rolling SmurfMcNabb, Donovan PHI QB355.05 15 23.670
4.Ebola ZaireTomlinson, Ladainian SDC RB310.4 15 20.693
5.BrownsROCK HuronBarber, Tiki NYG RB296.2 15 19.747
6.NorthOaks RaidersJames, Edgerrin IND RB280.3 16 17.519
7.*Albany WarriorsAlexander, Shaun SEA RB263.3 13 20.254
8.*WAHEENAHSDillon, Corey NEP RB260.8 15 17.387
9.*Papa Was A Rolling SmurfJohnson, Rudi CIN RB241.3 15 16.087
10.Mutt Cutts2Davis, Domanick HOU RB239.5 12 19.958
11.*ReagelBeagelsGreen, Trent KCC QB237.75 12 19.812
12.*Vermont Catamount$Holmes, Priest KCC RB217.1 8 27.137
13.*Vermont Catamount$Patriots, New England NEP Def215 16 13.438
14.*WAHEENAHSHorn, Joe NOS WR211.9 16 13.244
15.*Albany WarriorsOwens, Terrell PHI WR208.6 14 14.900
16.Ebola ZaireBulger, Marc STL QB208.55 10 20.855
17.*ReagelBeagelsGreen, Ahman GBP RB207.1 17 12.182
18.AnnihilatorsBrooks, Aaron NOS QB205.1 11 18.645
19.Stoned KATs Walker, Javon GBP WR203 15 13.533
20.*Huron HuntersMuhammad, Muhsin CHI WR202.7 12 16.892
21.*Huron HuntersHolt, Torry STL WR201.2 16 12.575
22.BrownsROCK HuronBennett, Drew TEN WR197.2 14 14.086
23.Mutt Cutts2Harrison, Marvin IND WR197 15 13.133
24.BrownsROCK HuronRavens, Baltimore BAL Def197 16 12.312
25.*Albany WarriorsVick, Michael ATL QB192.55 12 16.046
26.Mutt Cutts2Johnson, Chad CIN WR192.3 16 12.019
27.Stoned KATs McGahee, Willis BUF RB190.8 11 17.345
28.*Vermont Catamount$Gonzalez, Tony KCC TE178.3 16 11.144
29.*ReagelBeagelsEagles, Philadelphia PHI Def173 16 10.812
30.Ebola ZaireDriver, Donald GBP WR171.6 13 13.200