Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Vikings 416.50 20.82 388.90 19.45 411.70 20.59 126.10 6.31 132.00 6.60 92.00 4.60 1567.20 78.36
2. Chiefs 393.40 19.67 402.40 20.12 424.30 21.21 129.40 6.47 106.00 5.30 92.00 4.60 1547.50 77.38
3. Titans 361.75 18.09 343.80 17.19 457.70 22.89 112.70 5.64 128.00 6.40 138.00 6.90 1541.95 77.10
4. Packers 396.40 19.82 413.50 20.67 374.50 18.73 91.00 4.55 120.00 6.00 73.00 3.65 1468.40 73.42
5. 49ers 328.75 16.44 364.40 18.22 397.90 19.90 81.10 4.05 122.00 6.10 172.00 8.60 1466.15 73.31
6. Colts 364.65 18.23 366.10 18.30 418.40 20.92 147.30 7.36 117.00 5.85 43.00 2.15 1456.45 72.82
7. Giants 393.25 19.66 372.60 18.63 339.20 16.96 117.40 5.87 101.00 5.05 106.00 5.30 1429.45 71.47
8. Cowboys 332.20 16.61 355.90 17.80 358.20 17.91 120.40 6.02 127.00 6.35 128.00 6.40 1421.70 71.09
9. Lions 355.30 17.77 356.35 17.82 392.80 19.64 92.90 4.65 95.00 4.75 112.00 5.60 1404.35 70.22
10. Raiders 343.15 17.16 342.60 17.13 313.70 15.68 157.10 7.86 104.00 5.20 127.00 6.35 1387.55 69.38
11. Saints 376.75 18.84 341.90 17.10 284.80 14.24 149.30 7.46 119.00 5.95 112.00 5.60 1383.75 69.19
12. Seahawks 428.00 21.40 350.75 17.54 340.50 17.02 72.80 3.64 100.00 5.00 89.00 4.45 1381.05 69.05
13. Bears 362.00 18.10 353.20 17.66 321.10 16.05 51.50 2.58 109.00 5.45 162.00 8.10 1358.80 67.94
14. Texans 348.45 17.42 269.70 13.48 374.10 18.70 127.70 6.38 114.00 5.70 116.00 5.80 1349.95 67.50
15. Browns 256.50 12.82 412.60 20.63 294.20 14.71 87.80 4.39 126.00 6.30 159.00 7.95 1336.10 66.81
16. Bengals 235.40 11.77 411.90 20.59 290.80 14.54 118.80 5.94 129.00 6.45 131.00 6.55 1316.90 65.84
17. Rams 292.10 14.61 325.70 16.29 291.60 14.58 120.30 6.02 128.20 6.41 143.00 7.15 1300.90 65.05
18. Falcons 356.60 17.83 314.40 15.72 311.30 15.57 115.00 5.75 83.00 4.15 110.00 5.50 1290.30 64.52
19. Dolphins 250.85 12.54 369.70 18.49 288.20 14.41 90.30 4.51 95.00 4.75 184.00 9.20 1278.05 63.90
20. Chargers 340.70 17.04 325.50 16.27 305.30 15.27 120.20 6.01 93.00 4.65 50.00 2.50 1234.70 61.73
21. Jaguars 293.65 14.68 281.70 14.08 332.00 16.60 76.30 3.82 115.00 5.75 107.00 5.35 1205.65 60.28
22. Buccaneers 263.60 13.18 302.70 15.14 292.60 14.63 93.70 4.69 99.00 4.95 142.00 7.10 1193.60 59.68
23. Panthers 267.30 13.36 377.90 18.89 298.00 14.90 73.90 3.70 71.00 3.55 104.00 5.20 1192.10 59.60
24. Eagles 267.70 13.39 367.20 18.36 298.40 14.92 95.40 4.77 88.00 4.40 72.00 3.60 1188.70 59.43
25. Patriots 305.40 15.27 293.50 14.67 371.50 18.58 73.30 3.67 69.00 3.45 71.00 3.55 1183.70 59.18
26. Cardinals 225.50 11.28 360.30 18.02 285.80 14.29 98.40 4.92 76.00 3.80 116.00 5.80 1162.00 58.10
27. Ravens 236.45 11.82 305.00 15.25 321.70 16.09 81.90 4.09 108.00 5.40 99.00 4.95 1152.05 57.60
28. Broncos 265.10 13.26 294.00 14.70 376.15 18.81 49.90 2.50 85.00 4.25 70.00 3.50 1140.15 57.01
29. Redskins 237.85 11.89 305.70 15.29 288.30 14.42 96.60 4.83 83.00 4.15 121.00 6.05 1132.45 56.62
30. Bills 281.00 14.05 236.70 11.83 317.40 15.87 70.80 3.54 100.00 5.00 107.00 5.35 1112.90 55.64
31. Steelers 233.55 11.68 265.80 13.29 350.95 17.55 74.10 3.71 106.00 5.30 78.00 3.90 1108.40 55.42
32. Jets 209.05 10.45 297.70 14.88 347.40 17.37 92.80 4.64 73.00 3.65 67.00 3.35 1086.95 54.35
 Average 313.09 14.91 339.69 16.18 339.70 16.18 100.19 4.77 103.79 4.94 109.16 5.20 1305.62 62.17
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.