Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Coaches CrewCulpepper, Daunte MIN QB480.45 16 30.028
2.*Jungle DragonsManning, Peyton IND QB455.05 16 28.441
3.*Elven MagicMcNabb, Donovan PHI QB380.05 16 23.753
4.DoCoMo4Alexander, Shaun SEA RB327.3 15 21.820
5.Tekela KATs R BACK !!!Brady, Tom NEP QB320.1 16 20.006
6.*The Brown DogTomlinson, Ladainian SDC RB318.4 16 19.900
7.*ALL FAULKED UPVick, Michael ATL QB295.85 16 18.491
8.*Jungle DragonsJames, Edgerrin IND RB292.3 16 18.269
9.GB6PackMartin, Curtis NYJ RB283.8 15 18.920
10.*The Brown DogBulger, Marc STL QB282.15 12 23.512
11.DoCoMo4Hasselbeck, Matt SEA QB277.95 14 19.854
12.GB6PackFavre, Brett GBP QB254.9 12 21.242
13.GB6PackMuhammad, Muhsin CHI WR250.2 15 16.680
14.*Mighty,Mighty,MeatheadsPlummer, Jake DEN QB222.1 9 24.678
15.*Mighty,Mighty,MeatheadsDavis, Domanick HOU RB221.5 12 18.458
16.*Elven MagicWalker, Javon GBP WR221.2 16 13.825
17.Vermont Catamounts (TEAM FOR SALE)Horn, Joe NOS WR219.9 16 13.744
18.HawksHolmes, Priest KCC RB214.1 8 26.762
19.Tekela KATs R BACK !!!McGahee, Willis BUF RB213.4 11 19.400
20.*The Brown DogHarrison, Marvin IND WR213.3 16 13.331
21.*Mighty,Mighty,MeatheadsOwens, Terrell PHI WR212.6 14 15.186
22.Coaches CrewGreen, Ahman GBP RB211.7 15 14.113
23.HawksHolt, Torry STL WR211.2 16 13.200
24.HawksPittman, Michael TBB RB203.5 12 16.958
25.Coaches CrewWayne, Reggie IND WR202 16 12.625
26.*ALL FAULKED UPPortis, Clinton WAS RB199.95 15 13.330
27.DoCoMo4Johnson, Chad CIN WR199.3 16 12.456
28.Vermont Catamounts (TEAM FOR SALE)Brooks, Aaron NOS QB195.65 9 21.739
29.*The Sooner ApocalypseMcAllister, Deuce NOS RB194 13 14.923
30.*Elven MagicJones, Thomas CHI RB178 13 13.692