Pocket Aces| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | at Panthers Sun 1:00 p.m. ET |
| Brien, Doug NYJ PK | 0 | at Rams Sun 1:00 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Falcons Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Goings, Nick CAR RB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET | | Curry, Ronald OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET | | Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | |
|
|
Prozac Nation| Player | Proj. Pts. | Week 17 Opponent |
| Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Falcons Sun 4:05 p.m. ET |
| Jets, New York NYJ Def | 0 | at Rams Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Carr, David HOU QB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET | | Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET | | Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Taylor, Travis MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Manning, Eli NYG QB | 0 | vs Cowboys Sun 8:30 p.m. ET | |
|
|
Shanghai Raiders| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Rackers, Neil ARI PK | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Pittman, Michael TBB RB | at Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET | | Dawson, Phil CLE PK | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
DaWgPoUnD | Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Williams, Moe MIN RB | 0 | at Redskins Sun 1:00 p.m. ET |
| Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET |
| Texans, Houston HOU Def | 0 | vs Browns Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Hasselbeck, Matt SEA QB | vs Falcons Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Smith, L.J. PHI TE | 0 | vs Bengals Sun 1:00 p.m. ET | | Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Foster, De'shaun CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | |
|
|
Tekela KATs| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Brown, Kris HOU PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Pennington, Chad NYJ QB | 0 | at Rams Sun 1:00 p.m. ET | | Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Franks, Bubba GBP TE | 0 | at Bears Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Wheatley, Tyrone FA RB | 0 | Bye | | Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | |
|
|
LUCKY'S RANGERS| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET |
| Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Cardinals, Arizona ARI Def | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Leftwich, Byron JAC QB | at Raiders Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Chatman, Jesse SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | |
|
|
ALL FAULKED UP| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Putzier, Jeb DEN TE | 0 | vs Colts Sun 4:15 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Eagles Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Gardner, Rod WAS WR | vs Vikings Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET | | George, Eddie DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Wilson, Cedrick PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Gaffney, Jabar HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | |
|
|
Rebels| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | at Redskins Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Thomas, Anthony CHI RB | vs Packers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McNair, Steve TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Brunell, Mark WAS QB | 0 | vs Vikings Sun 1:00 p.m. ET | | Davis, Andre' CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Thomas, Anthony CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Jaguars, Jacksonville JAC Def | 0 | at Raiders Sun 4:15 p.m. ET | | Shea, Aaron CLE TE | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
THE PATRIOT| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Pollard, Marcus DET TE | 0 | at Titans Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Johnson, Rudi CIN RB | at Eagles Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET | | Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Davis, Stephen CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET | | Giants, New York NYG Def | 0 | vs Cowboys Sun 8:30 p.m. ET | | Hakim, Az-zahir DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET | |
|
Warning: Must Select 9 Total Starters Must Select 1 Def |
|
Donovan McBum| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Rice, Jerry FA WR | 0 | Bye |
| Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Griese, Brian TBB QB | at Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Anderson, Richie DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | Price, Peerless ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET | | Pathon, Jerome FA WR | 0 | Bye | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
Drunken Bums| Player | Proj. Pts. | Week 17 Opponent |
| Rattay, Tim SFO QB | 0 | at Patriots Sun 1:00 p.m. ET |
| Fargas, Justin OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Lelie, Ashley DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Morgan, Quincy DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Bills Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Harrington, Joey DET QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET | | Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET | | Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Warner, Kurt ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Morris, Sammy MIA RB | 0 | at Ravens Sun 1:00 p.m. ET | | Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | |
|
|
The Intimidators| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Galloway, Joey TBB WR | at Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET | | Anderson, Gary TEN PK | 0 | vs Lions Sun 1:00 p.m. ET | | Baker, Chris NYJ TE | 0 | at Rams Sun 1:00 p.m. ET | | Galloway, Joey TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET | | Booker, Marty MIA WR | 0 | at Ravens Sun 1:00 p.m. ET | |
|
|