Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Vikings 354.10 17.71 354.90 17.74 482.50 24.12 151.60 7.58 126.00 6.30 54.50 2.73 1523.60 76.18
2. Chiefs 349.10 17.46 361.40 18.07 490.00 24.50 159.90 8.00 100.00 5.00 53.70 2.68 1514.10 75.71
3. Titans 290.95 14.55 314.70 15.74 528.60 26.43 138.70 6.94 119.00 5.95 95.60 4.78 1487.55 74.38
4. 49ers 283.15 14.16 326.30 16.31 476.20 23.81 102.60 5.13 118.00 5.90 126.10 6.31 1432.35 71.62
5. Packers 334.20 16.71 382.90 19.14 438.80 21.94 114.50 5.73 103.50 5.17 37.60 1.88 1411.50 70.58
6. Colts 293.15 14.66 327.00 16.35 482.60 24.13 183.80 9.19 111.00 5.55 1.80 0.09 1399.35 69.97
7. Cowboys 289.70 14.48 322.70 16.14 412.70 20.64 147.90 7.40 124.80 6.24 97.70 4.88 1395.50 69.78
8. Giants 320.45 16.02 335.60 16.78 410.50 20.52 140.40 7.02 93.00 4.65 69.70 3.48 1369.65 68.48
9. Raiders 296.45 14.82 313.10 15.65 377.70 18.88 183.60 9.18 87.00 4.35 87.00 4.35 1344.85 67.24
10. Lions 298.70 14.93 311.25 15.56 453.30 22.66 121.40 6.07 85.00 4.25 60.40 3.02 1330.05 66.50
11. Saints 307.95 15.40 302.60 15.13 337.80 16.89 178.30 8.91 121.00 6.05 79.20 3.96 1326.85 66.34
12. Rams 251.00 12.55 297.90 14.89 356.00 17.80 148.30 7.42 129.20 6.46 124.10 6.21 1306.50 65.33
13. Seahawks 333.90 16.70 315.55 15.78 408.00 20.40 96.80 4.84 95.00 4.75 56.90 2.85 1306.15 65.31
14. Texans 267.95 13.40 237.40 11.87 447.40 22.37 154.20 7.71 106.00 5.30 85.10 4.25 1298.05 64.90
15. Browns 200.80 10.04 369.00 18.45 354.00 17.70 110.80 5.54 122.00 6.10 123.40 6.17 1280.00 64.00
16. Bears 302.10 15.10 308.00 15.40 375.80 18.79 68.50 3.43 92.00 4.60 130.90 6.54 1277.30 63.87
17. Bengals 170.00 8.50 366.50 18.32 348.90 17.45 150.80 7.54 127.00 6.35 83.60 4.18 1246.80 62.34
18. Falcons 278.00 13.90 280.40 14.02 373.10 18.65 143.50 7.17 79.00 3.95 87.00 4.35 1241.00 62.05
19. Dolphins 180.45 9.02 328.10 16.41 342.60 17.13 115.70 5.79 83.00 4.15 150.50 7.52 1200.35 60.02
20. Chargers 262.10 13.11 284.20 14.21 369.10 18.46 156.20 7.81 74.00 3.70 23.40 1.17 1169.00 58.45
21. Patriots 245.00 12.25 250.50 12.52 444.20 22.21 94.80 4.74 68.00 3.40 56.30 2.82 1158.80 57.94
22. Jaguars 228.25 11.41 249.70 12.49 395.30 19.77 95.30 4.77 92.00 4.60 77.90 3.90 1138.45 56.92
23. Eagles 194.70 9.73 327.60 16.38 361.40 18.07 128.00 6.40 73.00 3.65 44.40 2.22 1129.10 56.46
24. Buccaneers 204.50 10.22 267.70 13.39 345.60 17.28 114.70 5.74 85.00 4.25 109.90 5.49 1127.40 56.37
25. Panthers 202.70 10.13 344.50 17.22 354.50 17.73 98.90 4.95 64.00 3.20 61.50 3.07 1126.10 56.30
26. Cardinals 175.80 8.79 317.60 15.88 340.20 17.01 123.70 6.18 74.00 3.70 88.60 4.43 1119.90 56.00
27. Ravens 175.85 8.79 264.90 13.24 392.70 19.64 107.40 5.37 102.00 5.10 71.30 3.56 1114.15 55.71
28. Broncos 221.10 11.06 257.80 12.89 432.25 21.61 71.40 3.57 77.00 3.85 46.90 2.35 1106.45 55.32
29. Redskins 180.45 9.02 272.70 13.64 347.60 17.38 122.60 6.13 77.00 3.85 98.00 4.90 1098.35 54.92
30. Steelers 170.35 8.52 237.50 11.88 417.85 20.89 96.10 4.81 90.00 4.50 58.80 2.94 1070.60 53.53
31. Jets 163.55 8.18 261.60 13.08 404.60 20.23 115.80 5.79 66.00 3.30 37.70 1.89 1049.25 52.46
32. Bills 200.60 10.03 200.50 10.03 385.00 19.25 90.80 4.54 90.00 4.50 69.50 3.47 1036.40 51.82
 Average 250.85 11.95 302.88 14.42 402.71 19.18 125.84 5.99 95.42 4.54 76.53 3.64 1254.23 59.73
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.