*FastFish Greyhounds| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Redskins Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Eagles Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Colts Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Seahawks Sun 4:05 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Colts Sun 4:15 p.m. ET |
| Bills, Buffalo BUF Def | 0 | vs Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Plummer, Jake DEN QB | vs Colts Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Hasselbeck, Matt SEA QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Johnson, Keyshawn DAL WR | 0 | at Giants Sun 8:30 p.m. ET | | Plummer, Jake DEN QB | 0 | vs Colts Sun 4:15 p.m. ET | | Clayton, Michael TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET | | Johnson, Andre HOU WR | 0 | vs Browns Sun 1:00 p.m. ET | |
|
Warning: Must Select 12 Total Starters Must Select 1 DT+DE Must Select 1 LB Must Select 1 CB+S |
|
*Prozac Nation| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | vs Saints Sun 1:00 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Redskins Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Patten, David WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Taylor, Travis MIN WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | at Redskins Sun 1:00 p.m. ET |
| Longwell, Ryan GBP PK | 0 | at Bears Sun 1:00 p.m. ET |
| Douglas, Marques SFO DE | 0 | at Patriots Sun 1:00 p.m. ET |
| Farrior, James PIT LB | 0 | at Bills Sun 1:00 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | at Panthers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | at Panthers Sun 1:00 p.m. ET | | Holmes, Priest KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET | | Clark, Dallas IND TE | 0 | at Broncos Sun 4:15 p.m. ET | | Winslow, Kellen CLE TE | 0 | at Texans Sun 1:00 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | at Rams Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | | Gabriel, Doug OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | | Williams, Moe MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | |
|
|
*The Brown Dog| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Raiders Sun 4:15 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Booker, Marty MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Moore, Clarence BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Eric SFO TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Eagles Sun 1:00 p.m. ET |
| Okeafor, Chike ARI DE | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Barnett, Nick GBP LB | 0 | at Bears Sun 1:00 p.m. ET |
| Lewis, Michael PHI S | 0 | vs Bengals Sun 1:00 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Kitna, Jon CIN QB | at Eagles Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Palmer, Carson CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | | Bennett, Michael MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Staley, Duce PIT RB | 0 | at Bills Sun 1:00 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET | | Bell, Tatum DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Zereoue, Amos OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Ogunleye, Adewale CHI DE | 0 | vs Packers Sun 1:00 p.m. ET | | Kitna, Jon CIN QB | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
*all faulked up| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Chargers Sun 4:15 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Rams Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Panthers Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Stevens, Jerramy SEA TE | 0 | vs Falcons Sun 4:05 p.m. ET |
| Carney, John NOS PK | 0 | at Panthers Sun 1:00 p.m. ET |
| Rogers, Shaun DET DT | 0 | at Titans Sun 1:00 p.m. ET |
| Pierce, Antonio NYG LB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Russell, Brian CLE S | 0 | at Texans Sun 1:00 p.m. ET |
| Cardinals, Arizona ARI Def | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Pennington, Chad NYJ QB | 0 | at Rams Sun 1:00 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Price, Peerless ATL WR | 0 | at Seahawks Sun 4:05 p.m. ET | | Urlacher, Brian CHI LB | 0 | vs Packers Sun 1:00 p.m. ET | | Brown, Chris TEN RB | 0 | vs Lions Sun 1:00 p.m. ET | | Thomas, Anthony CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Redskins Sun 1:00 p.m. ET | |
|
|
*Annihilators| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Bills Sun 1:00 p.m. ET |
| Jones, Greg JAC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Colbert, Keary CAR WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Ravens Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Peppers, Julius CAR DE | 0 | vs Saints Sun 1:00 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Williams, Roy DAL S | 0 | at Giants Sun 8:30 p.m. ET |
| Jets, New York NYJ Def | 0 | at Rams Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Vilma, Jonathan NYJ LB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Owens, Terrell PHI WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Sharper, Jamie SEA LB | 0 | vs Falcons Sun 4:05 p.m. ET | | Perry, Chris CIN RB | 0 | at Eagles Sun 1:00 p.m. ET | | Freeney, Dwight IND DE | 0 | at Broncos Sun 4:15 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | McCardell, Keenan SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Kerney, Patrick ATL DE | 0 | at Seahawks Sun 4:05 p.m. ET | | Vilma, Jonathan NYJ LB | 0 | at Rams Sun 1:00 p.m. ET | | Harris, Arlen STL RB | 0 | vs Jets Sun 1:00 p.m. ET | |
|
|
Flying Monkeys| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | vs Jets Sun 1:00 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | vs Packers Sun 1:00 p.m. ET |
| Lloyd, Brandon SFO WR | 0 | at Patriots Sun 1:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Cowboys Sun 8:30 p.m. ET |
| Williams, Roy DET WR | 0 | at Titans Sun 1:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs 49ers Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Smith, Justin CIN DE | 0 | at Eagles Sun 1:00 p.m. ET |
| Bruschi, Tedy NEP LB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Redskins Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Givens, David NEP WR | vs 49ers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Gardner, Rod WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Buccaneers, Tampa Bay TBB Def | 0 | at Cardinals Sun 4:05 p.m. ET | | Taylor, Sean WAS S | 0 | vs Vikings Sun 1:00 p.m. ET | | Givens, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Anderson, Richie DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Smith, Emmitt DAL RB | 0 | at Giants Sun 8:30 p.m. ET | | Morgan, Quincy DAL WR | 0 | at Giants Sun 8:30 p.m. ET | | McCown, Josh ARI QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Minor, Travis MIA RB | 0 | at Ravens Sun 1:00 p.m. ET | | Proehl, Ricky CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | |
|
|
*West Haven Black Crowes| Player | Proj. Pts. | Week 17 Opponent |
| Roethlisberger, Ben PIT QB | 0 | at Bills Sun 1:00 p.m. ET |
| Hicks, Maurice SFO RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Branch, Deion NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Panthers Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | vs Vikings Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | at Panthers Sun 1:00 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Abraham, John NYJ DE | 0 | at Rams Sun 1:00 p.m. ET |
| Lewis, Ray BAL LB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Williams, Madieu CIN S | 0 | at Eagles Sun 1:00 p.m. ET |
| Redskins, Washington WAS Def | 0 | vs Vikings Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Manning, Eli NYG QB | vs Cowboys Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 0 | vs Cowboys Sun 8:30 p.m. ET | | Green, William CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Troupe, Ben TEN TE | 0 | vs Lions Sun 1:00 p.m. ET | | Stokley, Brandon IND WR | 0 | at Broncos Sun 4:15 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Browns Sun 1:00 p.m. ET | | Burleson, Nate MIN WR | 0 | at Redskins Sun 1:00 p.m. ET | | Rivers, Philip SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Losman, J.P. BUF QB | 0 | vs Steelers Sun 1:00 p.m. ET | | Croom, Larry ARI RB | 0 | vs Buccaneers Sun 4:05 p.m. ET | |
|
|
*SteamRollers| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Cowboys Sun 8:30 p.m. ET |
| James, Edgerrin IND RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Parker, Eric SDC WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Broncos Sun 4:15 p.m. ET |
| Brown, Alex CHI DE | 0 | vs Packers Sun 1:00 p.m. ET |
| Brooking, Keith ATL LB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Wilson, Adrian ARI S | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Bears, Chicago CHI Def | 0 | vs Packers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Harrington, Joey DET QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Harrington, Joey DET QB | 0 | at Titans Sun 1:00 p.m. ET | | Duckett, T.J. ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET | | Robinson, Koren SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Archuleta, Adam STL S | 0 | vs Jets Sun 1:00 p.m. ET | | Thornton, David IND LB | 0 | at Broncos Sun 4:15 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Broncos Sun 4:15 p.m. ET | | Witten, Jason DAL TE | 0 | at Giants Sun 8:30 p.m. ET | | Terrell, David NEP WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Curry, Ronald OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET | |
|
|
NorthOaks Raiders| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew SDC QB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Dunn, Warrick ATL RB | 0 | at Seahawks Sun 4:05 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Ravens Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Eagles Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Schobel, Aaron BUF DE | 0 | vs Steelers Sun 1:00 p.m. ET |
| Fletcher, London BUF LB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Harrison, Rodney NEP S | 0 | vs 49ers Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Shockey, Jeremy NYG TE | vs Cowboys Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Vick, Michael ATL QB | 0 | at Seahawks Sun 4:05 p.m. ET | | Henry, Travis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET | | Smith, Steve CAR WR | 0 | vs Saints Sun 1:00 p.m. ET | | Ward, Hines PIT WR | 0 | at Bills Sun 1:00 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Cowboys Sun 8:30 p.m. ET | | Lelie, Ashley DEN WR | 0 | vs Colts Sun 4:15 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Smith, Antowain NOS RB | 0 | at Panthers Sun 1:00 p.m. ET | | Gordon, Lamar MIA RB | 0 | at Ravens Sun 1:00 p.m. ET | | Brown, Kris HOU PK | 0 | vs Browns Sun 1:00 p.m. ET | |
|
Warning: Must Select 12 Total Starters Must Select 1 PK |
|
*Butkus DoCoMo| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Jones, Kevin DET RB | 0 | at Titans Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Steelers Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Jaguars Sun 4:15 p.m. ET |
| Smith, L.J. PHI TE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs 49ers Sun 1:00 p.m. ET |
| Williams, Kevin MIN DT | 0 | at Redskins Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Lions Sun 1:00 p.m. ET |
| Robinson, Dunta HOU CB | 0 | vs Browns Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 0 | at Ravens Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Volek, Billy TEN QB | vs Lions Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Westbrook, Brian PHI RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Patriots Sun 1:00 p.m. ET | | Williams, Reggie JAC WR | 0 | at Raiders Sun 4:15 p.m. ET | | Rogers, Charles DET WR | 0 | at Titans Sun 1:00 p.m. ET | | Calico, Tyrone TEN WR | 0 | vs Lions Sun 1:00 p.m. ET | | Ramsey, Patrick WAS QB | 0 | vs Vikings Sun 1:00 p.m. ET | | Feeley, A.J. MIA QB | 0 | at Ravens Sun 1:00 p.m. ET | | Bledsoe, Drew DAL QB | 0 | at Giants Sun 8:30 p.m. ET | | Volek, Billy TEN QB | 0 | vs Lions Sun 1:00 p.m. ET | |
|
|
*Toxic KATs| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Green, Ahman GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Rams Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Walker, Javon GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Akers, David PHI PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Brock, Raheem IND DE | 0 | at Broncos Sun 4:15 p.m. ET |
| Brooks, Derrick TBB LB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Reed, Edward BAL S | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Collins, Kerry OAK QB | vs Jaguars Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Foster, De'shaun CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Boldin, Anquan ARI WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Davenport, Najeh GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Bryant, Antonio CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Vikings Sun 1:00 p.m. ET | | Peterson, Mike JAC LB | 0 | at Raiders Sun 4:15 p.m. ET | | Collins, Kerry OAK QB | 0 | vs Jaguars Sun 4:15 p.m. ET | | Griese, Brian TBB QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Washington, Kelley CIN WR | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
BrownsROCK Dick| Player | Proj. Pts. | Week 17 Opponent |
| Droughns, Reuben CLE RB | 0 | at Texans Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | at Giants Sun 8:30 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Steelers Sun 1:00 p.m. ET |
| Lee, Charles TBB WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Brien, Doug NYJ PK | 0 | at Rams Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Carr, David HOU QB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Carr, David HOU QB | 0 | vs Browns Sun 1:00 p.m. ET | | Faulk, Marshall STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Suggs, Lee CLE RB | 0 | at Texans Sun 1:00 p.m. ET | | Davis, Andre' CLE WR | 0 | at Texans Sun 1:00 p.m. ET | | Jackson, Steven STL RB | 0 | vs Jets Sun 1:00 p.m. ET | | Stallworth, Donte' NOS WR | 0 | at Panthers Sun 1:00 p.m. ET | | Griffin, Quentin DEN RB | 0 | vs Colts Sun 4:15 p.m. ET | | Goings, Nick CAR RB | 0 | vs Saints Sun 1:00 p.m. ET | | Johnson, Larry KCC RB | 0 | at Chargers Sun 4:15 p.m. ET | |
|
Warning: Must Select 12 Total Starters Must Select 1 QB Must Select 3-4 WR Must Select 1 TE Must Select 1 DT+DE Must Select 1 LB Must Select 1 CB+S Must Select 1 Def |
|