Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.*Vermont CatamountsManning, Peyton IND QB418.05 16 26.128
2.*STARS & STRIPESCulpepper, Daunte MIN QB399.4 15 26.627
3.BrownsROCKMcNabb, Donovan PHI QB344.05 16 21.503
4.*all faulked upPlummer, Jake DEN QB319.05 16 19.941
5.*Danger KittyAlexander, Shaun SEA RB302.8 16 18.925
6.Dark KnightsTomlinson, Ladainian SDC RB272.6 15 18.173
7.BrownsROCKMartin, Curtis NYJ RB269.4 15 17.960
8.*Prozac NationBrooks, Aaron NOS QB268.65 14 19.189
9.*STARS & STRIPESJames, Edgerrin IND RB257.3 16 16.081
10.Dark KnightsVick, Michael ATL QB240.1 14 17.150
11.*SteamRollersHasselbeck, Matt SEA QB235.15 14 16.796
12.*LEXINGTON HORSEMENBrady, Tom NEP QB225.45 13 17.342
13.*Prozac NationSteelers, Pittsburgh PIT Def219 16 13.688
14.*Prozac NationBarber, Tiki NYG RB215.5 11 19.591
15.Dark KnightsWalker, Javon GBP WR208.2 16 13.012
16.Mighty,Mighty,MeatheadsBills, Buffalo BUF Def208 12 17.333
17.*all faulked upHorn, Joe NOS WR207.9 16 12.994
18.*Danger KittyOwens, Terrell PHI WR203.6 14 14.543
19.*Danger KittyMuhammad, Muhsin CHI WR202 14 14.429
20.*STARS & STRIPESHarrison, Marvin IND WR200.3 16 12.519
21.*Vermont CatamountsPortis, Clinton WAS RB198.15 16 12.384
22.*Vermont CatamountsRavens, Baltimore BAL Def198 14 14.143
23.*SteamRollersHolt, Torry STL WR196.2 16 12.262
24.*Vermont CatamountsHolmes, Priest KCC RB196.1 8 24.512
25.Dark KnightsPatriots, New England NEP Def194 14 13.857
26.*LEXINGTON HORSEMENGreen, Ahman GBP RB193.1 15 12.873
27.BrownsROCKBennett, Drew TEN WR190.2 14 13.586
28.Dark KnightsJohnson, Chad CIN WR185.3 16 11.581
29.*Prozac NationDavis, Domanick HOU RB182.1 10 18.210
30.*all faulked upJones, Thomas CHI RB178.5 14 12.750