Display: Full Format | Grid Format | Steals and Busts (BETA) | Draft Recap

Show Only on
PickOvrFranchiseSelectionDate/TimePtsComments
1.01 1. Gridiron Grumblings Holmes, Priest KCC RBSun Aug 1 6:01:29 p.m. ET 2004 244.70
1.02 2. Football Guys Tomlinson, Ladainian SDC RBSun Aug 1 6:01:52 p.m. ET 2004 385.40
1.03 3. Red Eye Sports (John) McAllister, Deuce NOS RBSun Aug 1 6:02:31 p.m. ET 2004 247.10
1.04 4. The Huddle Green, Ahman GBP RBSun Aug 1 6:02:31 p.m. ET 2004 265.20
1.05 5. FF Today Portis, Clinton WAS RBSun Aug 1 6:03:57 p.m. ET 2004 280.55
1.06 6. KFFL Alexander, Shaun SEA RBSun Aug 1 6:04:50 p.m. ET 2004 374.90
1.07 7. Football Diehards James, Edgerrin IND RBSun Aug 1 6:05:29 p.m. ET 2004 359.70
1.08 8. TFL Report Lewis, Jamal BAL RBSun Aug 1 6:06:14 p.m. ET 2004 197.70
1.09 9. Dr. Stats Moss, Randy OAK WRSun Aug 1 6:06:31 p.m. ET 2004 213.65
1.10 10. AllSortsSports Holt, Torry STL WRSun Aug 1 6:07:31 p.m. ET 2004 307.20
1.11 11. Red Eye Sports (Bob) Barlow, Kevan SFO RBSun Aug 1 6:08:29 p.m. ET 2004 204.80
1.12 12. footballinjuries.com Taylor, Fred JAC RBSun Aug 1 6:09:06 p.m. ET 2004 246.90
2.01 13. footballinjuries.com Johnson, Rudi CIN RBSun Aug 1 6:10:07 p.m. ET 2004 283.30
2.02 14. Red Eye Sports (Bob) Henry, Travis BUF RBSun Aug 1 6:11:18 p.m. ET 2004 56.50
2.03 15. AllSortsSports Harrison, Marvin IND WRSun Aug 1 6:12:17 p.m. ET 2004 295.30
2.04 16. Dr. Stats Owens, Terrell PHI WRSun Aug 1 6:12:30 p.m. ET 2004 301.90
2.05 17. TFL Report Dillon, Corey NEP RBSun Aug 1 6:13:08 p.m. ET 2004 313.40
2.06 18. Football Diehards Davis, Domanick HOU RBSun Aug 1 6:14:40 p.m. ET 2004 362.70
2.07 19. KFFL Faulk, Marshall STL RBSun Aug 1 6:16:26 p.m. ET 2004 209.90
2.08 20. FF Today Culpepper, Daunte MIN QBSun Aug 1 6:17:53 p.m. ET 2004 520.15
2.09 21. The Huddle Manning, Peyton IND QBSun Aug 1 6:18:44 p.m. ET 2004 484.65
2.10 22. Red Eye Sports (John) Davis, Stephen CAR RBSun Aug 1 6:19:53 p.m. ET 2004 16.80
2.11 23. Football Guys Barber, Tiki NYG RBSun Aug 1 6:21:14 p.m. ET 2004 405.80
2.12 24. Gridiron Grumblings Ward, Hines PIT WRSun Aug 1 6:23:38 p.m. ET 2004 218.80
3.01 25. Gridiron Grumblings Mason, Derrick BAL WRSun Aug 1 6:25:20 p.m. ET 2004 258.90
3.02 26. Football Guys Johnson, Chad CIN WRSun Aug 1 6:26:41 p.m. ET 2004 292.70
3.03 27. Red Eye Sports (John) Moss, Santana WAS WRSun Aug 1 6:28:03 p.m. ET 2004 170.50
3.04 28. The Huddle Bennett, Michael MIN RBSun Aug 1 6:30:23 p.m. ET 2004 88.30
3.05 29. FF Today Jones, Kevin DET RBSun Aug 1 6:31:41 p.m. ET 2004 225.40
3.06 30. KFFL Gonzalez, Tony KCC TESun Aug 1 6:31:55 p.m. ET 2004 355.40
3.07 31. Football Diehards Horn, Joe NOS WRSun Aug 1 6:33:23 p.m. ET 2004 315.90
3.08 32. TFL Report Westbrook, Brian PHI RBSun Aug 1 6:34:05 p.m. ET 2004 303.90
3.09 33. Dr. Stats Staley, Duce PIT RBSun Aug 1 6:34:47 p.m. ET 2004 123.70
3.10 34. AllSortsSports Smith, Steve CAR WRSun Aug 1 6:36:24 p.m. ET 2004 11.90
3.11 35. Red Eye Sports (Bob) McNabb, Donovan PHI QBSun Aug 1 6:38:20 p.m. ET 2004 401.25
3.12 36. footballinjuries.com Jones, Thomas CHI RBSun Aug 1 6:39:02 p.m. ET 2004 265.50
4.01 37. footballinjuries.com Johnson, Andre HOU WRSun Aug 1 6:40:31 p.m. ET 2004 239.70
4.02 38. Red Eye Sports (Bob) Lewis, Ray BAL LBSun Aug 1 6:42:35 p.m. ET 2004 207.90
4.03 39. AllSortsSports Brown, Chris TEN RBSun Aug 1 6:45:08 p.m. ET 2004 205.40
4.04 40. Dr. Stats Vick, Michael ATL QBSun Aug 1 6:45:34 p.m. ET 2004 284.15
4.05 41. TFL Report Hasselbeck, Matt SEA QBSun Aug 1 6:46:16 p.m. ET 2004 294.10
4.06 42. Football Diehards Coles, Laveranues NYJ WRSun Aug 1 6:47:45 p.m. ET 2004 196.60
4.07 43. KFFL Strahan, Michael NYG DESun Aug 1 6:49:10 p.m. ET 2004 87.10
4.08 44. FF Today Garner, Charlie TBB RBSun Aug 1 7:01:02 p.m. ET 2004 29.30
4.09 45. The Huddle Martin, Curtis NYJ RBSun Aug 1 7:03:19 p.m. ET 2004 374.30
4.10 46. Red Eye Sports (John) Edwards, Donnie SDC LBSun Aug 1 7:03:48 p.m. ET 2004 255.65
4.11 47. Football Guys Moulds, Eric BUF WRSun Aug 1 7:04:17 p.m. ET 2004 226.80
4.12 48. Gridiron Grumblings Suggs, Lee CLE RBSun Aug 1 7:04:26 p.m. ET 2004 154.30
5.01 49. Gridiron Grumblings Boldin, Anquan ARI WRSun Aug 1 7:06:06 p.m. ET 2004 126.70
5.02 50. Football Guys Heap, Todd BAL TESun Aug 1 7:07:15 p.m. ET 2004 94.80
5.03 51. Red Eye Sports (John) Jackson, Darrell SEA WRSun Aug 1 7:08:13 p.m. ET 2004 260.90
5.04 52. The Huddle Winslow, Kellen CLE TESun Aug 1 7:09:43 p.m. ET 2004 12.50
5.05 53. FF Today Robinson, Koren SEA WRSun Aug 1 7:09:53 p.m. ET 2004 94.90
5.06 54. KFFL Green, Trent KCC QBSun Aug 1 7:11:20 p.m. ET 2004 387.95
5.07 55. Football Diehards Bulger, Marc STL QBSun Aug 1 7:11:57 p.m. ET 2004 344.90
5.08 56. TFL Report Smith, Jimmy JAC WRSun Aug 1 7:13:01 p.m. ET 2004 235.20
5.09 57. Dr. Stats Griffin, Quentin DEN RBSun Aug 1 7:14:40 p.m. ET 2004 72.40
5.10 58. AllSortsSports Dunn, Warrick ATL RBSun Aug 1 7:15:40 p.m. ET 2004 255.40
5.11 59. Red Eye Sports (Bob) Chambers, Chris MIA WRSun Aug 1 7:16:44 p.m. ET 2004 221.60
5.12 60. footballinjuries.com Price, Peerless ATL WRSun Aug 1 7:17:15 p.m. ET 2004 125.65
6.01 61. footballinjuries.com Brooks, Aaron NOS QBSun Aug 1 7:17:55 p.m. ET 2004 337.70
6.02 62. Red Eye Sports (Bob) Walker, Javon GBP WRSun Aug 1 7:19:03 p.m. ET 2004 311.20
6.03 63. AllSortsSports Sharper, Jamie SEA LBSun Aug 1 7:19:55 p.m. ET 2004 217.95
6.04 64. Dr. Stats Brooking, Keith ATL LBSun Aug 1 7:20:26 p.m. ET 2004 182.30
6.05 65. TFL Report Rogers, Charles DET WRSun Aug 1 7:20:56 p.m. ET 2004 0.00
6.06 66. Football Diehards Bulluck, Keith TEN LBSun Aug 1 7:22:27 p.m. ET 2004 248.25
6.07 67. KFFL Smith, Rod DEN WRSun Aug 1 7:23:48 p.m. ET 2004 247.50
6.08 68. FF Today Barnett, Nick GBP LBSun Aug 1 7:24:29 p.m. ET 2004 191.10
6.09 69. The Huddle Porter, Jerry OAK WRSun Aug 1 7:25:44 p.m. ET 2004 223.90
6.10 70. Red Eye Sports (John) Pennington, Chad NYJ QBSun Aug 1 7:26:14 p.m. ET 2004 237.55
6.11 71. Football Guys McNair, Steve TEN QBSun Aug 1 7:26:59 p.m. ET 2004 115.45
6.12 72. Gridiron Grumblings Shockey, Jeremy NYG TESun Aug 1 7:28:02 p.m. ET 2004 204.10
7.01 73. Gridiron Grumblings Wayne, Reggie IND WRSun Aug 1 7:29:51 p.m. ET 2004 282.10
7.02 74. Football Guys Booker, Marty MIA WRSun Aug 1 7:34:47 p.m. ET 2004 124.50
7.03 75. Red Eye Sports (John) Arrington, Lavar WAS LBSun Aug 1 7:36:18 p.m. ET 2004 26.50
7.04 76. The Huddle Stallworth, Donte' NOS WRSun Aug 1 7:37:32 p.m. ET 2004 175.00
7.05 77. FF Today Bruce, Isaac STL WRSun Aug 1 7:37:43 p.m. ET 2004 258.00
7.06 78. KFFL Peterson, Mike JAC LBSun Aug 1 7:38:43 p.m. ET 2004 189.85
7.07 79. Football Diehards Burress, Plaxico NYG WRSun Aug 1 7:39:55 p.m. ET 2004 138.80
7.08 80. TFL Report Davis, Andra CLE LBSun Aug 1 7:40:17 p.m. ET 2004 126.10
7.09 81. Dr. Stats Buckhalter, Correll PHI RBSun Aug 1 7:40:17 p.m. ET 2004 0.00
7.10 82. AllSortsSports Thomas, Zach MIA LBSun Aug 1 7:40:57 p.m. ET 2004 186.00
7.11 83. Red Eye Sports (Bob) Urlacher, Brian CHI LBSun Aug 1 7:41:58 p.m. ET 2004 131.15
7.12 84. footballinjuries.com Lelie, Ashley DEN WRSun Aug 1 7:42:31 p.m. ET 2004 209.30
8.01 85. footballinjuries.com Ellis, Shaun NYJ DESun Aug 1 7:44:42 p.m. ET 2004 141.00
8.02 86. Red Eye Sports (Bob) Gates, Antonio SDC TESun Aug 1 7:45:23 p.m. ET 2004 321.90
8.03 87. AllSortsSports Brady, Tom NEP QBSun Aug 1 7:49:35 p.m. ET 2004 313.40
8.04 88. Dr. Stats Taylor, Jason MIA DESun Aug 1 7:50:54 p.m. ET 2004 175.95
8.05 89. TFL Report McCardell, Keenan SDC WRSun Aug 1 7:51:32 p.m. ET 2004 76.60
8.06 90. Football Diehards Crumpler, Alge ATL TESun Aug 1 7:51:59 p.m. ET 2004 201.40
8.07 91. KFFL Shipp, Marcel ARI RBSun Aug 1 7:53:08 p.m. ET 2004 0.00
8.08 92. FF Today Toomer, Amani NYG WRSun Aug 1 7:54:27 p.m. ET 2004 127.70
8.09 93. The Huddle Foreman, Jay FA LBSun Aug 1 7:55:11 p.m. ET 2004 103.65
8.10 94. Red Eye Sports (John) Rucker, Mike CAR DESun Aug 1 7:56:33 p.m. ET 2004 98.90
8.11 95. Football Guys Boston, David FA WRSun Aug 1 7:57:03 p.m. ET 2004 0.00
8.12 96. Gridiron Grumblings Harrison, Rodney NEP SSun Aug 1 7:57:34 p.m. ET 2004 221.65
9.01 97. Gridiron Grumblings George, Eddie DAL RBSun Aug 1 7:58:57 p.m. ET 2004 95.70
9.02 98. Football Guys Garcia, Jeff DET QBSun Aug 1 7:59:43 p.m. ET 2004 155.35
9.03 99. Red Eye Sports (John) Wesley, Greg KCC SSun Aug 1 8:00:51 p.m. ET 2004 146.85
9.04 100. The Huddle Simmons, Anthony FA LBSun Aug 1 8:01:32 p.m. ET 2004 73.65
9.05 101. FF Today Fitzgerald, Larry ARI WRSun Aug 1 8:02:20 p.m. ET 2004 186.30
9.06 102. KFFL Barrow, Mike WAS LBSun Aug 1 8:03:24 p.m. ET 2004 0.00
9.07 103. Football Diehards Bell, Tatum DEN RBSun Aug 1 8:03:24 p.m. ET 2004 78.70
9.08 104. TFL Report Plummer, Jake DEN QBSun Aug 1 8:03:24 p.m. ET 2004 354.75
9.09 105. Dr. Stats Fletcher, London BUF LBSun Aug 1 8:03:24 p.m. ET 2004 203.95
9.10 106. AllSortsSports Clark, Dallas IND TESun Aug 1 8:04:14 p.m. ET 2004 117.80
9.11 107. Red Eye Sports (Bob) McCareins, Justin NYJ WRSun Aug 1 8:04:42 p.m. ET 2004 157.20
9.12 108. footballinjuries.com Williams, Boo NOS TESun Aug 1 8:04:54 p.m. ET 2004 97.70
10.01 109. footballinjuries.com Favre, Brett GBP QBSun Aug 1 8:05:24 p.m. ET 2004 362.10
10.02 110. Red Eye Sports (Bob) Jackson, Steven STL RBSun Aug 1 8:06:01 p.m. ET 2004 146.60
10.03 111. AllSortsSports Archuleta, Adam STL SSun Aug 1 8:07:21 p.m. ET 2004 154.40
10.04 112. Dr. Stats Knight, Sammy KCC SSun Aug 1 8:07:21 p.m. ET 2004 158.10
10.05 113. TFL Report Rice, Simeon TBB DESun Aug 1 8:07:35 p.m. ET 2004 130.25
10.06 114. Football Diehards Sharper, Darren MIN SSun Aug 1 8:08:37 p.m. ET 2004 161.35
10.07 115. KFFL Johnson, Keyshawn DAL WRSun Aug 1 8:09:27 p.m. ET 2004 205.90
10.08 116. FF Today Foster, De'shaun CAR RBSun Aug 1 8:10:23 p.m. ET 2004 62.00
10.09 117. The Huddle Abraham, John NYJ DESun Aug 1 8:10:29 p.m. ET 2004 132.00
10.10 118. Red Eye Sports (John) Duckett, T.J. ATL RBSun Aug 1 8:11:08 p.m. ET 2004 109.80
10.11 119. Football Guys Grant, Charles NOS DESun Aug 1 8:12:08 p.m. ET 2004 215.40
10.12 120. Gridiron Grumblings Johnson, Brad MIN QBSun Aug 1 8:12:37 p.m. ET 2004 57.70
11.01 121. Gridiron Grumblings Ogunleye, Adewale CHI DESun Aug 1 8:13:45 p.m. ET 2004 102.65
11.02 122. Football Guys Minor, Travis MIA RBSun Aug 1 8:14:08 p.m. ET 2004 89.00
11.03 123. Red Eye Sports (John) Branch, Deion NEP WRSun Aug 1 8:15:01 p.m. ET 2004 104.40
11.04 124. The Huddle Leftwich, Byron JAC QBSun Aug 1 8:15:53 p.m. ET 2004 270.75
11.05 125. FF Today Williams, Roy DAL SSun Aug 1 8:16:51 p.m. ET 2004 157.40
11.06 126. KFFL Robinson, Marcus MIN WRSun Aug 1 8:18:20 p.m. ET 2004 166.70
11.07 127. Football Diehards Spikes, Takeo BUF LBSun Aug 1 8:20:03 p.m. ET 2004 223.85
11.08 128. TFL Report Chavous, Corey MIN SSun Aug 1 8:20:18 p.m. ET 2004 123.50
11.09 129. Dr. Stats Wheatley, Tyrone FA RBSun Aug 1 8:20:18 p.m. ET 2004 90.00
11.10 130. AllSortsSports Calico, Tyrone TEN WRSun Aug 1 8:21:01 p.m. ET 2004 3.30
11.11 131. Red Eye Sports (Bob) McGahee, Willis BUF RBSun Aug 1 8:22:04 p.m. ET 2004 270.40
11.12 132. footballinjuries.com Bennett, Drew TEN WRSun Aug 1 8:22:18 p.m. ET 2004 297.50
12.01 133. footballinjuries.com Barber, Ronde TBB CBSun Aug 1 8:23:02 p.m. ET 2004 206.25
12.02 134. Red Eye Sports (Bob) Reed, Edward BAL SSun Aug 1 8:24:15 p.m. ET 2004 234.90
12.03 135. AllSortsSports Jones, Julius DAL RBSun Aug 1 8:24:33 p.m. ET 2004 173.60
12.04 136. Dr. Stats Gardner, Rod WAS WRSun Aug 1 8:24:33 p.m. ET 2004 151.70
12.05 137. TFL Report McMichael, Randy MIA TESun Aug 1 8:24:59 p.m. ET 2004 234.60
12.06 138. Football Diehards Harrington, Joey DET QBSun Aug 1 8:34:14 p.m. ET 2004 262.35
12.07 139. KFFL Dawkins, Brian PHI SSun Aug 1 8:34:34 p.m. ET 2004 158.50
12.08 140. FF Today McCown, Josh ARI QBSun Aug 1 8:34:54 p.m. ET 2004 200.65
12.09 141. The Huddle Warrick, Peter CIN WRSun Aug 1 8:35:14 p.m. ET 2004 25.30
12.10 142. Red Eye Sports (John) Witten, Jason DAL TESun Aug 1 8:36:45 p.m. ET 2004 290.50
12.11 143. Football Guys Farrior, James PIT LBSun Aug 1 8:37:21 p.m. ET 2004 208.55
12.12 144. Gridiron Grumblings Smith, Onterrio MIN RBSun Aug 1 8:38:05 p.m. ET 2004 170.20
13.01 145. Gridiron Grumblings Williams, Roy DET WRSun Aug 1 8:39:21 p.m. ET 2004 185.80
13.02 146. Football Guys Morgan, Dan CAR LBSun Aug 1 8:41:05 p.m. ET 2004 172.45
13.03 147. Red Eye Sports (John) Henderson, E.J. MIN LBSun Aug 1 8:42:01 p.m. ET 2004 131.40
13.04 148. The Huddle Taylor, Sean WAS SSun Aug 1 8:43:03 p.m. ET 2004 160.80
13.05 149. FF Today Lloyd, Brandon SFO WRSun Aug 1 8:43:40 p.m. ET 2004 137.50
13.06 150. KFFL Morgan, Quincy DAL WRSun Aug 1 8:44:42 p.m. ET 2004 92.00
13.07 151. Football Diehards Ferguson, Robert GBP WRSun Aug 1 8:45:21 p.m. ET 2004 68.70
13.08 152. TFL Report Bruschi, Tedy NEP LBSun Aug 1 8:45:38 p.m. ET 2004 204.25
13.09 153. Dr. Stats Mili, Itula SEA TESun Aug 1 8:45:38 p.m. ET 2004 64.50
13.10 154. AllSortsSports Bledsoe, Drew DAL QBSun Aug 1 8:46:22 p.m. ET 2004 230.30
13.11 155. Red Eye Sports (Bob) Carr, David HOU QBSun Aug 1 8:47:07 p.m. ET 2004 291.55
13.12 156. footballinjuries.com Law, Ty FA CBSun Aug 1 8:47:44 p.m. ET 2004 47.75
14.01 157. footballinjuries.com Thomas, Fred NOS CBSun Aug 1 8:48:09 p.m. ET 2004 84.00
14.02 158. Red Eye Sports (Bob) Davis, Andre' CLE WRSun Aug 1 8:48:48 p.m. ET 2004 73.70
14.03 159. AllSortsSports Fargas, Justin OAK RBSun Aug 1 8:49:21 p.m. ET 2004 38.30
14.04 160. Dr. Stats Milloy, Lawyer BUF SSun Aug 1 8:49:21 p.m. ET 2004 110.15
14.05 161. TFL Report Kennison, Eddie KCC WRSun Aug 1 8:49:54 p.m. ET 2004 236.30
14.06 162. Football Diehards Newman, Terence DAL CBSun Aug 1 8:51:21 p.m. ET 2004 152.10
14.07 163. KFFL Rattay, Tim SFO QBSun Aug 1 8:52:15 p.m. ET 2004 160.05
14.08 164. FF Today Peppers, Julius CAR DESun Aug 1 8:52:28 p.m. ET 2004 222.95
14.09 165. The Huddle Thomas, Anthony CHI RBSun Aug 1 8:53:19 p.m. ET 2004 96.80
14.10 166. Red Eye Sports (John) Palmer, Carson CIN QBSun Aug 1 8:53:35 p.m. ET 2004 239.35
14.11 167. Football Guys Vanderjagt, Mike IND PKSun Aug 1 8:54:47 p.m. ET 2004 124.60
14.12 168. Gridiron Grumblings Jones, Dhani PHI LBSun Aug 1 8:54:47 p.m. ET 2004 105.50
15.01 169. Gridiron Grumblings Bell, Kendrell KCC LBSun Aug 1 8:54:47 p.m. ET 2004 10.50
15.02 170. Football Guys Barton, Eric NYJ LBSun Aug 1 8:55:59 p.m. ET 2004 169.85
15.03 171. Red Eye Sports (John) Kiel, Terrance SDC SSun Aug 1 8:56:18 p.m. ET 2004 159.60
15.04 172. The Huddle Givens, David NEP WRSun Aug 1 8:58:16 p.m. ET 2004 169.20
15.05 173. FF Today Pollard, Marcus DET TESun Aug 1 8:58:52 p.m. ET 2004 112.40
15.06 174. KFFL Brooks, Derrick TBB LBSun Aug 1 8:59:09 p.m. ET 2004 214.95
15.07 175. Football Diehards Smith, L.J. PHI TESun Aug 1 9:00:15 p.m. ET 2004 122.70
15.08 176. TFL Report Wilkins, Jeff STL PKSun Aug 1 9:01:39 p.m. ET 2004 100.70
15.09 177. Dr. Stats Hartwell, Edgerton ATL LBSun Aug 1 9:01:39 p.m. ET 2004 120.75
15.10 178. AllSortsSports Brunell, Mark WAS QBSun Aug 1 9:03:11 p.m. ET 2004 93.50
15.11 179. Red Eye Sports (Bob) Parrish, Tony SFO SSun Aug 1 9:04:21 p.m. ET 2004 152.85
15.12 180. footballinjuries.com Quarles, Shelton TBB LBSun Aug 1 9:04:52 p.m. ET 2004 150.50
16.01 181. footballinjuries.com Nguyen, Dat DAL LBSun Aug 1 9:06:30 p.m. ET 2004 171.80
16.02 182. Red Eye Sports (Bob) Freeney, Dwight IND DESun Aug 1 9:07:19 p.m. ET 2004 140.50
16.03 183. AllSortsSports Thornton, David IND LBSun Aug 1 9:08:15 p.m. ET 2004 136.50
16.04 184. Dr. Stats Williams, Kevin MIN DTSun Aug 1 9:08:15 p.m. ET 2004 204.20
16.05 185. TFL Report Bellamy, Jay NOS SSun Aug 1 9:09:46 p.m. ET 2004 141.60
16.06 186. Football Diehards Kearse, Jevon PHI DESun Aug 1 9:10:51 p.m. ET 2004 101.85
16.07 187. KFFL Griffith, Robert ARI SSun Aug 1 9:11:18 p.m. ET 2004 171.75
16.08 188. FF Today Cowart, Sam MIN LBSun Aug 1 9:12:25 p.m. ET 2004 38.25
16.09 189. The Huddle Russell, Brian CLE SSun Aug 1 9:14:19 p.m. ET 2004 127.80
16.10 190. Red Eye Sports (John) Scott, Bryan ATL SSun Aug 1 9:14:38 p.m. ET 2004 165.00
16.11 191. Football Guys Tillman, Charles CHI CBSun Aug 1 9:15:02 p.m. ET 2004 65.25
16.12 192. Gridiron Grumblings Delhomme, Jake CAR QBSun Aug 1 9:15:53 p.m. ET 2004 341.80
17.01 193. Gridiron Grumblings Little, Leonard STL DESun Aug 1 9:16:07 p.m. ET 2004 144.80
17.02 194. Football Guys Hearst, Garrison DEN RBSun Aug 1 9:17:21 p.m. ET 2004 20.10
17.03 195. Red Eye Sports (John) Schobel, Aaron BUF DESun Aug 1 9:17:29 p.m. ET 2004 176.25
17.04 196. The Huddle Wilson, Al DEN LBSun Aug 1 9:18:20 p.m. ET 2004 171.10
17.05 197. FF Today Draft, Chris FA LBSun Aug 1 9:19:36 p.m. ET 2004 88.40
17.06 198. KFFL Ellis, Greg DAL DESun Aug 1 9:19:54 p.m. ET 2004 150.50
17.07 199. Football Diehards Barber, Shawn KCC LBSun Aug 1 9:21:00 p.m. ET 2004 63.65
17.08 200. TFL Report McGinest, Willie NEP LBSun Aug 1 9:21:07 p.m. ET 2004 120.40
17.09 201. Dr. Stats Minter, Mike CAR SSun Aug 1 9:21:07 p.m. ET 2004 146.70
17.10 202. AllSortsSports Suggs, Terrell BAL LBSun Aug 1 9:22:16 p.m. ET 2004 129.55
17.11 203. Red Eye Sports (Bob) Harris, Napoleon MIN LBSun Aug 1 9:23:19 p.m. ET 2004 82.50
17.12 204. footballinjuries.com Briggs, Lance CHI LBSun Aug 1 9:24:51 p.m. ET 2004 198.70
18.01 205. footballinjuries.com Udeze, Kenechi MIN DESun Aug 1 9:26:24 p.m. ET 2004 88.70
18.02 206. Red Eye Sports (Bob) Ayodele, Akinola JAC LBSun Aug 1 9:27:08 p.m. ET 2004 149.85
18.03 207. AllSortsSports Gbaja-Biamila, Kabeer GBP DESun Aug 1 9:27:17 p.m. ET 2004 139.20
18.04 208. Dr. Stats Akers, David PHI PKSun Aug 1 9:27:17 p.m. ET 2004 146.50
18.05 209. TFL Report Fujita, Scott KCC LBSun Aug 1 9:27:34 p.m. ET 2004 138.30
18.06 210. Football Diehards Williams, Reggie JAC WRSun Aug 1 9:28:43 p.m. ET 2004 61.80
18.07 211. KFFL Bly, Dre' DET CBSun Aug 1 9:29:07 p.m. ET 2004 114.35
18.08 212. FF Today Kerney, Patrick ATL DESun Aug 1 9:29:47 p.m. ET 2004 186.05
18.09 213. The Huddle Wistrom, Grant SEA DESun Aug 1 9:30:05 p.m. ET 2004 88.10
18.10 214. Red Eye Sports (John) Jordan, Lamont OAK RBSun Aug 1 9:30:41 p.m. ET 2004 95.40
18.11 215. Football Guys Green, William CLE RBSun Aug 1 9:31:41 p.m. ET 2004 107.20
18.12 216. Gridiron Grumblings Hamlin, Ken SEA SSun Aug 1 9:31:41 p.m. ET 2004 153.50
19.01 217. Gridiron Grumblings Gannon, Rich OAK QBSun Aug 1 9:31:41 p.m. ET 2004 48.80
19.02 218. Football Guys Lewis, Michael PHI SSun Aug 1 9:32:14 p.m. ET 2004 156.50
19.03 219. Red Eye Sports (John) Clayton, Michael TBB WRSun Aug 1 9:32:34 p.m. ET 2004 253.20
19.04 220. The Huddle Driver, Donald GBP WRSun Aug 1 9:33:36 p.m. ET 2004 266.50
19.05 221. FF Today Doss, Michael IND SSun Aug 1 9:33:59 p.m. ET 2004 95.05
19.06 222. KFFL Maddox, Tommy PIT QBSun Aug 1 9:34:47 p.m. ET 2004 17.95
19.07 223. Football Diehards Grossman, Rex CHI QBSun Aug 1 9:36:16 p.m. ET 2004 41.95
19.08 224. TFL Report Winfield, Antoine MIN CBSun Aug 1 9:37:13 p.m. ET 2004 164.20
19.09 225. Dr. Stats Clark, Desmond CHI TESun Aug 1 9:37:13 p.m. ET 2004 70.20
19.10 226. AllSortsSports Williams, Brian MIN CBSun Aug 1 9:38:29 p.m. ET 2004 137.45
19.11 227. Red Eye Sports (Bob) Howard, Darren NOS DESun Aug 1 9:39:04 p.m. ET 2004 140.40
19.12 228. footballinjuries.com Jones, Greg JAC RBSun Aug 1 9:40:26 p.m. ET 2004 44.70
20.01 229. footballinjuries.com Smith, Justin CIN DESun Aug 1 9:40:54 p.m. ET 2004 154.70
20.02 230. Red Eye Sports (Bob) Boulware, Michael SEA SSun Aug 1 9:41:40 p.m. ET 2004 140.85
20.03 231. AllSortsSports Williams, Shaun NYG SSun Aug 1 9:42:02 p.m. ET 2004 24.00
20.04 232. Dr. Stats Claiborne, Chris STL LBSun Aug 1 9:42:02 p.m. ET 2004 100.55
20.05 233. TFL Report Rice, Jerry FA WRSun Aug 1 9:42:38 p.m. ET 2004 92.90
20.06 234. Football Diehards Brown, Josh SEA PKSun Aug 1 9:43:39 p.m. ET 2004 120.00
20.07 235. KFFL Dayne, Ron DEN RBSun Aug 1 9:44:02 p.m. ET 2004 30.80
20.08 236. FF Today Peterson, Julian SFO LBSun Aug 1 9:45:10 p.m. ET 2004 61.25
20.09 237. The Huddle Hilliard, Ike FA WRSun Aug 1 9:46:28 p.m. ET 2004 94.40
20.10 238. Red Eye Sports (John) Evans, Lee BUF WRSun Aug 1 9:46:40 p.m. ET 2004 202.70
20.11 239. Football Guys Brown, Alex CHI DESun Aug 1 9:47:00 p.m. ET 2004 142.70
20.12 240. Gridiron Grumblings Bailey, Boss DET LBSun Aug 1 9:48:07 p.m. ET 2004 0.00
21.01 241. Gridiron Grumblings Jackson, Dexter TBB SSun Aug 1 9:48:41 p.m. ET 2004 25.50
21.02 242. Football Guys Polamalu, Troy PIT SSun Aug 1 9:49:07 p.m. ET 2004 185.35
21.03 243. Red Eye Sports (John) Lehman, Teddy DET LBSun Aug 1 9:49:33 p.m. ET 2004 150.00
21.04 244. The Huddle Williams, D.J. DEN LBSun Aug 1 9:51:04 p.m. ET 2004 172.55
21.05 245. FF Today Thomas, Robert STL LBSun Aug 1 9:51:29 p.m. ET 2004 74.25
21.06 246. KFFL Franks, Bubba GBP TESun Aug 1 9:52:48 p.m. ET 2004 131.10
21.07 247. Football Diehards Lang, Kenard CLE DESun Aug 1 9:52:59 p.m. ET 2004 149.20
21.08 248. TFL Report Johnson, Kevin FA WRSun Aug 1 9:53:30 p.m. ET 2004 76.40
21.09 249. Dr. Stats Carter, Quincy NYJ QBSun Aug 1 9:53:30 p.m. ET 2004 47.40
21.10 250. AllSortsSports Vinatieri, Adam NEP PKSun Aug 1 9:54:35 p.m. ET 2004 157.20
21.11 251. Red Eye Sports (Bob) Tinoisamoa, Pisa STL LBSun Aug 1 9:55:30 p.m. ET 2004 141.65
21.12 252. footballinjuries.com Alstott, Mike TBB RBSun Aug 1 9:56:54 p.m. ET 2004 87.00
22.01 253. footballinjuries.com Simoneau, Mark PHI LBSun Aug 1 9:57:55 p.m. ET 2004 78.85
22.02 254. Red Eye Sports (Bob) Terrell, David NEP WRSun Aug 1 9:58:37 p.m. ET 2004 122.70
22.03 255. AllSortsSports Carter, Andre SFO DESun Aug 1 9:58:42 p.m. ET 2004 25.40
22.04 256. Dr. Stats Alexander, Brent NYG SSun Aug 1 9:58:42 p.m. ET 2004 145.30
