Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Mr. Fantasy Football 2003 - Kevin Carroz426 17.1% 847 33.9% 799 32.0% 144 5.8% 132 5.3% 149 6.0% 2497 100.0%
FantasyGuru.com254 11.1% 818 35.7% 669 29.2% 266 11.6% 146 6.4% 140 6.1% 2293 100.0%
KFFL397 17.4% 765 33.5% 584 25.6% 263 11.5% 120 5.3% 154 6.7% 2283 100.0%
Fantasy Sports Magazine330 14.9% 601 27.2% 893 40.4% 66 3.0% 135 6.1% 188 8.5% 2213 100.0%
FF Pro Forecast236 11.2% 638 30.2% 850 40.2% 172 8.1% 140 6.6% 76 3.6% 2112 100.0%
USA Today Sports Weekly260 12.7% 738 35.9% 781 38.0% 89 4.3% 84 4.1% 102 5.0% 2054 100.0%
FF Champs.com325 15.8% 446 21.7% 847 41.3% 166 8.1% 119 5.8% 148 7.2% 2051 100.0%
footballinjuries.com271 13.8% 467 23.8% 840 42.8% 97 4.9% 113 5.8% 174 8.9% 1962 100.0%
Yahoo!329 17.1% 670 34.8% 503 26.1% 177 9.2% 118 6.1% 131 6.8% 1928 100.0%
Tampa Tribune305 15.8% 396 20.6% 828 43.0% 127 6.6% 104 5.4% 165 8.6% 1925 100.0%
Paul Allen439 24.7% 371 20.9% 423 23.8% 274 15.4% 148 8.3% 119 6.7% 1774 100.0%
Sam Caplan150 9.2% 289 17.7% 802 49.0% 95 5.8% 166 10.1% 135 8.2% 1637 100.0%
Franchise Average310.2 15.1% 587.2 28.5% 734.9 35.7% 161.3 7.8% 127.1 6.2% 140.1 6.8% 2060.8100.0%
Player Average18.2  13.7  12.6  9.0  7.5  8.2     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.