![]() | Guest (Login) Help Center |
|
Erie League 5 |
|
|
|
|
| Erie 5 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 5 Champions |
| #5: *MUSCLEHEDZ (117.6) | |||
| *MUSCLEHEDZ (106.2) | |||
| #4: *Fast Fish Hero (117.4) | |||
| *MUSCLEHEDZ (139.3) | |||
| *Eric (88.35) | |||
| *MUSCLEHEDZ | |||
| #6: *Lunatics (112.95) | Erie 5 Champions | ||
| *WAHEENAHS (111) | |||
| #3: *WAHEENAHS (119.1) | |||
| *CATAMOUNTS AGAIN (94.7) | |||
| *CATAMOUNTS AGAIN (123.45) | |||
| Erie 5 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 5 Consolation Champs |
| #5: *BLUE AND GOLD FOREVER (99.1) | |||
| *Mighty,Mighty,Meatheads (93.4) | |||
| #4: *Mighty,Mighty,Meatheads (126.8) | |||
| *Elven Magic (85.7) | |||
| *Elven Magic (96.1) | |||
| *Playaction | |||
| #6: *BLACKMAMBA 2 (59.8) | Erie 5 Consolation Champs | ||
| Boston Bad Boys (TEAM FOR SALE) (85.45) | |||
| #3: Boston Bad Boys (TEAM FOR SALE) (81.9) | |||
| *Playaction (162.55) | |||
| *Playaction (126.65) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Eric | 10 | 3 | .769 | W7 | 1697.80 | 99.9 | 1253.80 | 96.4 | 5 | 1 | 148.85 | 87.8% |
| 8 | 5 | .615 | W1 | 1930.70 | 113.6 | 1434.30 | 110.3 | 4 | 2 | 168.95 | 85.5% | |
| *Lunatics | 7 | 6 | .538 | L1 | 1675.75 | 98.6 | 1175.50 | 90.4 | 2 | 4 | 141.65 | 86.5% |
| *Mighty,Mighty,Meatheads | 5 | 8 | .385 | L3 | 1695.80 | 99.8 | 1411.35 | 108.6 | 1 | 5 | 156.00 | 84.8% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 7 | 6 | .538 | W2 | 1706.65 | 100.4 | 1194.80 | 91.9 | 6 | 0 | 119.10 | 89.1% | |
| 7 | 6 | .538 | L1 | 1619.95 | 95.3 | 1296.45 | 99.7 | 2 | 4 | 132.80 | 89.4% | |
| *Playaction | 6 | 7 | .462 | L2 | 1919.40 | 112.9 | 1329.60 | 102.3 | 2 | 4 | 162.55 | 91.5% |
| *BLUE AND GOLD FOREVER | 3 | 10 | .231 | W1 | 1580.80 | 93.0 | 1341.80 | 103.2 | 2 | 4 | 118.45 | 89.3% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 10 | 3 | .769 | W1 | 1926.15 | 113.3 | 1289.25 | 99.2 | 5 | 1 | 149.25 | 88.9% | |
*Fast Fish Hero |
8 | 5 | .615 | W3 | 1910.65 | 112.4 | 1358.05 | 104.5 | 4 | 2 | 144.85 | 90.8% |
| Boston Bad Boys (TEAM FOR SALE) | 6 | 7 | .462 | L1 | 1718.50 | 101.1 | 1366.05 | 105.1 | 3 | 3 | 143.05 | 92.7% |
| *BLACKMAMBA 2 | 1 | 12 | .077 | L11 | 1173.45 | 69.0 | 1397.00 | 107.5 | 0 | 6 | 93.60 | 85.7% |
| Topic | Posted |
|---|---|
| Official Draft Order! | Tue Mar 22 7:21:02 p.m. ET 2005 |
| WAHEENAHS | Fri Mar 11 6:16:56 p.m. ET 2005 |
| IMPORTANT - PLEASE READ!!! | Sat Nov 20 8:01:13 a.m. ET 2004 |
| Trade Deadline!!! | Mon Nov 1 9:26:16 p.m. ET 2004 |
| HELLO ALL | Wed Sep 29 10:35:35 p.m. ET 2004 |
| Season Details!! | Wed Sep 1 6:56:14 a.m. ET 2004 |
| Need your locations... | Sat Aug 21 12:03:23 a.m. ET 2004 |
| View Message Board | |
|
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *CATAMOUNTS AGAIN | 1926.15 | 2166.20 | 88.9% | 804.10 | 149.25 | 63.2 | 1 | 2 | 34.39 | 120 | 67 | 0 | .642 |
| *MUSCLEHEDZ | 1930.70 | 2258.45 | 85.5% | 1123.05 | 168.95 | 78.95 | 1 | 2 | 32.98 | 124 | 63 | 0 | .663 |
| *Fast Fish Hero | 1910.65 | 2103.70 | 90.8% | 910.15 | 144.85 | 70.65 | 1 | 2 | 32.19 | 129 | 58 | 0 | .690 |
| *Eric | 1697.80 | 1934.60 | 87.8% | 726.45 | 148.85 | 53.4 | 2 | 4 | 31.94 | 101 | 86 | 0 | .540 |
| *WAHEENAHS | 1706.65 | 1915.15 | 89.1% | 821.55 | 119.1 | 77.3 | 1 | 3 | 30.11 | 95 | 92 | 0 | .508 |
| *Playaction | 1919.40 | 2098.20 | 91.5% | 679.80 | 162.55 | 55.2 | 5 | 2 | 27.10 | 126 | 61 | 0 | .674 |
| *Lunatics | 1675.75 | 1936.20 | 86.5% | 910.10 | 141.65 | 68.95 | 2 | 3 | 25.90 | 86 | 101 | 0 | .460 |
| Boston Bad Boys (TEAM FOR SALE) | 1718.50 | 1853.85 | 92.7% | 536.60 | 143.05 | 58.6 | 2 | 1 | 24.84 | 93 | 94 | 0 | .497 |
| *Elven Magic | 1619.95 | 1812.95 | 89.4% | 516.80 | 132.8 | 66.3 | 1 | 1 | 23.33 | 74 | 113 | 0 | .396 |
| *Mighty,Mighty,Meatheads | 1695.80 | 1999.55 | 84.8% | 885.15 | 156 | 52.05 | 3 | 1 | 23.19 | 92 | 95 | 0 | .492 |
| *BLUE AND GOLD FOREVER | 1580.80 | 1770.55 | 89.3% | 543.60 | 118.45 | 60.5 | 3 | 1 | 18.91 | 67 | 120 | 0 | .358 |
| *BLACKMAMBA 2 | 1173.45 | 1368.90 | 85.7% | 442.85 | 93.6 | 49.55 | 1 | 1 | 9.84 | 15 | 172 | 0 | .080 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1412 days, 14 hours, 58 minutes ago |
| *Elven Magic | 1602 days, 7 hours, 29 minutes ago |
| *Playaction | 1642 days, 1 hour, 32 minutes ago |
| *BLUE AND GOLD FOREVER | 1645 days, 21 hours, 51 minutes ago |
| *WAHEENAHS | 1651 days, 4 minutes ago |
| *MUSCLEHEDZ | 1652 days, 25 minutes ago |
| *CATAMOUNTS AGAIN | 1656 days, 1 hour, 12 minutes ago |
| *Mighty,Mighty,Meatheads | 1658 days, 2 hours, 7 minutes ago |
| *Lunatics | 1661 days, 16 hours, 29 minutes ago |
| *Eric | 1661 days, 23 hours, 23 minutes ago |
| *Fast Fish Hero | 1664 days, 17 hours, 53 minutes ago |
| *BLACKMAMBA 2 | 1695 days, 16 hours, 43 minutes ago |
| Boston Bad Boys (TEAM FOR SALE) | 1762 days, 23 hours, 38 minutes ago |