![]() | Guest (Login) Help Center |
|
Erie Fantasy Sports League 1 |
| EFS-1 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | EFS-1 Champion |
| #6: BLACK MAMBA #4 (110) | |||
| BLACK MAMBA #4 (85) | |||
| #3: *Erie Hunters (86) | |||
| *The Rat Pack (128) | |||
| *The Rat Pack (127) | |||
| *The Rat Pack | |||
| #5: *Zero Tolerance (113) | EFS-1 Champion | ||
| *Zero Tolerance (133) | |||
| #4: *Dirty Rotten Scoundrels (103) | |||
| *Zero Tolerance (122) | |||
| Banditos (60) | |||
| EFS-1 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | EFS-1 Consolation Champ |
| #6: *"Mighty,Mighty,Meatheads" (130) | |||
| *"Mighty,Mighty,Meatheads" (64) | |||
| #3: *One For The Road (82) | |||
| BrownsROCK is BACK !!!! (94) | |||
| BrownsROCK is BACK !!!! (107) | |||
| BrownsROCK is BACK !!!! | |||
| #5: *Mullin It Over (85) | EFS-1 Consolation Champ | ||
| *Mullin It Over (146) | |||
| #4: Jagermeister Shots (78) | |||
| *Mullin It Over (70) | |||
| *Hoosier Pride (104) | |||
| Week 17 |
|---|
| Live Scoring Summary |
| Live Scoring Details |
Black | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | .538 | L1 | 1653 | 97.2 | 1302 | 100.2 | 4 | 2 | 0 | 126 | 84.3% | |
| BLACK MAMBA #4 | 6 | 7 | 0 | .462 | W3 | 1673 | 98.4 | 1345 | 103.5 | 3 | 3 | 0 | 184 | 87.0% |
| 6 | 7 | 0 | .462 | W1 | 1593 | 93.7 | 1216 | 93.5 | 3 | 3 | 0 | 167 | 84.8% | |
| Jagermeister Shots | 4 | 9 | 0 | .308 | L7 | 1484 | 87.3 | 1404 | 108.0 | 2 | 4 | 0 | 115 | 82.3% |
Blue | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| Banditos | 9 | 4 | 0 | .692 | W4 | 1640 | 96.5 | 1261 | 97.0 | 4 | 2 | 0 | 136 | 85.0% |
| *Dirty Rotten Scoundrels | 9 | 4 | 0 | .692 | W1 | 2217 | 130.4 | 1421 | 109.3 | 3 | 3 | 0 | 167 | 86.7% |
*Zero Tolerance |
8 | 5 | 0 | .615 | L2 | 1997 | 117.5 | 1374 | 105.7 | 3 | 3 | 0 | 155 | 85.3% |
| 5 | 8 | 0 | .385 | L1 | 1656 | 97.4 | 1404 | 108.0 | 2 | 4 | 0 | 154 | 87.7% | |
White | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 12 | 1 | 0 | .923 | W5 | 1941 | 114.2 | 1178 | 90.6 | 6 | 0 | 0 | 140 | 87.2% | |
| *One For The Road | 5 | 8 | 0 | .385 | W2 | 1709 | 100.5 | 1298 | 99.8 | 3 | 3 | 0 | 143 | 83.5% |
*Mullin It Over |
4 | 9 | 0 | .308 | L5 | 1570 | 92.4 | 1329 | 102.2 | 2 | 4 | 0 | 146 | 85.1% |
| *"Mighty,Mighty,Meatheads" | 3 | 10 | 0 | .231 | L3 | 1467 | 86.3 | 1305 | 100.4 | 1 | 5 | 0 | 130 | 83.1% |
| Topic | Posted |
|---|---|
| Official Draft Order! | Sat Feb 19 7:53:19 p.m. ET 2005 |
| Waiver Reminder!!! | Tue Dec 14 7:52:54 a.m. ET 2004 |
| IMPORTANT -- PLEASE READ!!! | Mon Nov 22 5:54:41 p.m. ET 2004 |
| Trade Deadline!!! | Mon Nov 1 10:10:01 p.m. ET 2004 |
| Season Details!! | Fri Sep 3 10:08:04 p.m. ET 2004 |
| Where do I send the check again? | Tue Aug 17 10:19:23 p.m. ET 2004 |
| Send it to me...... | Sat Aug 14 3:12:48 p.m. ET 2004 |
| This is my year......... | Thu Aug 5 6:47:52 a.m. ET 2004 |
| Plaxico Burress on the Trading Block | Thu May 20 5:10:10 p.m. ET 2004 |
| I want to trade into Round 1 | Tue May 11 1:01:03 a.m. ET 2004 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *The Rat Pack | 1941 | 2227 | 87.2% | 1056 | 140 | 88 | 1 | 6 | 39.03 | 130 | 52 | 5 | .709 |
| *Dirty Rotten Scoundrels | 2217 | 2558 | 86.7% | 1086 | 167 | 92 | 2 | 1 | 35.81 | 155 | 30 | 2 | .834 |
| *Zero Tolerance | 1997 | 2340 | 85.3% | 1042 | 155 | 70 | 2 | 2 | 32.32 | 131 | 53 | 3 | .709 |
| Banditos | 1640 | 1930 | 85.0% | 634 | 136 | 41 | 2 | 3 | 28.42 | 84 | 99 | 4 | .460 |
| *Erie Hunters | 1653 | 1961 | 84.3% | 870 | 126 | 64 | 3 | 4 | 27.42 | 82 | 104 | 1 | .441 |
| *One For The Road | 1709 | 2047 | 83.5% | 1057 | 143 | 68 | 6 | 3 | 25.81 | 88 | 94 | 5 | .484 |
| BLACK MAMBA #4 | 1673 | 1922 | 87.0% | 730 | 184 | 59 | 3 | 2 | 25.06 | 85 | 100 | 2 | .460 |
| BrownsROCK is BACK !!!! | 1593 | 1878 | 84.8% | 745 | 167 | 66 | 0 | 5 | 23.75 | 65 | 120 | 2 | .353 |
| *Hoosier Pride | 1656 | 1889 | 87.7% | 843 | 154 | 59 | 2 | 0 | 23.65 | 89 | 96 | 2 | .481 |
| *Mullin It Over | 1570 | 1845 | 85.1% | 959 | 146 | 60 | 4 | 2 | 21.70 | 68 | 119 | 0 | .364 |
| Jagermeister Shots | 1484 | 1803 | 82.3% | 923 | 115 | 65 | 3 | 1 | 20.90 | 64 | 121 | 2 | .348 |
| *"Mighty,Mighty,Meatheads" | 1467 | 1765 | 83.1% | 1024 | 130 | 51 | 2 | 1 | 19.34 | 66 | 119 | 2 | .358 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1431 days, 6 hours, 35 minutes ago |
| *Hoosier Pride | 1472 days, 10 hours, 45 minutes ago |
| *The Rat Pack | 1474 days, 5 hours, 22 minutes ago |
| Banditos | 1558 days, 6 hours, 22 minutes ago |
| BLACK MAMBA #4 | 1650 days, 2 hours, 58 minutes ago |
| *"Mighty,Mighty,Meatheads" | 1651 days, 12 hours, 11 minutes ago |
| *One For The Road | 1652 days, 10 minutes ago |
| *Dirty Rotten Scoundrels | 1653 days, 11 hours, 8 minutes ago |
| BrownsROCK is BACK !!!! | 1654 days, 4 hours, 24 minutes ago |
| *Erie Hunters | 1659 days, 18 hours, 30 minutes ago |
| *Mullin It Over | 1674 days, 15 hours, 4 minutes ago |
| Jagermeister Shots | 1699 days, 8 hours, 34 minutes ago |
| *Zero Tolerance | 1815 days, 5 hours, 42 minutes ago |