![]() | Guest (Login) Help Center |
|
Erie League 7 |
|
|
|
|
| Erie 7 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 7 Champions |
| #6: *gang green (130.1) | |||
| *gang green (124.1) | |||
| #3: *TANTRUM (110.3) | |||
| *gang green (110.65) | |||
| *Brian Bishop (110.85) | |||
| *gang green | |||
| #5: *PANTHER SKINNER (100) | Erie 7 Champions | ||
| *PANTHER SKINNER (94.55) | |||
| #4: Newcastle United (95.3) | |||
| *Crush III (109.35) | |||
| *Crush III (100.4) | |||
| Erie 7 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 7 Consolation Champs |
| #6: *The Space Cowboys (95.2) | |||
| *The Space Cowboys (67.4) | |||
| #3: *Joshua Few (77.75) | |||
| Tennessee Whiskey (44.9) | |||
| Tennessee Whiskey (91.65) | |||
| *BrownsROCK E7 | |||
| #5: *The Brown Dog (97.4) | Erie 7 Consolation Champs | ||
| *BrownsROCK E7 (140.7) | |||
| #4: *BrownsROCK E7 (112.5) | |||
| *BrownsROCK E7 (96.15) | |||
| Jaws (123.45) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
*TANTRUM |
9 | 4 | .692 | W5 | 1800.45 | 105.9 | 1227.15 | 94.4 | 4 | 2 | 157.25 | 90.5% |
| 7 | 6 | .538 | L1 | 1726.90 | 101.6 | 1243.45 | 95.7 | 5 | 1 | 145.85 | 86.7% | |
*The Space Cowboys |
3 | 10 | .231 | W1 | 1242.80 | 73.1 | 1161.15 | 89.3 | 2 | 4 | 126.10 | 74.0% |
| *The Brown Dog | 3 | 10 | .231 | L5 | 1407.70 | 82.8 | 1299.35 | 99.9 | 1 | 5 | 123.00 | 81.1% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *Crush III | 9 | 4 | .692 | W4 | 1913.25 | 112.5 | 1297.30 | 99.8 | 4 | 2 | 155.50 | 93.2% |
*PANTHER SKINNER |
8 | 5 | .615 | L1 | 1917.95 | 112.8 | 1344.35 | 103.4 | 3 | 3 | 164.55 | 92.1% |
| *Joshua Few | 5 | 8 | .385 | L5 | 1423.90 | 83.8 | 1354.50 | 104.2 | 3 | 3 | 117.00 | 82.3% |
Jaws |
5 | 8 | .385 | W1 | 1581.85 | 93.0 | 1305.20 | 100.4 | 2 | 4 | 169.50 | 85.7% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *Brian Bishop | 10 | 3 | .769 | L1 | 1703.15 | 100.2 | 1105.15 | 85.0 | 5 | 1 | 142.55 | 81.2% |
| 9 | 4 | .692 | L2 | 1826.35 | 107.4 | 1242.80 | 95.6 | 2 | 4 | 132.50 | 87.3% | |
| Tennessee Whiskey | 6 | 7 | .462 | W2 | 1641.15 | 96.5 | 1257.60 | 96.7 | 4 | 2 | 179.75 | 85.6% |
| 4 | 9 | .308 | W1 | 1552.35 | 91.3 | 1377.30 | 105.9 | 1 | 5 | 142.80 | 85.7% | |
| Topic | Posted |
|---|---|
| Official Draft Order! | Sat Apr 23 2:17:02 p.m. ET 2005 |
| Looking to trade #4 overall pick | Thu Feb 10 10:52:51 a.m. ET 2005 |
| Crumpler and Heap/ Trade Talk | Thu Feb 3 4:18:41 p.m. ET 2005 |
| New Owner On Board | Thu Jan 6 6:39:46 p.m. ET 2005 |
| Throwing Games - The Verdict | Tue Dec 7 8:48:00 p.m. ET 2004 |
| POSSIBLE RULES VIOLATION!! | Mon Dec 6 7:30:08 p.m. ET 2004 |
| IMPORTANT -- PLEASE READ!!! | Sat Nov 20 8:03:53 a.m. ET 2004 |
| Season Details!! | Wed Sep 1 7:02:49 a.m. ET 2004 |
| Need your locations... | Sat Aug 21 12:24:03 a.m. ET 2004 |
| Defensive Help | Fri Jul 9 8:34:26 a.m. ET 2004 |
| View Message Board | |
|
| What team do you own? | |
|---|---|
| Red Spartans: | 0 |
| Dominican Deadly Vipers: | 2 |
| TANTRUM: | 1 |
| Arizona Vipers: | 0 |
| PANTHER SKINNER: | 0 |
| Jaws: | 0 |
| Trashua TD Machine: | 1 |
| Crush III: | 0 |
| Alcatraz Assassins: | 0 |
| Sunday Bloody Sunday: | 1 |
| Tennessee Whiskey: | 1 |
| Newcastle United: | 1 |
| Total Votes: | 7 |
| By *The Brown Dog - Closed Sun Jul 18 7:00:00 p.m. ET 2004 (More Polls) | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Brian Bishop | 1703.15 | 2096.35 | 81.2% | 993.25 | 142.55 | 0 | 2 | 1 | 33.50 | 109 | 78 | 0 | .583 |
| *Crush III | 1913.25 | 2052.65 | 93.2% | 481.90 | 155.5 | 80.4 | 1 | 3 | 31.26 | 127 | 60 | 0 | .679 |
| *TANTRUM | 1800.45 | 1988.60 | 90.5% | 661.85 | 157.25 | 72.8 | 2 | 2 | 30.63 | 110 | 77 | 0 | .588 |
| Newcastle United | 1826.35 | 2092.55 | 87.3% | 842.30 | 132.5 | 77.7 | 1 | 3 | 30.17 | 123 | 64 | 0 | .658 |
| *gang green | 1726.90 | 1992.20 | 86.7% | 874.55 | 145.85 | 63.7 | 1 | 3 | 30.11 | 109 | 78 | 0 | .583 |
| *PANTHER SKINNER | 1917.95 | 2081.55 | 92.1% | 540.90 | 164.55 | 70.5 | 0 | 3 | 29.39 | 124 | 63 | 0 | .663 |
| Tennessee Whiskey | 1641.15 | 1918.20 | 85.6% | 749.50 | 179.75 | 43.75 | 2 | 1 | 26.50 | 96 | 91 | 0 | .513 |
| Jaws | 1581.85 | 1845.55 | 85.7% | 767.45 | 169.5 | 58.4 | 2 | 2 | 22.60 | 82 | 105 | 0 | .439 |
| *Joshua Few | 1423.90 | 1730.00 | 82.3% | 660.90 | 117 | 63.05 | 2 | 1 | 21.35 | 62 | 125 | 0 | .332 |
| *BrownsROCK E7 | 1552.35 | 1810.40 | 85.7% | 651.60 | 142.8 | 57.65 | 1 | 2 | 19.70 | 77 | 110 | 0 | .412 |
| *The Brown Dog | 1407.70 | 1735.25 | 81.1% | 694.15 | 123 | 29.15 | 4 | 0 | 17.55 | 65 | 122 | 0 | .348 |
| *The Space Cowboys | 1242.80 | 1680.05 | 74.0% | 682.70 | 126.1 | 40.7 | 5 | 2 | 16.34 | 38 | 149 | 0 | .203 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1398 days, 18 hours, 56 minutes ago |
| *Brian Bishop | 1538 days, 3 hours, 5 minutes ago |
| *The Space Cowboys | 1566 days, 3 hours, 34 minutes ago |
| *The Brown Dog | 1585 days, 12 hours, 27 minutes ago |
| Newcastle United | 1586 days, 22 hours, 3 minutes ago |
| Jaws | 1595 days, 2 hours, 47 minutes ago |
| Tennessee Whiskey | 1623 days, 22 hours, 16 minutes ago |
| *PANTHER SKINNER | 1629 days, 2 hours, 21 minutes ago |
| *TANTRUM | 1636 days, 2 hours, 47 minutes ago |
| *BrownsROCK E7 | 1636 days, 13 hours, 33 minutes ago |
| *gang green | 1647 days, 8 hours, 32 minutes ago |
| *Joshua Few | 1647 days, 9 hours, 37 minutes ago |
| *Crush III | 1655 days, 23 hours, 58 minutes ago |