![]() | Guest (Login) Help Center |
|
Erie League 6 |
|
|
|
|
| Erie 6 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 6 Champions |
| #5: *Playaction (91.4) | |||
| *Boston Bad Boys (71.05) | |||
| #4: *Boston Bad Boys (108.2) | |||
| *Gang Green (98.85) | |||
| *Gang Green (138.65) | |||
| *DoCoMo6 | |||
| #6: *Arctic Cyclones (105.5) | Erie 6 Champions | ||
| *DoCoMo6 (138) | |||
| #3: *DoCoMo6 (113.5) | |||
| *DoCoMo6 (141.35) | |||
| HRLTD (121) | |||
| Erie 6 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Erie 6 Consolation Champs |
| #5: *AET (126.8) | |||
| *AET (136.8) | |||
| #4: *Kill em All (124.8) | |||
| *AET (92.95) | |||
| Knights of Greenbrier (90.75) | |||
| Mighty,Mighty,Meatheads | |||
| #6: *EVOLUTION (70.4) | Erie 6 Consolation Champs | ||
| Mighty,Mighty,Meatheads (100.4) | |||
| #3: Mighty,Mighty,Meatheads (133.6) | |||
| Mighty,Mighty,Meatheads (112.35) | |||
| Birdie Machine (97.7) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | .692 | W5 | 1859.25 | 109.4 | 1185.40 | 91.2 | 4 | 2 | 159.60 | 89.7% | |
| *Playaction | 8 | 5 | .615 | W2 | 1784.20 | 105.0 | 1228.90 | 94.5 | 4 | 2 | 166.60 | 92.5% |
| 8 | 5 | .615 | L3 | 1725.35 | 101.5 | 1273.35 | 97.9 | 3 | 3 | 140.00 | 88.5% | |
*AET |
3 | 10 | .231 | L3 | 1612.90 | 94.9 | 1418.45 | 109.1 | 1 | 5 | 143.20 | 88.7% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *Gang Green | 10 | 3 | .769 | W5 | 1826.70 | 107.5 | 1285.10 | 98.9 | 5 | 1 | 140.65 | 82.7% |
*Boston Bad Boys |
9 | 4 | .692 | L1 | 1803.90 | 106.1 | 1259.90 | 96.9 | 3 | 3 | 143.95 | 84.2% |
| *Kill em All | 4 | 9 | .308 | W1 | 1669.85 | 98.2 | 1427.50 | 109.8 | 3 | 3 | 154.50 | 90.7% |
| *EVOLUTION | 2 | 11 | .154 | L11 | 1189.10 | 69.9 | 1374.20 | 105.7 | 1 | 5 | 91.55 | 82.2% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 8 | 5 | .615 | L4 | 1883.25 | 110.8 | 1347.00 | 103.6 | 3 | 3 | 141.35 | 90.9% | |
Knights of Greenbrier |
7 | 6 | .538 | W3 | 1687.70 | 99.3 | 1253.75 | 96.4 | 4 | 2 | 143.90 | 89.4% |
| Birdie Machine | 6 | 7 | .462 | L1 | 1613.75 | 94.9 | 1317.55 | 101.3 | 4 | 2 | 155.90 | 85.7% |
| Mighty,Mighty,Meatheads | 4 | 9 | .308 | W1 | 1715.35 | 100.9 | 1365.55 | 105.0 | 1 | 5 | 133.60 | 84.6% |
| Topic | Posted |
|---|---|
| 3rd overall pick | Thu Apr 28 8:31:56 a.m. ET 2005 |
| Official Draft Order! | Wed Apr 27 7:37:36 p.m. ET 2005 |
| 2nd and third overall picks in the first | Mon Apr 25 11:25:35 a.m. ET 2005 |
| Trade Talk??? | Thu Feb 3 4:27:59 p.m. ET 2005 |
| IMPORTANT -- PLEASE READ!! | Sat Nov 20 8:02:32 a.m. ET 2004 |
| Trade Deadline!!! | Mon Nov 1 9:27:13 p.m. ET 2004 |
| Need your locations... | Mon Sep 6 2:06:49 a.m. ET 2004 |
| Season Details!! | Wed Sep 1 6:59:39 a.m. ET 2004 |
| Software glitch & pending trade | Sat Aug 28 11:09:57 a.m. ET 2004 |
| View Message Board | |
|
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Gang Green | 1826.70 | 2207.65 | 82.7% | 1105.10 | 140.65 | 0 | 1 | 1 | 35.02 | 117 | 70 | 0 | .626 |
| HRLTD | 1859.25 | 2072.65 | 89.7% | 724.15 | 159.6 | 0 | 2 | 2 | 31.45 | 115 | 72 | 0 | .615 |
| *Boston Bad Boys | 1803.90 | 2142.90 | 84.2% | 846.55 | 143.95 | 0 | 2 | 4 | 30.49 | 111 | 76 | 0 | .594 |
| *DoCoMo6 | 1883.25 | 2071.65 | 90.9% | 739.25 | 141.35 | 0 | 0 | 2 | 30.02 | 123 | 63 | 1 | .660 |
| *Playaction | 1784.20 | 1928.95 | 92.5% | 485.10 | 166.6 | 0 | 1 | 1 | 28.54 | 105 | 82 | 0 | .561 |
| *Arctic Cyclones | 1725.35 | 1950.30 | 88.5% | 685.35 | 140 | 0 | 0 | 2 | 27.86 | 100 | 87 | 0 | .535 |
| Knights of Greenbrier | 1687.70 | 1888.00 | 89.4% | 725.25 | 143.9 | 0 | 1 | 3 | 27.50 | 93 | 94 | 0 | .497 |
| Birdie Machine | 1613.75 | 1882.05 | 85.7% | 727.65 | 155.9 | 0 | 4 | 1 | 25.40 | 78 | 109 | 0 | .417 |
| Mighty,Mighty,Meatheads | 1715.35 | 2027.60 | 84.6% | 962.20 | 133.6 | 0 | 5 | 2 | 22.72 | 94 | 93 | 0 | .503 |
| *Kill em All | 1669.85 | 1841.45 | 90.7% | 458.85 | 154.5 | 0 | 2 | 1 | 21.63 | 80 | 107 | 0 | .428 |
| *AET | 1612.90 | 1817.55 | 88.7% | 639.85 | 143.2 | 0 | 2 | 1 | 19.07 | 79 | 107 | 1 | .425 |
| *EVOLUTION | 1189.10 | 1446.45 | 82.2% | 512.10 | 91.55 | 0 | 1 | 1 | 12.75 | 26 | 161 | 0 | .139 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1529 days, 7 hours, 36 minutes ago |
| *Kill em All | 1533 days, 14 hours, 53 minutes ago |
| Birdie Machine | 1585 days, 18 hours, 34 minutes ago |
| *Playaction | 1659 days, 18 hours, 56 minutes ago |
| Knights of Greenbrier | 1699 days, 14 hours, 2 minutes ago |
| *DoCoMo6 | 1741 days, 6 hours, 35 minutes ago |
| *EVOLUTION | 1748 days, 8 hours, 31 minutes ago |
| HRLTD | 1766 days, 15 hours, 8 minutes ago |
| *Arctic Cyclones | 1770 days, 20 hours, 42 minutes ago |
| *AET | 1773 days, 44 minutes ago |
| *Gang Green | 1773 days, 16 hours, 22 minutes ago |
| Mighty,Mighty,Meatheads | 1774 days, 21 hours, 54 minutes ago |
| *Boston Bad Boys | 1782 days, 22 hours, 7 minutes ago |