![]() | Guest (Login) Help Center |
|
Michigan League 5 |
|
|
|
|
| Michigan 5 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Michigan 5 Champions |
| #6: *SteamRollers (114) | |||
| *SteamRollers (73) | |||
| #3: *Mud Rats (92) | |||
| *Fighting Flintstones (114) | |||
| *Fighting Flintstones (128) | |||
| *Fighting Flintstones | |||
| #5: *SHOCK'N Y'ALL (138) | Michigan 5 Champions | ||
| *SHOCK'N Y'ALL (117) | |||
| #4: *The Blue Legion (129) | |||
| *Vermont Catamounts (100) | |||
| *Vermont Catamounts (133) | |||
| Michigan 5 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Michigan 5 Consolation Champs |
| #6: *Crush II (89) | |||
| *Crush II (91) | |||
| #3: *Flying Porkers (62) | |||
| *Mighty,Mighty,Meatheads (97) | |||
| *Mighty,Mighty,Meatheads (99) | |||
| *THE PATRIOT | |||
| #5: war machine (68) | Michigan 5 Consolation Champs | ||
| Dawg Pound (93) | |||
| #4: Dawg Pound (76) | |||
| *THE PATRIOT (128) | |||
| *THE PATRIOT (99) | |||
Black | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Mud Rats |
8 | 5 | 0 | .615 | L1 | 1888 | 111.1 | 1259 | 96.8 | 4 | 2 | 0 | 183 | 86.5% |
| 8 | 5 | 0 | .615 | W1 | 1949 | 114.6 | 1284 | 98.8 | 3 | 3 | 0 | 153 | 89.7% | |
| *Mighty,Mighty,Meatheads | 6 | 7 | 0 | .462 | L1 | 1644 | 96.7 | 1300 | 100.0 | 3 | 3 | 0 | 135 | 77.7% |
| *Crush II | 2 | 11 | 0 | .154 | W1 | 1271 | 74.8 | 1276 | 98.2 | 2 | 4 | 0 | 107 | 74.1% |
Blue | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 10 | 3 | 0 | .769 | W1 | 2037 | 119.8 | 1283 | 98.7 | 4 | 2 | 0 | 166 | 87.8% | |
| *SteamRollers | 7 | 6 | 0 | .538 | W2 | 1618 | 95.2 | 1267 | 97.5 | 5 | 1 | 0 | 134 | 86.8% |
| 5 | 8 | 0 | .385 | L1 | 1765 | 103.8 | 1332 | 102.5 | 3 | 3 | 0 | 150 | 86.1% | |
| war machine | 3 | 10 | 0 | .231 | L3 | 1252 | 73.6 | 1320 | 101.5 | 0 | 6 | 0 | 99 | 79.9% |
White | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 11 | 2 | 0 | .846 | L1 | 1802 | 106.0 | 1139 | 87.6 | 4 | 2 | 0 | 151 | 85.0% | |
| 8 | 5 | 0 | .615 | W2 | 1732 | 101.9 | 1273 | 97.9 | 5 | 1 | 0 | 154 | 81.7% | |
| 6 | 7 | 0 | .462 | W1 | 1817 | 106.9 | 1469 | 113.0 | 3 | 3 | 0 | 154 | 88.5% | |
| Dawg Pound | 4 | 9 | 0 | .308 | L2 | 1521 | 89.5 | 1522 | 117.1 | 0 | 6 | 0 | 115 | 79.4% |
| Topic | Posted |
|---|---|
| Official Draft Order!! | Mon Feb 28 10:23:02 p.m. ET 2005 |
| Waiver Reminder!!! | Wed Dec 15 6:55:21 a.m. ET 2004 |
| IMPORTANT -- PLEASE READ!!! | Mon Nov 22 5:31:39 p.m. ET 2004 |
| Trade Deadline!! | Mon Nov 1 9:53:18 p.m. ET 2004 |
| Season Details!! | Fri Sep 3 5:59:22 p.m. ET 2004 |
| View Message Board | |
|
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Vermont Catamounts | 2037 | 2319 | 87.8% | 985 | 166 | 62 | 0 | 2 | 35.71 | 140 | 47 | 0 | .749 |
| *Fighting Flintstones | 1802 | 2119 | 85.0% | 989 | 151 | 65 | 0 | 5 | 34.29 | 115 | 70 | 2 | .620 |
| *SHOCK'N Y'ALL | 1732 | 2120 | 81.7% | 1157 | 154 | 64 | 3 | 3 | 31.98 | 101 | 83 | 3 | .548 |
| *Mud Rats | 1888 | 2183 | 86.5% | 1003 | 183 | 80 | 1 | 2 | 31.86 | 116 | 69 | 2 | .626 |
| *The Blue Legion | 1949 | 2174 | 89.7% | 893 | 153 | 77 | 2 | 2 | 30.99 | 122 | 59 | 6 | .668 |
| *THE PATRIOT | 1817 | 2054 | 88.5% | 1017 | 154 | 72 | 1 | 2 | 28.64 | 118 | 66 | 3 | .639 |
| *SteamRollers | 1618 | 1865 | 86.8% | 700 | 134 | 61 | 1 | 3 | 27.45 | 81 | 102 | 4 | .444 |
| *Mighty,Mighty,Meatheads | 1644 | 2116 | 77.7% | 1236 | 135 | 79 | 3 | 0 | 27.33 | 90 | 92 | 5 | .495 |
| *Flying Porkers | 1765 | 2051 | 86.1% | 885 | 150 | 29 | 5 | 1 | 26.03 | 102 | 83 | 2 | .551 |
| Dawg Pound | 1521 | 1916 | 79.4% | 1119 | 115 | 69 | 3 | 1 | 19.80 | 61 | 125 | 1 | .329 |
| *Crush II | 1271 | 1715 | 74.1% | 1047 | 107 | 54 | 3 | 1 | 16.69 | 30 | 157 | 0 | .160 |
| war machine | 1252 | 1566 | 79.9% | 549 | 99 | 48 | 2 | 2 | 13.48 | 31 | 154 | 2 | .171 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1410 days, 14 hours, 32 minutes ago |
| *Flying Porkers | 1449 days, 12 hours, 41 minutes ago |
| *SteamRollers | 1584 days, 2 hours, 7 minutes ago |
| Dawg Pound | 1595 days, 21 hours, 32 minutes ago |
| *Fighting Flintstones | 1600 days, 47 minutes ago |
| *SHOCK'N Y'ALL | 1634 days, 33 minutes ago |
| *Mud Rats | 1649 days, 13 hours, 33 minutes ago |
| *THE PATRIOT | 1655 days, 1 hour, 3 minutes ago |
| *Mighty,Mighty,Meatheads | 1663 days, 3 hours, 39 minutes ago |
| *Vermont Catamounts | 1664 days, 19 hours, 22 minutes ago |
| *The Blue Legion | 1666 days, 22 hours, 49 minutes ago |
| *Crush II | 1678 days, 23 hours, 16 minutes ago |
| war machine | 1809 days, 5 hours, 6 minutes ago |